NFL · Pro
Cowboys at Steelers

Cowboys
DAL · Away
2017
Final

Steelers
PIT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 14 | 20 | |
| 3 | 0 | 7 | 7 | 17 |
Deserved win %
Net expected points added, all playsDAL 69%31% PIT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DAL | PIT |
|---|---|---|
| Success rate | 48.0% | 43.6% |
| Explosive play rate | 16.0% | 7.3% |
| Explosiveness | 1.01 | 0.74 |
| Points / opportunity | 2.71 | 4.25 |
| Avg. start (own) | 27.0 | 31.8 |
| Havoc rate | 18.2% | 16.0% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelPITCo.Heyward+3.2 EPA2/2 tgt, 23 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | DAL | PIT |
|---|---|---|
| Overall | ||
| Plays | 75 | 55 |
| Yards | 465 | 250 |
| Yards / play | 6.2 | 4.5 |
| Total EPA | +8.4 | +4.8 |
| EPA / play | +0.11 | +0.09 |
| Success rate ⓘ | 48.0% | 43.6% |
| Explosiveness ⓘ | 1.01 | 0.74 |
| Explosive plays ⓘ | 12 | 4 |
| Early-down EPA / play | -0.04 | +0.02 |
| Late-down success rate | 62.5% | 35.7% |
| 3rd down | 9/15 (60%) | 3/12 (25%) |
| 4th down | 1/1 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 45 | 31 |
| EPA / dropback | +0.24 | +0.13 |
| Success rate | 51.1% | 38.7% |
| Yards / dropback | 8.2 | 5.2 |
| Sack rate | 4.4% | 9.7% |
| Pass rate | 60.0% | 56.4% |
| Rushing | ||
| Rushes | 30 | 24 |
| EPA / rush | -0.08 | +0.03 |
| Success rate | 43.3% | 50.0% |
| Yards / rush | 3.1 | 3.7 |
| Line yards / rush ⓘ | 2.21 | 3.20 |
| Opportunity rate ⓘ | 43.3% | 54.2% |
| Stuff rate ⓘ | 23.3% | 12.5% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.92 | 0.47 |
| Success & explosiveness | ||
| Successful plays | 36 | 24 |
| Pass success rate | 51.1% | 38.7% |
| Rush success rate | 43.3% | 50.0% |
| Standard-down success ⓘ | 50.0% | 53.7% |
| Passing-down success ⓘ | 43.5% | 14.3% |
| Middle-8 success ⓘ | 60.0% | 50.0% |
| Middle-8 EPA / play | -0.51 | +0.72 |
| 3rd-down conversions | 10 | 3 |
| 3rd downs over expected ⓘ | +3.1 | -3.2 |
| Explosive play rate | 16.0% | 7.3% |
| Pass explosive rate | 20.0% | 12.9% |
| Rush explosive rate | 10.0% | 0.0% |
| EPA on explosive plays | +20.7 | +8.4 |
| EPA without explosive plays | -12.3 | -3.6 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 8.7 | 5.8 |
| Yards / drive | 46.7 | 24.3 |
| Available yards ⓘ | 63.9% | 35.6% |
| Avg. start (own) ⓘ | 27.0 | 31.8 |
| Avg. start EP ⓘ | 0.47 | 0.83 |
| Drive success rate ⓘ | 48.0% | 43.6% |
| EPA / play | +0.10 | +0.04 |
| Points / drive | 2.11 | 1.70 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 28.6% | 50.0% |
| Points / opportunity | 2.71 | 4.25 |
| Opportunity success | 50.0% | 53.6% |
| Opportunity EPA / play | +0.16 | -0.08 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 33.3% | 66.7% |
| Red-zone points / trip | 2.67 | 4.67 |
| Red-zone success | 52.5% | 60.0% |
| Red-zone EPA / play | +0.12 | -0.11 |
| Scripted-drive EPA / play ⓘ | +0.25 | +0.40 |
| Scripted points / drive | 1.50 | 5.00 |
| Unscripted EPA / play | +0.07 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 55.6% |
| Havoc plays created | 10 | 12 |
| Havoc rate ⓘ | 18.2% | 16.0% |
| Tackles for loss | 4 | 3 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 5 | 6 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 1 · 45.0 | 5 · 44.4 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 38.0 | 25.3 |
| Kick-return average allowed | 25.3 | 38.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.3 | 2.1 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.7 | +1.1 |
| Turnover luck (points) ⓘ | -3.4 | +5.5 |
| Penalties | 11-87 | 8-50 |
| Possession | 32:29 | 27:31 |
Big plays
Largest EPA swingsPIT2nd & 10 at PIT 21 — (Shotgun) J.Fields pass short right to G.Pickens to PIT 18 for -3 yards. Lateral to I.Seumalo to PIT 18 for no gain. Lateral to Z.Frazier to PIT 13 for -5 yards. Lateral to J.Fields to PIT 16 for 3 yards. Lateral to P.Freiermuth to PIT 15 for -1 yards (E.Kendricks). FUMBLES (E.Kendricks), touched at PIT 14, RECOVERED by DAL-J.Lewis at PIT 11.-5.47 EPA
PIT1st & 10 at PIT 21 — (Shotgun) J.Fields pass incomplete deep right to C.Austin (D.Overshown).-5.14 EPA
DAL3rd & 6 at PIT 11 — (Shotgun) D.Prescott sacked at PIT 20 for -9 yards (sack split by T.Watt and Ni.Herbig). FUMBLES (T.Watt) [T.Watt], RECOVERED by PIT-Ni.Herbig at PIT 20.-4.16 EPA
DAL4th & Goal at PIT 4 — (Shotgun) D.Prescott pass short left to J.Tolbert for 4 yards, TOUCHDOWN.B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.+3.50 EPA
DAL3rd & 4 at DAL 21 — (Shotgun) D.Prescott pass deep left to J.Tolbert pushed ob at PIT 31 for 48 yards (M.Fitzpatrick).+3.44 EPA
DAL2nd & 10 at PIT 22 — (Shotgun) D.Prescott pass deep right to R.Dowdle for 22 yards, TOUCHDOWN.B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.+3.37 EPA
DAL3rd & 5 at DAL 45 — (Shotgun) D.Prescott pass deep middle to K.Turpin to PIT 21 for 34 yards (D.Kazee).+3.32 EPA
DAL1st & 10 at DAL 40 — (Shotgun) D.Prescott pass incomplete short middle to J.Ferguson (M.Fitzpatrick).-3.30 EPA
DAL1st & 10 at PIT 21 — (Shotgun) D.Prescott pass incomplete short right to C.Lamb (D.Elliott).+3.26 EPA
DAL2nd & 4 at DAL 21 — (Shotgun) D.Prescott pass incomplete short right to L.Schoonmaker.-3.22 EPA
Most important plays
Largest win-probability swingsDAL4th & Goal at PIT 4 — (Shotgun) D.Prescott pass short left to J.Tolbert for 4 yards, TOUCHDOWN.B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.+54.7% WP
DAL3rd & 4 at PIT 4 — (Shotgun) D.Prescott pass incomplete short middle to J.Tolbert.-40.1% WP
DAL1st & 10 at PIT 22 — (No Huddle, Shotgun) D.Prescott pass short left to H.Luepke to PIT 4 for 18 yards (P.Queen) [T.Watt].+26.3% WP
DAL3rd & 9 at PIT 32 — (Shotgun) D.Prescott pass short left to J.Ferguson to PIT 22 for 10 yards (M.Fitzpatrick).+20.1% WP
PIT2nd & Goal at DAL 6 — (Shotgun) J.Fields pass short middle to P.Freiermuth for 6 yards, TOUCHDOWN.C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Waitman.+19.8% WP
PIT3rd & 1 at DAL 34 — (Shotgun) J.Fields pass short right to G.Pickens pushed ob at DAL 13 for 21 yards (M.Hooker). PENALTY on DAL-Do.Wilson, Unnecessary Roughness, 7 yards, enforced at DAL 13. Penalty on DAL-C.Lawson, Defensive Offside, declined.+18.3% WP
DAL2nd & 10 at PIT 22 — (Shotgun) D.Prescott pass deep right to R.Dowdle for 22 yards, TOUCHDOWN.B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.+17.8% WP
PIT4th & 1 at DAL 44 — (Shotgun) N.Harris left guard to DAL 43 for 1 yard (D.Overshown, M.Smith).+14.3% WP
Scoring summary
7 scoring playsFGBrandon Aubrey 55 Yd Field Goal
FGChris Boswell 41 Yd Field Goal
FGBrandon Aubrey 33 Yd Field Goal
TDConnor Heyward 16 Yd pass from Justin Fields (Chris Boswell Kick)
TDRico Dowdle 22 Yd pass from Dak Prescott (Brandon Aubrey Kick)
TDPat Freiermuth 6 Yd pass from Justin Fields (Chris Boswell Kick)
TDJalen Tolbert 4 Yd pass from Dak Prescott (Brandon Aubrey Kick)