NFL · Pro
Eagles at Rams

Eagles
PHI · Away
3720
Final

Rams
LAR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 14 | 10 | 37 | |
| 7 | 0 | 7 | 6 | 20 |
Deserved win %
Net expected points added, all playsPHI 97%3% LAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PHI | LAR |
|---|---|---|
| Success rate | 48.5% | 49.2% |
| Explosive play rate | 11.8% | 8.5% |
| Explosiveness | 1.31 | 1.00 |
| Points / opportunity | 4.50 | 2.22 |
| Avg. start (own) | 30.9 | 31.7 |
| Havoc rate | 27.1% | 8.8% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PHI | LAR |
|---|---|---|
| Overall | ||
| Plays | 68 | 59 |
| Yards | 483 | 292 |
| Yards / play | 7.1 | 4.9 |
| Total EPA | +29.7 | +14.5 |
| EPA / play | +0.44 | +0.25 |
| Success rate ⓘ | 48.5% | 49.2% |
| Explosiveness ⓘ | 1.31 | 1.00 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | +0.33 | +0.22 |
| Late-down success rate | 52.9% | 27.3% |
| 3rd down | 9/15 (60%) | 0/8 (0%) |
| 4th down | 0/1 (0%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 26 | 42 |
| EPA / dropback | +0.49 | +0.36 |
| Success rate | 50.0% | 50.0% |
| Yards / dropback | 7.3 | 5.1 |
| Sack rate | 3.8% | 11.9% |
| Pass rate | 38.2% | 71.2% |
| Rushing | ||
| Rushes | 42 | 17 |
| EPA / rush | +0.40 | -0.05 |
| Success rate | 47.6% | 47.1% |
| Yards / rush | 7.0 | 4.6 |
| Line yards / rush ⓘ | 3.21 | 2.51 |
| Opportunity rate ⓘ | 42.9% | 47.1% |
| Stuff rate ⓘ | 19.0% | 29.4% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 3.79 | 2.14 |
| Success & explosiveness | ||
| Successful plays | 33 | 29 |
| Pass success rate | 50.0% | 50.0% |
| Rush success rate | 47.6% | 47.1% |
| Standard-down success ⓘ | 54.9% | 53.3% |
| Passing-down success ⓘ | 29.4% | 35.7% |
| Middle-8 success ⓘ | 50.0% | 45.5% |
| Middle-8 EPA / play | +0.54 | +0.02 |
| 3rd-down conversions | 9 | 0 |
| 3rd downs over expected ⓘ | +1.1 | -2.6 |
| Explosive play rate | 11.8% | 8.5% |
| Pass explosive rate | 19.2% | 9.5% |
| Rush explosive rate | 7.1% | 5.9% |
| EPA on explosive plays | +26.5 | +11.8 |
| EPA without explosive plays | +3.3 | +2.7 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 7.1 | 6.0 |
| Yards / drive | 49.4 | 30.9 |
| Available yards ⓘ | 71.5% | 45.2% |
| Avg. start (own) ⓘ | 30.9 | 31.7 |
| Avg. start EP ⓘ | 0.70 | 0.77 |
| Drive success rate ⓘ | 48.5% | 49.2% |
| EPA / play | +0.36 | +0.11 |
| Points / drive | 3.60 | 2.00 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 4.50 | 2.22 |
| Opportunity success | 51.6% | 50.0% |
| Opportunity EPA / play | +0.44 | +0.13 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 57.1% | 60.0% |
| Red-zone points / trip | 5.14 | 4.00 |
| Red-zone success | 56.1% | 61.5% |
| Red-zone EPA / play | +0.58 | +0.44 |
| Scripted-drive EPA / play ⓘ | +0.79 | +0.45 |
| Scripted points / drive | 5.00 | 3.50 |
| Unscripted EPA / play | +0.27 | +0.01 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 30.0% |
| Havoc plays created | 16 | 6 |
| Havoc rate ⓘ | 27.1% | 8.8% |
| Tackles for loss | 8 | 4 |
| Sacks | 5.0 | 1.0 |
| Pass breakups | 7 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 1 · 54.0 | 4 · 39.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 31.0 |
| Kick-return average allowed | 31.0 | — |
| Punt-return average | 8.0 | 11.0 |
| Punt-return average allowed | 11.0 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 4 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.4 | 3.5 |
| Expected turnover margin | +3.10 | -3.10 |
| Turnover luck ⓘ | +0.4 | +2.5 |
| Turnover luck (points) ⓘ | +2.2 | +12.7 |
| Penalties | 4-52 | 4-38 |
| Possession | 33:41 | 26:19 |
Big plays
Largest EPA swingsPHI3rd & 6 at PHI 28 — (Shotgun) S.Barkley left tackle for 72 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+6.60 EPA
PHI1st & 10 at PHI 30 — (Shotgun) S.Barkley right tackle for 70 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+6.35 EPA
PHI4th & 18 at PHI 36 — B.Mann punts 54 yards to LA 10, Center-R.Lovato. X.Smith to LA 21 for 11 yards (O.Burks).-4.73 EPA
LAR1st & 10 at PHI 17 — K.Williams right tackle to PHI 16 for 1 yard (I.Rodgers).Philadelphia challenged the runner was down by contact ruling, and the play was REVERSED.K.Williams right tackle to PHI 16 for 1 yard (I.Rodgers). FUMBLES (I.Rodgers), RECOVERED by PHI-N.Dean at PHI 17.-4.61 EPA
LAR3rd & 16 at PHI 34 — (Shotgun) M.Stafford pass incomplete deep right to P.Nacua.PENALTY on PHI-I.Rodgers, Defensive Pass Interference, 31 yards, enforced at PHI 34 - No Play.+4.57 EPA
LAR2nd & 10 at PHI 27 — (Shotgun) M.Stafford pass deep left to C.Kupp for 27 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. M.Stafford pass to P.Nacua is incomplete. ATTEMPT FAILS.+3.73 EPA
PHI3rd & 10 at LAR 44 — (Shotgun) J.Hurts pass short right to S.Barkley pushed ob at LA 13 for 31 yards (K.Curl; J.McCollough).+3.51 EPA
PHI4th & 7 at LAR 48 — (Shotgun) J.Hurts left tackle to PHI 48 for -4 yards (M.Hoecht).-3.34 EPA
LAR4th & 4 at LAR 27 — E.Evans punts 37 yards to PHI 36, Center-A.Ward, fair catch by B.Covey.-3.27 EPA
LAR4th & 5 at LAR 35 — E.Evans punts 28 yards to PHI 37, Center-A.Ward, out of bounds.-2.96 EPA
Most important plays
Largest win-probability swingsLAR1st & Goal at PHI 1 — (Shotgun) K.Williams up the middle for 1 yard, TOUCHDOWN. J.Karty extra point is GOOD, Center-A.Ward, Holder-E.Evans.+18.1% WP
LAR2nd & Goal at PHI 2 — M.Stafford pass short right to D.Robinson for 2 yards, TOUCHDOWN. J.Karty extra point is GOOD, Center-A.Ward, Holder-E.Evans.+15.1% WP
PHI1st & 10 at PHI 30 — (Shotgun) S.Barkley right tackle for 70 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+10.6% WP
LAR4th & 18 at LAR 22 — E.Evans punts 48 yards to PHI 30, Center-A.Ward. B.Covey to PHI 38 for 8 yards (J.Whittington).-9.4% WP
PHI3rd & 10 at LAR 44 — (Shotgun) J.Hurts pass short right to S.Barkley pushed ob at LA 13 for 31 yards (K.Curl; J.McCollough).+9.3% WP
PHI4th & 18 at PHI 36 — B.Mann punts 54 yards to LA 10, Center-R.Lovato. X.Smith to LA 21 for 11 yards (O.Burks).-8.9% WP
PHI3rd & 4 at LAR 40 — (No Huddle, Shotgun) J.Hurts pass short right to A.Brown to LA 13 for 27 yards (K.Curl).+8.0% WP
LAR4th & 4 at LAR 27 — E.Evans punts 37 yards to PHI 36, Center-A.Ward, fair catch by B.Covey.-7.6% WP
Scoring summary
10 scoring playsFGJake Elliott 21 Yd Field Goal
TDKyren Williams 1 Yd Rush (Joshua Karty Kick)
FGJake Elliott 31 Yd Field Goal
TDA.J. Brown 6 Yd pass from Jalen Hurts (Jake Elliott Kick)
TDSaquon Barkley 70 Yd Rush (Jake Elliott Kick)
TDDemarcus Robinson 2 Yd pass from Matthew Stafford (Joshua Karty Kick)
TDKenneth Gainwell 13 Yd Rush (Jake Elliott Kick)
FGJake Elliott 26 Yd Field Goal
TDSaquon Barkley 72 Yd Rush (Jake Elliott Kick)
TDCooper Kupp 27 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)