NFL · Pro
Commanders at Eagles

Commanders
WSH · Away
1826
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 8 | 18 | |
| 0 | 3 | 3 | 20 | 26 |
Deserved win %
Net expected points added, all playsWSH 12%88% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WSH | PHI |
|---|---|---|
| Success rate | 41.3% | 46.5% |
| Explosive play rate | 7.9% | 12.7% |
| Explosiveness | 0.93 | 1.09 |
| Points / opportunity | 4.50 | 3.71 |
| Avg. start (own) | 30.0 | 30.3 |
| Havoc rate | 7.0% | 20.6% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WSH | PHI |
|---|---|---|
| Overall | ||
| Plays | 63 | 71 |
| Yards | 254 | 449 |
| Yards / play | 4.0 | 6.3 |
| Total EPA | +7.9 | +28.8 |
| EPA / play | +0.13 | +0.41 |
| Success rate ⓘ | 41.3% | 46.5% |
| Explosiveness ⓘ | 0.93 | 1.09 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | +0.19 | +0.33 |
| Late-down success rate | 28.6% | 52.9% |
| 3rd down | 3/12 (25%) | 9/16 (56%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 39 | 34 |
| EPA / dropback | +0.26 | +0.42 |
| Success rate | 46.2% | 41.2% |
| Yards / dropback | 4.8 | 7.1 |
| Sack rate | 7.7% | 5.9% |
| Pass rate | 61.9% | 47.9% |
| Rushing | ||
| Rushes | 24 | 37 |
| EPA / rush | -0.09 | +0.39 |
| Success rate | 33.3% | 51.4% |
| Yards / rush | 2.8 | 5.6 |
| Line yards / rush ⓘ | 1.82 | 3.48 |
| Opportunity rate ⓘ | 41.7% | 51.4% |
| Stuff rate ⓘ | 29.2% | 13.5% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.01 | 2.17 |
| Success & explosiveness | ||
| Successful plays | 26 | 33 |
| Pass success rate | 46.2% | 41.2% |
| Rush success rate | 33.3% | 51.4% |
| Standard-down success ⓘ | 46.9% | 53.7% |
| Passing-down success ⓘ | 21.4% | 23.5% |
| Middle-8 success ⓘ | 36.4% | 53.8% |
| Middle-8 EPA / play | +0.12 | +0.35 |
| 3rd-down conversions | 3 | 9 |
| 3rd downs over expected ⓘ | -2.5 | +1.1 |
| Explosive play rate | 7.9% | 12.7% |
| Pass explosive rate | 10.3% | 14.7% |
| Rush explosive rate | 4.2% | 10.8% |
| EPA on explosive plays | +9.7 | +21.4 |
| EPA without explosive plays | -1.8 | +7.4 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.8 | 6.7 |
| Yards / drive | 25.3 | 39.8 |
| Available yards ⓘ | 36.1% | 57.1% |
| Avg. start (own) ⓘ | 30.0 | 30.3 |
| Avg. start EP ⓘ | 0.64 | 0.70 |
| Drive success rate ⓘ | 41.3% | 46.5% |
| EPA / play | +0.11 | +0.27 |
| Points / drive | 1.64 | 2.36 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 50.0% | 42.9% |
| Points / opportunity | 4.50 | 3.71 |
| Opportunity success | 57.1% | 50.8% |
| Opportunity EPA / play | +0.38 | +0.36 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 60.0% |
| Red-zone points / trip | 6.00 | 5.20 |
| Red-zone success | 57.7% | 57.1% |
| Red-zone EPA / play | +0.55 | +0.59 |
| Scripted-drive EPA / play ⓘ | +0.21 | +0.12 |
| Scripted points / drive | 1.50 | 1.50 |
| Unscripted EPA / play | +0.09 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 72.7% |
| Havoc plays created | 5 | 13 |
| Havoc rate ⓘ | 7.0% | 20.6% |
| Tackles for loss | 3 | 8 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/4 (50%) |
| Punts (no · gross avg) | 5 · 44.2 | 3 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 29.5 | 25.5 |
| Kick-return average allowed | 25.5 | 29.5 |
| Punt-return average | 3.5 | 10.0 |
| Punt-return average allowed | 10.0 | 3.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 0.9 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | +0.4 | +0.9 |
| Turnover luck (points) ⓘ | +1.9 | +4.7 |
| Penalties | 4-25 | 4-49 |
| Possession | 26:56 | 33:04 |
Big plays
Largest EPA swingsPHI2nd & 3 at WSH 39 — S.Barkley right guard for 39 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+4.03 EPA
WSH4th & 2 at PHI 26 — (No Huddle) J.Daniels right end pushed ob at PHI 26 for no gain (Z.Baun, R.Blankenship).-3.94 EPA
PHI3rd & 6 at PHI 40 — (No Huddle, Shotgun) J.Hurts pass short middle to S.Barkley to WAS 17 for 43 yards (J.Chinn).+3.74 EPA
PHI3rd & 3 at WSH 23 — (Shotgun) S.Barkley right end for 23 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+3.13 EPA
PHI2nd & 7 at PHI 29 — (Shotgun) J.Hurts pass deep right to D.Goedert to WAS 39 for 32 yards (Q.Martin; J.Chinn). FUMBLES (Q.Martin), recovered by PHI-G.Calcaterra at WAS 32. G.Calcaterra to WAS 30 for 2 yards.+3.08 EPA
WSH1st & 10 at WSH 30 — (Shotgun) J.Daniels pass deep left intended for N.Brown INTERCEPTED by R.Blankenship at WAS 46. R.Blankenship to WAS 46 for no gain.-2.90 EPA
PHI4th & 7 at WSH 33 — J.Elliott 51 yard field goal is No Good, Wide Left, Center-R.Lovato, Holder-B.Mann.-2.81 EPA
WSH1st & 10 at WSH 42 — (Shotgun) J.Daniels pass short left to A.Ekeler to PHI 24 for 34 yards (Z.Baun; R.Blankenship).+2.71 EPA
WSH2nd & 5 at PHI 19 — (No Huddle, Shotgun) B.Robinson up the middle to PHI 1 for 18 yards (C.Gardner-Johnson).+2.45 EPA
PHI3rd & 8 at WSH 18 — (Shotgun) J.Hurts scrambles right end ran ob at WAS 9 for 9 yards (B.St-Juste).+2.45 EPA
Most important plays
Largest win-probability swingsPHI3rd & 3 at WSH 23 — (Shotgun) S.Barkley right end for 23 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+14.7% WP
WSH4th & 2 at PHI 26 — (No Huddle) J.Daniels right end pushed ob at PHI 26 for no gain (Z.Baun, R.Blankenship).-13.8% WP
PHI2nd & 7 at PHI 29 — (Shotgun) J.Hurts pass deep right to D.Goedert to WAS 39 for 32 yards (Q.Martin; J.Chinn). FUMBLES (Q.Martin), recovered by PHI-G.Calcaterra at WAS 32. G.Calcaterra to WAS 30 for 2 yards.+13.7% WP
PHI3rd & 6 at PHI 40 — (No Huddle, Shotgun) J.Hurts pass short middle to S.Barkley to WAS 17 for 43 yards (J.Chinn).+10.7% WP
WSH3rd & 1 at PHI 25 — B.Robinson up the middle to PHI 26 for -1 yards (Z.Baun, B.Graham).-10.1% WP
WSH2nd & 10 at WSH 40 — (No Huddle, Shotgun) J.Daniels pass short left to Z.Ertz to PHI 44 for 16 yards (N.Dean).+7.6% WP
PHI1st & 10 at WSH 36 — (Shotgun) J.Hurts sacked at WAS 49 for -13 yards (F.Luvu).-7.4% WP
PHI3rd & 7 at WSH 45 — (Shotgun) J.Hurts scrambles right end pushed ob at WAS 38 for 7 yards (P.Butler).+6.9% WP
Scoring summary
8 scoring playsTDBrian Robinson Jr. 1 Yd Rush (Zane Gonzalez Kick)
FGJake Elliott 21 Yd Field Goal
FGZane Gonzalez 45 Yd Field Goal
FGJake Elliott 31 Yd Field Goal
TDJalen Hurts 1 Yd Rush (Jake Elliott PAT Failed)
TDSaquon Barkley 23 Yd Rush (Jake Elliott Kick)
TDSaquon Barkley 39 Yd Rush (Jake Elliott Kick)
TDZach Ertz 5 Yd pass from Jayden Daniels (Jayden Daniels Pass to Zach Ertz for Two-Point Conversion)