NFL · Pro
Commanders at Eagles

Commanders
WSH · Away
2355
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 12 | 8 | 0 | 23 | |
| 14 | 13 | 7 | 21 | 55 |
Deserved win %
Net expected points added, all playsWSH 0%100% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WSH | PHI |
|---|---|---|
| Success rate | 38.5% | 53.8% |
| Explosive play rate | 7.7% | 13.8% |
| Explosiveness | 1.00 | 1.34 |
| Points / opportunity | 3.83 | 4.58 |
| Avg. start (own) | 27.4 | 40.8 |
| Havoc rate | 13.8% | 20.5% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WSH | PHI |
|---|---|---|
| Overall | ||
| Plays | 78 | 65 |
| Yards | 354 | 462 |
| Yards / play | 4.5 | 7.1 |
| Total EPA | +5.0 | +35.3 |
| EPA / play | +0.06 | +0.54 |
| Success rate ⓘ | 38.5% | 53.8% |
| Explosiveness ⓘ | 1.00 | 1.34 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.01 | +0.50 |
| Late-down success rate | 47.8% | 63.6% |
| 3rd down | 7/17 (41%) | 5/10 (50%) |
| 4th down | 4/6 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 57 | 31 |
| EPA / dropback | +0.12 | +0.65 |
| Success rate | 43.9% | 58.1% |
| Yards / dropback | 5.2 | 7.8 |
| Sack rate | 5.3% | 6.5% |
| Pass rate | 73.1% | 47.7% |
| Rushing | ||
| Rushes | 21 | 34 |
| EPA / rush | -0.10 | +0.45 |
| Success rate | 23.8% | 50.0% |
| Yards / rush | 2.8 | 6.5 |
| Line yards / rush ⓘ | 2.54 | 2.34 |
| Opportunity rate ⓘ | 33.3% | 44.1% |
| Stuff rate ⓘ | 19.0% | 26.5% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.22 | 4.13 |
| Success & explosiveness | ||
| Successful plays | 30 | 35 |
| Pass success rate | 43.9% | 58.1% |
| Rush success rate | 23.8% | 50.0% |
| Standard-down success ⓘ | 44.9% | 57.4% |
| Passing-down success ⓘ | 27.6% | 44.4% |
| Middle-8 success ⓘ | 42.9% | 35.3% |
| Middle-8 EPA / play | +0.39 | +0.25 |
| 3rd-down conversions | 8 | 6 |
| 3rd downs over expected ⓘ | +1.0 | +1.4 |
| Explosive play rate | 7.7% | 13.8% |
| Pass explosive rate | 10.5% | 16.1% |
| Rush explosive rate | 0.0% | 11.8% |
| EPA on explosive plays | +12.6 | +23.9 |
| EPA without explosive plays | -7.6 | +11.4 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.7 | 5.2 |
| Yards / drive | 30.0 | 37.3 |
| Available yards ⓘ | 41.3% | 63.0% |
| Avg. start (own) ⓘ | 27.4 | 40.8 |
| Avg. start EP ⓘ | 0.48 | 1.42 |
| Drive success rate ⓘ | 38.5% | 53.8% |
| EPA / play | +0.03 | +0.55 |
| Points / drive | 1.92 | 4.23 |
| Scoring opportunities ⓘ | 6 | 12 |
| TD rate (opportunities) | 33.3% | 66.7% |
| Points / opportunity | 3.83 | 4.58 |
| Opportunity success | 46.3% | 53.8% |
| Opportunity EPA / play | +0.33 | +0.55 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 5.67 | 6.88 |
| Red-zone success | 53.3% | 63.6% |
| Red-zone EPA / play | +0.47 | +0.94 |
| Scripted-drive EPA / play ⓘ | -0.03 | +0.84 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.06 | +0.53 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 58.3% |
| Havoc plays created | 9 | 16 |
| Havoc rate ⓘ | 13.8% | 20.5% |
| Tackles for loss | 5 | 4 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 4 | 8 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 1 · 45.0 | 2 · 41.5 |
| Punt touchback rate | 0.0% | 50.0% |
| Kick-return average | 24.5 | 25.2 |
| Kick-return average allowed | 25.2 | 24.5 |
| Punt-return average | — | 10.0 |
| Punt-return average allowed | 10.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (3) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 3.3 | 0.9 |
| Expected turnover margin | -2.38 | +2.38 |
| Turnover luck ⓘ | -0.7 | +0.9 |
| Turnover luck (points) ⓘ | -3.7 | +4.4 |
| Penalties | 9-47 | 5-30 |
| Possession | 29:29 | 30:31 |
Big plays
Largest EPA swingsPHI1st & 10 at PHI 40 — S.Barkley left end for 60 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+5.74 EPA
PHI1st & 10 at PHI 36 — (Shotgun) W.Shipley left tackle to WAS 7 for 57 yards (B.St-Juste).+4.81 EPA
WSH3rd & 3 at PHI 36 — (No Huddle, Shotgun) J.Daniels pass short right to T.McLaurin for 36 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.Daniels pass to A.Ekeler is complete. ATTEMPT FAILS.+4.11 EPA
WSH4th & 11 at WSH 40 — (No Huddle, Shotgun) J.Daniels sacked at WAS 31 for -9 yards (N.Smith).-4.11 EPA
PHI3rd & 13 at WSH 17 — (Shotgun) J.Hurts pass incomplete deep right to D.Smith (M.Lattimore).PENALTY on WAS-M.Lattimore, Defensive Pass Interference, 16 yards, enforced at WAS 17 - No Play.+4.06 EPA
WSH4th & 3 at WSH 37 — (No Huddle, Shotgun) A.Ekeler up the middle to WAS 37 for no gain (M.Ojomo).-3.86 EPA
WSH1st & 10 at WSH 49 — (No Huddle, Shotgun) J.Daniels pass short right to A.Ekeler to 50 for 1 yard (O.Burks). FUMBLES (O.Burks), touched at 50, RECOVERED by PHI-Z.Baun at PHI 49.-3.76 EPA
PHI4th & 5 at WSH 45 — (Shotgun) J.Hurts pass deep left to A.Brown pushed ob at WAS 14 for 31 yards (M.Lattimore).+3.60 EPA
WSH1st & 10 at WSH 39 — (No Huddle, Shotgun) J.Daniels pass short right to D.Brown to WAS 45 for 6 yards (Z.Baun; C.DeJean). FUMBLES (Z.Baun), RECOVERED by PHI-R.Blankenship at WAS 48.-3.29 EPA
PHI3rd & 10 at WSH 24 — (Shotgun) J.Hurts pass short right to S.Barkley ran ob at WAS 20 for 4 yards (M.Sainristil).PENALTY on WAS-M.Sainristil, Unnecessary Roughness, 10 yards, enforced at WAS 20.+2.71 EPA
Most important plays
Largest win-probability swingsPHI4th & 5 at WSH 45 — (Shotgun) J.Hurts pass deep left to A.Brown pushed ob at WAS 14 for 31 yards (M.Lattimore).+12.6% WP
PHI1st & 10 at PHI 40 — S.Barkley left end for 60 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Lovato, Holder-B.Mann.+11.9% WP
WSH3rd & 3 at PHI 36 — (No Huddle, Shotgun) J.Daniels pass short right to T.McLaurin for 36 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.Daniels pass to A.Ekeler is complete. ATTEMPT FAILS.+10.3% WP
WSH4th & 5 at PHI 43 — (No Huddle, Shotgun) J.Daniels pass short left to Z.Ertz pushed ob at PHI 36 for 7 yards (Z.Baun).+7.8% WP
PHI3rd & 13 at WSH 17 — (Shotgun) J.Hurts pass incomplete deep right to D.Smith (M.Lattimore).PENALTY on WAS-M.Lattimore, Defensive Pass Interference, 16 yards, enforced at WAS 17 - No Play.+7.7% WP
WSH1st & 10 at WSH 39 — (No Huddle, Shotgun) J.Daniels pass short right to D.Brown to WAS 45 for 6 yards (Z.Baun; C.DeJean). FUMBLES (Z.Baun), RECOVERED by PHI-R.Blankenship at WAS 48.-7.6% WP
WSH1st & 10 at WSH 49 — (No Huddle, Shotgun) J.Daniels pass short right to A.Ekeler to 50 for 1 yard (O.Burks). FUMBLES (O.Burks), touched at 50, RECOVERED by PHI-Z.Baun at PHI 49.-7.4% WP
WSH4th & 2 at PHI 28 — (No Huddle, Shotgun) J.Daniels scrambles up the middle to PHI 23 for 5 yards (C.DeJean).+6.6% WP
Scoring summary
13 scoring playsFGZane Gonzalez 34 Yd Field Goal
TDSaquon Barkley 60 Yd Rush (Jake Elliott Kick)
TDSaquon Barkley 4 Yd Rush (Jake Elliott Kick)
FGZane Gonzalez 46 Yd Field Goal
TDTerry McLaurin 36 Yd pass from Jayden Daniels (Two-Point Pass Conversion Failed)
TDJalen Hurts 1 Yd Rush (Two-Point Run Conversion Failed)
TDA.J. Brown 4 Yd pass from Jalen Hurts (Jake Elliott Kick)
FGZane Gonzalez 42 Yd Field Goal
TDJalen Hurts 9 Yd Rush (Jake Elliott Kick)
TDJayden Daniels 10 Yd Rush (Jayden Daniels Pass to Olamide Zaccheaus for Two-Point Conversion)
TDJalen Hurts 1 Yd Rush (Jake Elliott Kick)
TDSaquon Barkley 4 Yd Rush (Jake Elliott Kick)
TDWill Shipley 2 Yd Rush (Jake Elliott Kick)