NFL · Pro
Bears at Eagles

Bears
CHI · Away
2415
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 14 | 24 | |
| 0 | 3 | 6 | 6 | 15 |
Deserved win %
Net expected points added, all playsCHI 90%10% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHI | PHI |
|---|---|---|
| Success rate | 45.9% | 38.0% |
| Explosive play rate | 7.1% | 18.0% |
| Explosiveness | 0.92 | 1.29 |
| Points / opportunity | 4.00 | 1.50 |
| Avg. start (own) | 30.7 | 29.2 |
| Havoc rate | 12.0% | 11.8% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CHI | PHI |
|---|---|---|
| Overall | ||
| Plays | 85 | 50 |
| Yards | 437 | 318 |
| Yards / play | 5.1 | 6.4 |
| Total EPA | +14.9 | +14.8 |
| EPA / play | +0.18 | +0.30 |
| Success rate ⓘ | 45.9% | 38.0% |
| Explosiveness ⓘ | 0.92 | 1.29 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.24 | +0.31 |
| Late-down success rate | 55.0% | 33.3% |
| 3rd down | 10/17 (59%) | 4/12 (33%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 40 | 32 |
| EPA / dropback | +0.04 | +0.47 |
| Success rate | 40.0% | 37.5% |
| Yards / dropback | 4.1 | 7.2 |
| Sack rate | 5.0% | 0.0% |
| Pass rate | 47.1% | 64.0% |
| Rushing | ||
| Rushes | 45 | 18 |
| EPA / rush | +0.30 | -0.02 |
| Success rate | 51.1% | 38.9% |
| Yards / rush | 6.1 | 4.9 |
| Line yards / rush ⓘ | 3.98 | 3.22 |
| Opportunity rate ⓘ | 57.8% | 61.1% |
| Stuff rate ⓘ | 8.9% | 22.2% |
| Power-run attempts ⓘ | 6 | 1 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 2.09 | 1.67 |
| Success & explosiveness | ||
| Successful plays | 39 | 19 |
| Pass success rate | 40.0% | 37.5% |
| Rush success rate | 51.1% | 38.9% |
| Standard-down success ⓘ | 47.0% | 45.5% |
| Passing-down success ⓘ | 42.1% | 23.5% |
| Middle-8 success ⓘ | 28.6% | 0.0% |
| Middle-8 EPA / play | +0.11 | -0.31 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +1.0 | -0.1 |
| Explosive play rate | 7.1% | 18.0% |
| Pass explosive rate | 2.5% | 21.9% |
| Rush explosive rate | 11.1% | 11.1% |
| EPA on explosive plays | +11.2 | +18.1 |
| EPA without explosive plays | +3.7 | -3.3 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 7.2 | 4.8 |
| Yards / drive | 34.5 | 27.0 |
| Available yards ⓘ | 49.8% | 38.1% |
| Avg. start (own) ⓘ | 30.7 | 29.2 |
| Avg. start EP ⓘ | 0.72 | 0.63 |
| Drive success rate ⓘ | 45.9% | 38.0% |
| EPA / play | +0.15 | -0.01 |
| Points / drive | 2.00 | 1.36 |
| Scoring opportunities ⓘ | 6 | 10 |
| TD rate (opportunities) | 50.0% | 20.0% |
| Points / opportunity | 4.00 | 1.50 |
| Opportunity success | 50.0% | 39.6% |
| Opportunity EPA / play | +0.30 | +0.04 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 75.0% | 66.7% |
| Red-zone points / trip | 6.00 | 4.00 |
| Red-zone success | 58.7% | 52.4% |
| Red-zone EPA / play | +0.50 | +0.57 |
| Scripted-drive EPA / play ⓘ | -0.12 | -0.45 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.20 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 66.7% |
| Havoc plays created | 6 | 10 |
| Havoc rate ⓘ | 12.0% | 11.8% |
| Tackles for loss | 1 | 2 |
| Sacks | 0.0 | 2.0 |
| Pass breakups | 3 | 7 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 42.3 | 5 · 49.0 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 29.0 | 23.0 |
| Kick-return average allowed | 23.0 | 29.0 |
| Punt-return average | 12.0 | 9.0 |
| Punt-return average allowed | 9.0 | 12.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.5 | 1.7 |
| Expected turnover margin | +0.12 | -0.12 |
| Turnover luck ⓘ | +0.5 | -0.3 |
| Turnover luck (points) ⓘ | +2.7 | -1.7 |
| Penalties | 4-35 | 7-44 |
| Possession | 39:18 | 20:42 |
Big plays
Largest EPA swingsCHI2nd & 1 at PHI 45 — C.Williams pass short left intended for K.Monangai INTERCEPTED by J.Hunt at CHI 47. J.Hunt to CHI 36 for 11 yards (C.Williams).-5.60 EPA
PHI3rd & 1 at CHI 12 — J.Hurts up the middle to CHI 11 for 1 yard (N.Wright). FUMBLES (N.Wright), RECOVERED by CHI-N.Wright at CHI 13.-4.74 EPA
CHI4th & 1 at PHI 25 — K.Monangai right guard to PHI 24 for 1 yard (B.Young, J.Carter).Philadelphia challenged the first down ruling, and the play was REVERSED.K.Monangai right guard to PHI 25 for no gain (B.Young, J.Carter).-3.94 EPA
CHI2nd & 8 at PHI 28 — C.Williams pass deep middle to C.Kmet for 28 yards, TOUCHDOWN. C.Santos extra point is GOOD, Center-S.Daly, Holder-T.Taylor.+3.79 EPA
PHI1st & 10 at CHI 33 — (No Huddle, Shotgun) J.Hurts pass deep left to A.Brown for 33 yards, TOUCHDOWN. J.Elliott extra point is No Good, Wide Left, Center-C.Adomitis, Holder-B.Mann.+3.62 EPA
PHI4th & 8 at PHI 23 — B.Mann punts 40 yards to CHI 37, Center-C.Adomitis, out of bounds.-2.95 EPA
PHI4th & 4 at CHI 34 — J.Elliott 52 yard field goal is No Good, Wide Left, Center-C.Adomitis, Holder-B.Mann.-2.82 EPA
CHI4th & 4 at PHI 30 — (Shotgun) C.Williams pass incomplete short middle to L.Burden.-2.80 EPA
PHI3rd & 6 at CHI 21 — (Shotgun) J.Hurts pass deep left to A.Brown pushed ob at CHI 4 for 17 yards (N.Wright).+2.72 EPA
PHI3rd & 3 at PHI 42 — (Shotgun) J.Hurts pass short right to D.Smith pushed ob at CHI 28 for 30 yards (J.Brisker).+2.49 EPA
Most important plays
Largest win-probability swingsCHI2nd & 1 at PHI 45 — C.Williams pass short left intended for K.Monangai INTERCEPTED by J.Hunt at CHI 47. J.Hunt to CHI 36 for 11 yards (C.Williams).-18.4% WP
PHI3rd & 1 at CHI 12 — J.Hurts up the middle to CHI 11 for 1 yard (N.Wright). FUMBLES (N.Wright), RECOVERED by CHI-N.Wright at CHI 13.-16.5% WP
PHI1st & 10 at CHI 33 — (No Huddle, Shotgun) J.Hurts pass deep left to A.Brown for 33 yards, TOUCHDOWN. J.Elliott extra point is No Good, Wide Left, Center-C.Adomitis, Holder-B.Mann.+14.2% WP
CHI4th & 5 at PHI 37 — (Shotgun) C.Williams pass short left to C.Loveland ran ob at PHI 30 for 7 yards.+10.5% WP
PHI2nd & 10 at PHI 26 — (Shotgun) J.Hurts pass deep right intended for A.Brown INTERCEPTED by K.Byard at CHI 49. K.Byard ran ob at CHI 49 for no gain.-7.2% WP
CHI1st & Goal at PHI 4 — K.Monangai up the middle for 4 yards, TOUCHDOWN. C.Santos extra point is GOOD, Center-S.Daly, Holder-T.Taylor.+7.2% WP
PHI3rd & 3 at PHI 42 — (Shotgun) J.Hurts pass short right to D.Smith pushed ob at CHI 28 for 30 yards (J.Brisker).+6.4% WP
CHI1st & 10 at CHI 13 — K.Monangai right end to CHI 44 for 31 yards (R.Blankenship).+6.4% WP
Scoring summary
7 scoring playsTDD'Andre Swift 3 Yd Rush (Cairo Santos Kick)
FGJake Elliott 44 Yd Field Goal
FGCairo Santos 30 Yd Field Goal
TDA.J. Brown 33 Yd pass from Jalen Hurts (Jake Elliott PAT Failed)
TDKyle Monangai 4 Yd Rush (Cairo Santos Kick)
TDCole Kmet 28 Yd pass from Caleb Williams (Cairo Santos Kick)
TDA.J. Brown 4 Yd pass from Jalen Hurts (Two-Point Pass Conversion Failed)