NFL · Pro
Steelers at Jets

Steelers
PIT · Away
3432
Final

Jets
NYJ · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 17 | 34 | |
| 9 | 10 | 7 | 6 | 32 |
Deserved win %
Net expected points added, all playsPIT 61%39% NYJ
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PIT | NYJ |
|---|---|---|
| Success rate | 36.4% | 51.6% |
| Explosive play rate | 14.5% | 17.7% |
| Explosiveness | 1.34 | 1.11 |
| Points / opportunity | 4.86 | 4.00 |
| Avg. start (own) | 36.5 | 27.6 |
| Havoc rate | 17.7% | 20.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PIT | NYJ |
|---|---|---|
| Overall | ||
| Plays | 55 | 62 |
| Yards | 272 | 364 |
| Yards / play | 4.9 | 5.9 |
| Total EPA | +21.8 | +25.1 |
| EPA / play | +0.40 | +0.40 |
| Success rate ⓘ | 36.4% | 51.6% |
| Explosiveness ⓘ | 1.34 | 1.11 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.42 | +0.46 |
| Late-down success rate | 40.0% | 50.0% |
| 3rd down | 4/10 (40%) | 7/14 (50%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 26 |
| EPA / dropback | +0.56 | +0.63 |
| Success rate | 44.1% | 61.5% |
| Yards / dropback | 6.4 | 7.5 |
| Sack rate | 11.8% | 3.8% |
| Pass rate | 61.8% | 41.9% |
| Rushing | ||
| Rushes | 21 | 36 |
| EPA / rush | +0.13 | +0.24 |
| Success rate | 23.8% | 44.4% |
| Yards / rush | 2.6 | 4.7 |
| Line yards / rush ⓘ | 2.21 | 2.95 |
| Opportunity rate ⓘ | 33.3% | 50.0% |
| Stuff rate ⓘ | 38.1% | 19.4% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 0.36 | 1.77 |
| Success & explosiveness | ||
| Successful plays | 20 | 32 |
| Pass success rate | 44.1% | 61.5% |
| Rush success rate | 23.8% | 44.4% |
| Standard-down success ⓘ | 40.5% | 52.1% |
| Passing-down success ⓘ | 27.8% | 50.0% |
| Middle-8 success ⓘ | 42.9% | 14.3% |
| Middle-8 EPA / play | +0.48 | -0.13 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | +0.5 | +0.1 |
| Explosive play rate | 14.5% | 17.7% |
| Pass explosive rate | 23.5% | 19.2% |
| Rush explosive rate | 0.0% | 16.7% |
| EPA on explosive plays | +18.8 | +20.9 |
| EPA without explosive plays | +3.0 | +4.1 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.1 | 5.8 |
| Yards / drive | 27.7 | 34.0 |
| Available yards ⓘ | 43.7% | 47.0% |
| Avg. start (own) ⓘ | 36.5 | 27.6 |
| Avg. start EP ⓘ | 1.15 | 0.49 |
| Drive success rate ⓘ | 36.4% | 51.6% |
| EPA / play | +0.41 | +0.32 |
| Points / drive | 3.09 | 2.91 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 57.1% | 50.0% |
| Points / opportunity | 4.86 | 4.00 |
| Opportunity success | 46.3% | 54.5% |
| Opportunity EPA / play | +0.64 | +0.43 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 100.0% | 80.0% |
| Red-zone points / trip | 7.00 | 5.80 |
| Red-zone success | 51.6% | 61.9% |
| Red-zone EPA / play | +0.69 | +0.62 |
| Scripted-drive EPA / play ⓘ | +0.46 | -0.09 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.40 | +0.42 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 45.5% |
| Havoc plays created | 11 | 11 |
| Havoc rate ⓘ | 17.7% | 20.0% |
| Tackles for loss | 6 | 7 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 4 | 4 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 47.5 | 2 · 47.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.5 | 29.4 |
| Kick-return average allowed | 29.4 | 27.5 |
| Punt-return average | — | 9.5 |
| Punt-return average allowed | 9.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.9 | 1.4 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +1.9 | +0.4 |
| Turnover luck (points) ⓘ | +9.4 | +1.9 |
| Penalties | 4-26 | 7-74 |
| Possession | 25:17 | 34:43 |
Big plays
Largest EPA swingsNYJ4th & 3 at NYJ 38 — (Shotgun) J.Fields pass incomplete short left to G.Wilson (J.Ramsey). NYJ-G.Wilson was injured during the play.-3.83 EPA
NYJ1st & 10 at PIT 33 — (Shotgun) J.Fields pass deep right to G.Wilson for 33 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. B.Allen rushes up the middle. ATTEMPT FAILS.+3.62 EPA
NYJ4th & 3 at NYJ 23 — A.McNamara punts 39 yards to PIT 38, Center-T.Hennessy, downed by NYJ-A.Beck.PENALTY on PIT-Co.Heyward, Unnecessary Roughness, 15 yards, enforced at PIT 38.-3.47 EPA
NYJ2nd & 10 at PIT 23 — (Shotgun) J.Fields pass short middle to G.Wilson to PIT 2 for 21 yards (P.Wilson).+3.03 EPA
PIT2nd & 7 at NYJ 22 — A.Rodgers pass short right to B.Skowronek for 22 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Waitman.+3.00 EPA
PIT2nd & 10 at NYJ 24 — (Shotgun) A.Rodgers pass deep right to C.Austin to NYJ 3 for 21 yards (B.Stephens).+2.93 EPA
PIT2nd & 6 at NYJ 18 — A.Rodgers pass deep right to C.Austin for 18 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Waitman.+2.67 EPA
NYJ1st & 10 at NYJ 42 — (Shotgun) J.Fields pass short right to B.Hall to PIT 25 for 33 yards (J.Thornhill).+2.61 EPA
PIT2nd & 10 at PIT 35 — (Shotgun) A.Rodgers pass short right to C.Austin pushed ob at NYJ 35 for 30 yards (T.Adams).+2.42 EPA
NYJ4th & 5 at NYJ 26 — A.McNamara punts 55 yards to PIT 19, Center-T.Hennessy, fair catch by C.Austin.-2.35 EPA
Most important plays
Largest win-probability swingsPIT4th & 11 at NYJ 42 — C.Boswell 60 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Waitman.+51.5% WP
NYJ4th & Goal at PIT 1 — J.Fields right end for 1 yard, TOUCHDOWN. NYJ-J.Simpson was injured during the play. TWO-POINT CONVERSION ATTEMPT. J.Fields pass to G.Wilson is incomplete. ATTEMPT FAILS. ** Injury Update: PIT-Ca.Heyward has returned to the game.+23.6% WP
NYJ3rd & 3 at NYJ 38 — (Shotgun) J.Fields pass incomplete short middle to B.Hall [P.Queen].-17.0% WP
NYJ4th & 3 at NYJ 38 — (Shotgun) J.Fields pass incomplete short left to G.Wilson (J.Ramsey). NYJ-G.Wilson was injured during the play.-16.9% WP
PIT2nd & 6 at NYJ 18 — A.Rodgers pass deep right to C.Austin for 18 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Waitman.+12.0% WP
PIT3rd & 11 at NYJ 42 — (Shotgun) A.Rodgers pass incomplete deep left to C.Austin (B.Stephens).-11.8% WP
NYJ2nd & 3 at NYJ 38 — (No Huddle, Shotgun) J.Fields pass incomplete short left to J.Reynolds (J.Ramsey) [P.Wilson].-10.7% WP
NYJ1st & 10 at NYJ 31 — (Shotgun) J.Fields pass short middle to T.Johnson to NYJ 38 for 7 yards (P.Queen; J.Thornhill) [A.Highsmith].+10.7% WP
Scoring summary
12 scoring playsFGNick Folk 35 Yd Field Goal
TDBen Skowronek 22 Yd pass from Aaron Rodgers (Chris Boswell Kick)
TDGarrett Wilson 33 Yd pass from Justin Fields (Two-Point Run Conversion Failed)
FGChris Boswell 56 Yd Field Goal
TDBraelon Allen 8 Yd Rush (Nick Folk Kick)
FGNick Folk 51 Yd Field Goal
TDJonnu Smith 3 Yd pass from Aaron Rodgers (Chris Boswell Kick)
TDJustin Fields 2 Yd Rush (Nick Folk Kick)
TDJaylen Warren 5 Yd pass from Aaron Rodgers (Chris Boswell Kick)
TDCalvin Austin III 18 Yd pass from Aaron Rodgers (Chris Boswell Kick)
TDJustin Fields 1 Yd Rush (Two-Point Pass Conversion Failed)
FGChris Boswell 60 Yd Field Goal