NFL · Pro
Ravens at Chiefs

Ravens
BAL · Away
2037
Final

Chiefs
KC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 3 | 17 | 10 | 7 | 37 |
Deserved win %
Net expected points added, all playsBAL 4%96% KC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAL | KC |
|---|---|---|
| Success rate | 46.3% | 43.5% |
| Explosive play rate | 11.1% | 8.7% |
| Explosiveness | 1.17 | 1.19 |
| Points / opportunity | 3.33 | 4.63 |
| Avg. start (own) | 27.6 | 42.2 |
| Havoc rate | 5.8% | 16.7% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelKCM.Brown+4.0 EPA3/3 tgt, 38 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | BAL | KC |
|---|---|---|
| Overall | ||
| Plays | 54 | 69 |
| Yards | 328 | 375 |
| Yards / play | 6.1 | 5.4 |
| Total EPA | +7.0 | +24.4 |
| EPA / play | +0.13 | +0.35 |
| Success rate ⓘ | 46.3% | 43.5% |
| Explosiveness ⓘ | 1.17 | 1.19 |
| Explosive plays ⓘ | 6 | 6 |
| Early-down EPA / play | +0.51 | +0.33 |
| Late-down success rate | 26.7% | 47.4% |
| 3rd down | 3/10 (30%) | 5/15 (33%) |
| 4th down | 1/4 (25%) | 4/4 (100%) |
| Passing | ||
| Dropbacks | 40 | 41 |
| EPA / dropback | -0.04 | +0.50 |
| Success rate | 47.5% | 48.8% |
| Yards / dropback | 5.1 | 6.3 |
| Sack rate | 7.5% | 2.4% |
| Pass rate | 74.1% | 59.4% |
| Rushing | ||
| Rushes | 14 | 28 |
| EPA / rush | +0.60 | +0.14 |
| Success rate | 42.9% | 35.7% |
| Yards / rush | 8.9 | 4.1 |
| Line yards / rush ⓘ | 3.41 | 2.80 |
| Opportunity rate ⓘ | 57.1% | 39.3% |
| Stuff rate ⓘ | 21.4% | 14.3% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 5.51 | 1.31 |
| Success & explosiveness | ||
| Successful plays | 25 | 30 |
| Pass success rate | 47.5% | 48.8% |
| Rush success rate | 42.9% | 35.7% |
| Standard-down success ⓘ | 48.8% | 46.2% |
| Passing-down success ⓘ | 38.5% | 35.3% |
| Middle-8 success ⓘ | 46.2% | 57.9% |
| Middle-8 EPA / play | -0.27 | +0.58 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -1.6 | -2.0 |
| Explosive play rate | 11.1% | 8.7% |
| Pass explosive rate | 10.0% | 9.8% |
| Rush explosive rate | 14.3% | 7.1% |
| EPA on explosive plays | +15.1 | +11.4 |
| EPA without explosive plays | -8.2 | +13.0 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 5.5 | 7.4 |
| Yards / drive | 34.9 | 37.7 |
| Available yards ⓘ | 48.2% | 65.2% |
| Avg. start (own) ⓘ | 27.6 | 42.2 |
| Avg. start EP ⓘ | 0.51 | 1.51 |
| Drive success rate ⓘ | 46.3% | 43.5% |
| EPA / play | +0.07 | +0.31 |
| Points / drive | 2.00 | 3.70 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 3.33 | 4.63 |
| Opportunity success | 57.9% | 44.8% |
| Opportunity EPA / play | +0.41 | +0.38 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 66.7% | 57.1% |
| Red-zone points / trip | 5.67 | 5.29 |
| Red-zone success | 68.4% | 46.2% |
| Red-zone EPA / play | +0.84 | +0.48 |
| Scripted-drive EPA / play ⓘ | +0.55 | +0.59 |
| Scripted points / drive | 5.00 | 5.00 |
| Unscripted EPA / play | -0.13 | +0.23 |
| Defense | ||
| Stop rate ⓘ | 30.0% | 60.0% |
| Havoc plays created | 4 | 9 |
| Havoc rate ⓘ | 5.8% | 16.7% |
| Tackles for loss | 2 | 3 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 1 · 50.0 | 1 · 37.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.4 | 33.0 |
| Kick-return average allowed | 33.0 | 23.4 |
| Punt-return average | — | 15.0 |
| Punt-return average allowed | 15.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.4 | 0.4 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -0.6 | +0.4 |
| Turnover luck (points) ⓘ | -3.1 | +2.2 |
| Penalties | 6-56 | 5-40 |
| Possession | 25:15 | 34:45 |
Big plays
Largest EPA swingsBAL1st & 10 at BAL 29 — (Shotgun) J.Hill right end for 71 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-J.Stout.+6.41 EPA
BAL4th & 2 at BAL 24 — (Shotgun) C.Rush pass incomplete short right.-4.34 EPA
BAL4th & 1 at BAL 41 — (Shotgun) L.Jackson pass incomplete deep right [G.Karlaftis].-3.89 EPA
BAL3rd & 1 at BAL 44 — (Shotgun) L.Jackson sacked at BLT 42 for -2 yards. FUMBLES, RECOVERED by KC-D.Tranquill at BLT 47.Penalty on BLT-D.Faalele, Offensive Holding, declined.-3.68 EPA
BAL1st & 10 at KC 32 — (Shotgun) L.Jackson pass deep right intended for M.Andrews INTERCEPTED by L.Chenal [N.Bolton] at KC 16. L.Chenal to KC 16 for no gain (M.Andrews).-3.29 EPA
KC1st & 10 at KC 44 — M.Caliendo reported in as eligible. X.Worthy left end ran ob at BLT 21 for 35 yards (R.Smith).+2.86 EPA
BAL4th & 5 at KC 35 — (Shotgun) C.Rush pass short left to Z.Flowers to KC 35 for no gain (T.McDuffie).-2.83 EPA
BAL2nd & 11 at BAL 36 — (Shotgun) L.Jackson pass deep left to Z.Flowers to KC 47 for 17 yards (B.Cook).PENALTY on KC-B.Cook, Unnecessary Roughness, 15 yards, enforced at KC 47.+2.61 EPA
KC4th & 1 at BAL 15 — P.Mahomes pass short right to M.Brown for 15 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza.+2.59 EPA
BAL2nd & 10 at KC 11 — L.Jackson pass short middle to J.Hill for 11 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-J.Stout.+2.54 EPA
Most important plays
Largest win-probability swingsBAL1st & 10 at KC 32 — (Shotgun) L.Jackson pass deep right intended for M.Andrews INTERCEPTED by L.Chenal [N.Bolton] at KC 16. L.Chenal to KC 16 for no gain (M.Andrews).-8.3% WP
BAL2nd & 10 at KC 11 — L.Jackson pass short middle to J.Hill for 11 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-J.Stout.+7.0% WP
KC1st & 10 at KC 44 — M.Caliendo reported in as eligible. X.Worthy left end ran ob at BLT 21 for 35 yards (R.Smith).+6.8% WP
BAL2nd & 11 at BAL 36 — (Shotgun) L.Jackson pass deep left to Z.Flowers to KC 47 for 17 yards (B.Cook).PENALTY on KC-B.Cook, Unnecessary Roughness, 15 yards, enforced at KC 47.+6.8% WP
KC2nd & 8 at KC 18 — (Shotgun) P.Mahomes pass deep right to X.Worthy to BLT 45 for 37 yards (M.Humphrey).+6.7% WP
KC4th & 2 at BAL 45 — (Shotgun) P.Mahomes pass short right to X.Worthy to BLT 41 for 4 yards (M.Humphrey).+6.7% WP
BAL3rd & 1 at BAL 44 — (Shotgun) L.Jackson sacked at BLT 42 for -2 yards. FUMBLES, RECOVERED by KC-D.Tranquill at BLT 47.Penalty on BLT-D.Faalele, Offensive Holding, declined.-6.4% WP
KC4th & 1 at BAL 36 — J.Taylor and M.Caliendo reported in as eligible. K.Hunt up the middle to BLT 34 for 2 yards (B.Okoye).+6.3% WP
Scoring summary
11 scoring playsTDJustice Hill 11 Yd pass from Lamar Jackson (Tyler Loop Kick)
FGHarrison Butker 38 Yd Field Goal
FGHarrison Butker 23 Yd Field Goal
TDJuJu Smith-Schuster 4 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDIsiah Pacheco 8 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGTyler Loop 43 Yd Field Goal
TDTyquan Thornton 11 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGTyler Loop 32 Yd Field Goal
FGHarrison Butker 31 Yd Field Goal
TDHollywood Brown 15 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDJustice Hill 71 Yd Rush (Tyler Loop Kick)