NFL · Pro
Texans at Seahawks

Texans
HOU · Away
1927
Final

Seahawks
SEA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 7 | 19 | |
| 14 | 0 | 13 | 0 | 27 |
Deserved win %
Net expected points added, all playsHOU 14%86% SEA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | SEA |
|---|---|---|
| Success rate | 33.3% | 29.9% |
| Explosive play rate | 7.2% | 13.4% |
| Explosiveness | 1.02 | 1.24 |
| Points / opportunity | 2.60 | 2.45 |
| Avg. start (own) | 31.1 | 40.6 |
| Havoc rate | 25.4% | 33.3% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | SEA |
|---|---|---|
| Overall | ||
| Plays | 69 | 67 |
| Yards | 259 | 312 |
| Yards / play | 3.8 | 4.7 |
| Total EPA | +3.0 | +13.1 |
| EPA / play | +0.04 | +0.19 |
| Success rate ⓘ | 33.3% | 29.9% |
| Explosiveness ⓘ | 1.02 | 1.24 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | +0.08 | +0.03 |
| Late-down success rate | 15.8% | 25.0% |
| 3rd down | 2/15 (13%) | 2/14 (14%) |
| 4th down | 1/4 (25%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 54 | 35 |
| EPA / dropback | +0.13 | +0.16 |
| Success rate | 33.3% | 31.4% |
| Yards / dropback | 4.2 | 6.1 |
| Sack rate | 5.6% | 5.7% |
| Pass rate | 78.3% | 52.2% |
| Rushing | ||
| Rushes | 15 | 32 |
| EPA / rush | -0.28 | +0.23 |
| Success rate | 33.3% | 28.1% |
| Yards / rush | 2.1 | 3.0 |
| Line yards / rush ⓘ | 1.59 | 1.90 |
| Opportunity rate ⓘ | 40.0% | 34.4% |
| Stuff rate ⓘ | 40.0% | 28.1% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 0.0% | 33.3% |
| Highlight yards / rush ⓘ | 0.47 | 1.13 |
| Success & explosiveness | ||
| Successful plays | 23 | 20 |
| Pass success rate | 33.3% | 31.4% |
| Rush success rate | 33.3% | 28.1% |
| Standard-down success ⓘ | 39.5% | 30.4% |
| Passing-down success ⓘ | 23.1% | 28.6% |
| Middle-8 success ⓘ | 14.3% | 33.3% |
| Middle-8 EPA / play | -0.46 | +0.22 |
| 3rd-down conversions | 3 | 4 |
| 3rd downs over expected ⓘ | -2.9 | -1.7 |
| Explosive play rate | 7.2% | 13.4% |
| Pass explosive rate | 9.3% | 17.1% |
| Rush explosive rate | 0.0% | 9.4% |
| EPA on explosive plays | +11.5 | +17.0 |
| EPA without explosive plays | -8.5 | -3.9 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.1 | 4.7 |
| Yards / drive | 17.4 | 22.1 |
| Available yards ⓘ | 25.2% | 35.1% |
| Avg. start (own) ⓘ | 31.1 | 40.6 |
| Avg. start EP ⓘ | 0.72 | 1.43 |
| Drive success rate ⓘ | 33.3% | 30.3% |
| EPA / play | -0.14 | +0.01 |
| Points / drive | 0.93 | 1.80 |
| Scoring opportunities ⓘ | 5 | 11 |
| TD rate (opportunities) | 20.0% | 36.4% |
| Points / opportunity | 2.60 | 2.45 |
| Opportunity success | 44.4% | 35.2% |
| Opportunity EPA / play | +0.15 | +0.15 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 33.3% | 66.7% |
| Red-zone points / trip | 3.33 | 4.00 |
| Red-zone success | 46.4% | 35.3% |
| Red-zone EPA / play | +0.25 | +0.38 |
| Scripted-drive EPA / play ⓘ | -0.66 | -0.11 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.08 | +0.04 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 78.6% |
| Havoc plays created | 17 | 23 |
| Havoc rate ⓘ | 25.4% | 33.3% |
| Tackles for loss | 8 | 10 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 5 | 12 |
| Interceptions | 2 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 7 · 49.1 | 4 · 51.3 |
| Punt touchback rate | 14.3% | 0.0% |
| Kick-return average | 25.7 | 29.0 |
| Kick-return average allowed | 29.0 | 25.7 |
| Punt-return average | 8.3 | 13.4 |
| Punt-return average allowed | 13.4 | 8.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 2 (2) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 2.6 | 2.1 |
| Expected turnover margin | -0.54 | +0.54 |
| Turnover luck ⓘ | +1.6 | -1.9 |
| Turnover luck (points) ⓘ | +8.2 | -9.5 |
| Penalties | 10-105 | 12-93 |
| Possession | 27:43 | 32:17 |
Big plays
Largest EPA swingsSEA1st & 10 at HOU 21 — C.Kupp pass short right intended for J.Smith-Njigba INTERCEPTED by C.Bullock at HST 12. C.Bullock pushed ob at HST 23 for 11 yards (J.Smith-Njigba).-4.60 EPA
SEA4th & 15 at SEA 1 — M.Dickson punts 56 yards to HST 43, Center-C.Stoll. B.Berrios to 50 for 7 yards (N.Pritchett).-4.23 EPA
HOU4th & 1 at HOU 41 — (No Huddle) W.Marks left tackle to HST 39 for -2 yards (D.Lawrence).-4.07 EPA
HOU4th & 5 at SEA 24 — (Shotgun) C.Stroud pass deep left to J.Noel pushed ob at SEA 3 for 21 yards (C.Bryant).+3.99 EPA
HOU3rd & 16 at SEA 21 — (No Huddle, Shotgun) C.Stroud scrambles right end to SEA 6 for 15 yards (J.Jobe).PENALTY on SEA-E.Jones, Illegal Contact, 3 yards, enforced at SEA 6.+3.97 EPA
HOU2nd & 6 at HOU 29 — C.Stroud pass deep middle intended for N.Collins INTERCEPTED by E.Jones [J.Jobe] at HST 46. E.Jones pushed ob at HST 18 for 28 yards (N.Chubb).PENALTY on SEA-U.Nwosu, Illegal Blindside Block, 15 yards, enforced at HST 23.-3.51 EPA
SEA2nd & 14 at SEA 48 — (Shotgun) S.Darnold pass short left to E.Arroyo to HST 45 for 7 yards (M.Stewart; K.Lassiter). FUMBLES (M.Stewart), RECOVERED by HST-A.Al-Shaair at HST 46.-3.05 EPA
SEA1st & 17 at SEA 38 — (Shotgun) S.Darnold pass deep middle intended for A.Barner INTERCEPTED by D.Stingley at HST 46. D.Stingley pushed ob at SEA 37 for 17 yards (J.Smith-Njigba).PENALTY on HST-D.Stingley, Unnecessary Roughness, 15 yards, enforced at SEA 37.-2.89 EPA
SEA4th & 4 at HOU 34 — J.Myers 53 yard field goal is BLOCKED (D.Autry), Center-C.Stoll, Holder-M.Dickson.-2.82 EPA
SEA3rd & 11 at HOU 25 — (Shotgun) S.Darnold scrambles left end pushed ob at HST 22 for 3 yards (A.Al-Shaair).PENALTY on HST-A.Al-Shaair, Unnecessary Roughness, 11 yards, enforced at HST 22.+2.67 EPA
Most important plays
Largest win-probability swingsSEA3rd & 7 at SEA 7 — (Shotgun) S.Darnold sacked at SEA -5 for -12 yards (W.Anderson). FUMBLES (W.Anderson) [W.Anderson], RECOVERED by HST-W.Anderson at SEA -5. TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. C.Stroud pass to D.Schultz is incomplete. ATTEMPT FAILS.-12.3% WP
HOU2nd & 6 at HOU 29 — C.Stroud pass deep middle intended for N.Collins INTERCEPTED by E.Jones [J.Jobe] at HST 46. E.Jones pushed ob at HST 18 for 28 yards (N.Chubb).PENALTY on SEA-U.Nwosu, Illegal Blindside Block, 15 yards, enforced at HST 23.-7.8% WP
SEA4th & 1 at HOU 29 — (Shotgun) S.Darnold pass deep left to J.Smith-Njigba ran ob at HST 11 for 18 yards.+7.1% WP
SEA4th & 1 at HOU 39 — Direct snap to A.Barner. A.Barner up the middle to HST 37 for 2 yards (A.Al-Shaair; W.Anderson).+6.2% WP
SEA2nd & 5 at HOU 39 — S.Darnold pass deep right to E.Arroyo pushed ob at HST 12 for 27 yards (C.Bullock).+6.2% WP
HOU3rd & 1 at HOU 41 — W.Marks left guard to HST 41 for no gain (E.Jones; B.Murphy).-6.2% WP
SEA1st & 10 at HOU 21 — C.Kupp pass short right intended for J.Smith-Njigba INTERCEPTED by C.Bullock at HST 12. C.Bullock pushed ob at HST 23 for 11 yards (J.Smith-Njigba).-5.7% WP
HOU1st & 10 at HOU 43 — (Shotgun) C.Stroud pass deep right to J.Noel to SEA 28 for 29 yards (E.Jones).+5.5% WP
Scoring summary
9 scoring playsTDZach Charbonnet 1 Yd Rush (Jason Myers Kick)
TDJaxon Smith-Njigba 11 Yd pass from Sam Darnold (Jason Myers Kick)
FGKa'imi Fairbairn 36 Yd Field Goal
FGKa'imi Fairbairn 46 Yd Field Goal
FGJason Myers 26 Yd Field Goal
SFOPWill Anderson Jr. Fumble Recovery in End Zone (Two-Point Pass Conversion Failed)
FGJason Myers 47 Yd Field Goal
TDZach Charbonnet 2 Yd Rush (Jason Myers Kick)
TDWoody Marks 4 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)