NFL · Pro
Lions at Chiefs

Lions
DET · Away
1730
Final

Chiefs
KC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 7 | 17 | |
| 6 | 7 | 7 | 10 | 30 |
Deserved win %
Net expected points added, all playsDET 8%92% KC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | KC |
|---|---|---|
| Success rate | 50.9% | 55.2% |
| Explosive play rate | 9.1% | 10.3% |
| Explosiveness | 0.82 | 0.98 |
| Points / opportunity | 5.67 | 3.75 |
| Avg. start (own) | 26.0 | 32.1 |
| Havoc rate | 5.2% | 5.5% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelKCM.Brown+5.6 EPA4/4 tgt, 45 yds, 2 TD
Advanced box score
Highlighted cell holds the edge| Metric | DET | KC |
|---|---|---|
| Overall | ||
| Plays | 55 | 58 |
| Yards | 297 | 358 |
| Yards / play | 5.4 | 6.2 |
| Total EPA | +13.9 | +22.7 |
| EPA / play | +0.25 | +0.39 |
| Success rate ⓘ | 50.9% | 55.2% |
| Explosiveness ⓘ | 0.82 | 0.98 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.41 | +0.37 |
| Late-down success rate | 38.5% | 50.0% |
| 3rd down | 5/11 (45%) | 4/10 (40%) |
| 4th down | 0/2 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 31 | 38 |
| EPA / dropback | +0.27 | +0.50 |
| Success rate | 58.1% | 57.9% |
| Yards / dropback | 6.6 | 7.3 |
| Sack rate | 3.2% | 7.9% |
| Pass rate | 56.4% | 65.5% |
| Rushing | ||
| Rushes | 24 | 20 |
| EPA / rush | +0.23 | +0.18 |
| Success rate | 41.7% | 50.0% |
| Yards / rush | 3.8 | 4.0 |
| Line yards / rush ⓘ | 2.95 | 3.42 |
| Opportunity rate ⓘ | 45.8% | 40.0% |
| Stuff rate ⓘ | 12.5% | 0.0% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.84 | 0.63 |
| Success & explosiveness | ||
| Successful plays | 28 | 32 |
| Pass success rate | 58.1% | 57.9% |
| Rush success rate | 41.7% | 50.0% |
| Standard-down success ⓘ | 53.1% | 61.4% |
| Passing-down success ⓘ | 33.3% | 35.7% |
| Middle-8 success ⓘ | 28.6% | 68.8% |
| Middle-8 EPA / play | -0.43 | +0.63 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.9 | -0.0 |
| Explosive play rate | 9.1% | 10.3% |
| Pass explosive rate | 9.7% | 15.8% |
| Rush explosive rate | 8.3% | 0.0% |
| EPA on explosive plays | +8.4 | +10.4 |
| EPA without explosive plays | +5.5 | +12.3 |
| Drives | ||
| Drives | 8 | 9 |
| Plays / drive | 6.8 | 7.0 |
| Yards / drive | 36.0 | 42.7 |
| Available yards ⓘ | 48.6% | 62.8% |
| Avg. start (own) ⓘ | 26.0 | 32.1 |
| Avg. start EP ⓘ | 0.41 | 0.83 |
| Drive success rate ⓘ | 50.9% | 55.2% |
| EPA / play | +0.15 | +0.38 |
| Points / drive | 2.13 | 3.33 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 5.67 | 3.75 |
| Opportunity success | 63.3% | 55.2% |
| Opportunity EPA / play | +0.53 | +0.38 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 5.67 | 5.00 |
| Red-zone success | 63.3% | 59.6% |
| Red-zone EPA / play | +0.53 | +0.49 |
| Scripted-drive EPA / play ⓘ | +0.14 | +0.83 |
| Scripted points / drive | 1.50 | 6.50 |
| Unscripted EPA / play | +0.16 | +0.21 |
| Defense | ||
| Stop rate ⓘ | 44.4% | 62.5% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 5.2% | 5.5% |
| Tackles for loss | 2 | 3 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 1 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 46.0 | 1 · 46.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.3 | 26.3 |
| Kick-return average allowed | 26.3 | 23.3 |
| Punt-return average | — | 21.0 |
| Punt-return average allowed | 21.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.5 | +0.7 |
| Turnover luck (points) ⓘ | +2.5 | +3.6 |
| Penalties | 4-38 | 0-0 |
| Possession | 29:23 | 30:37 |
Big plays
Largest EPA swingsKC4th & 1 at DET 19 — (Shotgun) P.Mahomes pass incomplete short right to X.Worthy (T.Harper) [A.Anzalone].-4.14 EPA
DET4th & 1 at DET 36 — (Shotgun) J.Goff pass incomplete short right to J.Williams.-4.02 EPA
DET4th & 2 at KC 44 — (Shotgun) J.Goff pass incomplete short left to A.St. Brown [M.Danna].-3.70 EPA
DET3rd & 3 at KC 22 — (Shotgun) J.Goff pass short middle to J.Williams for 22 yards, TOUCHDOWN. KC-N.Williams was injured during the play. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox.+3.04 EPA
KC4th & 2 at KC 35 — M.Araiza punts 46 yards to DET 19, Center-J.Winchester, fair catch by K.Raymond.-2.93 EPA
KC4th & 3 at DET 6 — (Shotgun) P.Mahomes pass short right to X.Worthy for 6 yards, TOUCHDOWN. H.Butker extra point is No Good, Wide Left, Center-J.Winchester, Holder-M.Araiza.+2.57 EPA
KC1st & 10 at KC 46 — (Shotgun) P.Mahomes pass short right to J.Smith-Schuster to DET 24 for 30 yards (B.Branch).+2.44 EPA
KC3rd & 10 at DET 32 — (Shotgun) P.Mahomes pass incomplete deep right to T.Kelce.PENALTY on DET-R.Ya-Sin, Defensive Pass Interference, 14 yards, enforced at DET 32 - No Play.+2.40 EPA
KC3rd & 18 at DET 36 — (Shotgun) P.Mahomes pass short right to J.Smith-Schuster to DET 19 for 17 yards (R.Ya-Sin; A.Anzalone).+2.36 EPA
DET4th & Goal at KC 1 — (Shotgun) Direct snap to D.Montgomery. D.Montgomery pass short left to J.Goff for 1 yard, TOUCHDOWN NULLIFIED by Penalty.PENALTY on DET-J.Goff, Illegal Motion, 4 yards, enforced at KC 1 - No Play.-2.19 EPA
Most important plays
Largest win-probability swingsKC4th & 3 at DET 6 — (Shotgun) P.Mahomes pass short right to X.Worthy for 6 yards, TOUCHDOWN. H.Butker extra point is No Good, Wide Left, Center-J.Winchester, Holder-M.Araiza.+11.7% WP
KC3rd & Goal at DET 3 — (Shotgun) P.Mahomes pass short right to M.Brown for 3 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza.+9.1% WP
DET3rd & 3 at KC 22 — (Shotgun) J.Goff pass short middle to J.Williams for 22 yards, TOUCHDOWN. KC-N.Williams was injured during the play. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox.+8.7% WP
KC1st & Goal at DET 1 — M.Caliendo reported in as eligible. P.Mahomes right end for 1 yard, TOUCHDOWN.Penalty on DET-P.O'Connor, Defensive Offside, declined. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza.+8.2% WP
KC4th & 1 at DET 40 — K.Hunt up the middle to DET 38 for 2 yards (J.Campbell).+7.7% WP
KC3rd & 10 at DET 32 — (Shotgun) P.Mahomes pass incomplete deep right to T.Kelce.PENALTY on DET-R.Ya-Sin, Defensive Pass Interference, 14 yards, enforced at DET 32 - No Play.+7.4% WP
KC1st & Goal at DET 9 — (Shotgun) P.Mahomes pass short middle to M.Brown for 9 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza.+7.0% WP
DET2nd & Goal at KC 4 — (Shotgun) J.Goff pass short left to S.LaPorta for 4 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox.+7.0% WP
Scoring summary
8 scoring playsFGJake Bates 28 Yd Field Goal
TDXavier Worthy 6 Yd pass from Patrick Mahomes (Harrison Butker PAT Failed)
TDJameson Williams 22 Yd pass from Jared Goff (Jake Bates Kick)
TDPatrick Mahomes 1 Yd Rush (Harrison Butker Kick)
TDHollywood Brown 9 Yd pass from Patrick Mahomes (Harrison Butker Kick)
TDSam LaPorta 4 Yd pass from Jared Goff (Jake Bates Kick)
TDHollywood Brown 3 Yd pass from Patrick Mahomes (Harrison Butker Kick)
FGHarrison Butker 33 Yd Field Goal