NFL · Pro
Packers at Buccaneers

Packers
GB · Away
1714
Final

Buccaneers
TB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 0 | 7 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsGB 88%12% TB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GB | TB |
|---|---|---|
| Success rate | 41.5% | 45.2% |
| Explosive play rate | 15.1% | 4.8% |
| Explosiveness | 1.07 | 0.79 |
| Points / opportunity | 3.40 | 2.33 |
| Avg. start (own) | 37.1 | 22.9 |
| Havoc rate | 17.7% | 15.1% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GB | TB |
|---|---|---|
| Overall | ||
| Plays | 53 | 62 |
| Yards | 283 | 282 |
| Yards / play | 5.3 | 4.5 |
| Total EPA | +11.7 | +9.2 |
| EPA / play | +0.22 | +0.15 |
| Success rate ⓘ | 41.5% | 45.2% |
| Explosiveness ⓘ | 1.07 | 0.79 |
| Explosive plays ⓘ | 8 | 3 |
| Early-down EPA / play | +0.12 | +0.08 |
| Late-down success rate | 41.7% | 46.7% |
| 3rd down | 2/10 (20%) | 5/12 (42%) |
| 4th down | 3/3 (100%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 30 | 36 |
| EPA / dropback | +0.41 | +0.09 |
| Success rate | 43.3% | 47.2% |
| Yards / dropback | 6.8 | 5.5 |
| Sack rate | 0.0% | 8.3% |
| Pass rate | 56.6% | 58.1% |
| Rushing | ||
| Rushes | 23 | 26 |
| EPA / rush | -0.02 | +0.23 |
| Success rate | 39.1% | 42.3% |
| Yards / rush | 3.4 | 3.2 |
| Line yards / rush ⓘ | 1.14 | 2.63 |
| Opportunity rate ⓘ | 34.8% | 46.2% |
| Stuff rate ⓘ | 34.8% | 19.2% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 50.0% |
| Highlight yards / rush ⓘ | 2.25 | 0.60 |
| Success & explosiveness | ||
| Successful plays | 22 | 28 |
| Pass success rate | 43.3% | 47.2% |
| Rush success rate | 39.1% | 42.3% |
| Standard-down success ⓘ | 45.5% | 50.0% |
| Passing-down success ⓘ | 22.2% | 31.3% |
| Middle-8 success ⓘ | 60.0% | 55.6% |
| Middle-8 EPA / play | +0.61 | -0.28 |
| 3rd-down conversions | 2 | 5 |
| 3rd downs over expected ⓘ | -2.2 | -0.4 |
| Explosive play rate | 15.1% | 4.8% |
| Pass explosive rate | 20.0% | 8.3% |
| Rush explosive rate | 8.7% | 0.0% |
| EPA on explosive plays | +12.8 | -0.8 |
| EPA without explosive plays | -1.1 | +10.0 |
| Drives | ||
| Drives | 10 | 9 |
| Plays / drive | 5.6 | 6.8 |
| Yards / drive | 23.1 | 28.7 |
| Available yards ⓘ | 36.7% | 37.2% |
| Avg. start (own) ⓘ | 37.1 | 22.9 |
| Avg. start EP ⓘ | 1.15 | 0.21 |
| Drive success rate ⓘ | 41.5% | 45.2% |
| EPA / play | +0.11 | -0.09 |
| Points / drive | 1.70 | 1.56 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 33.3% |
| Points / opportunity | 3.40 | 2.33 |
| Opportunity success | 47.4% | 40.5% |
| Opportunity EPA / play | +0.29 | -0.03 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 4.67 | 4.67 |
| Red-zone success | 50.0% | 50.0% |
| Red-zone EPA / play | +0.40 | +0.27 |
| Scripted-drive EPA / play ⓘ | +0.51 | -1.07 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.01 | +0.02 |
| Defense | ||
| Stop rate ⓘ | 77.8% | 70.0% |
| Havoc plays created | 11 | 8 |
| Havoc rate ⓘ | 17.7% | 15.1% |
| Tackles for loss | 4 | 4 |
| Sacks | 3.0 | 0.0 |
| Pass breakups | 5 | 2 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 45.0 | 4 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.0 | — |
| Kick-return average allowed | — | 26.0 |
| Punt-return average | 9.5 | 13.0 |
| Punt-return average allowed | 13.0 | 9.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 2 (1) | 1 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.4 | 1.6 |
| Expected turnover margin | +0.16 | -0.16 |
| Turnover luck ⓘ | -0.6 | -0.4 |
| Turnover luck (points) ⓘ | -2.8 | -2.0 |
| Penalties | 10-68 | 4-17 |
| Possession | 30:10 | 29:50 |
Big plays
Largest EPA swingsTB4th & 24 at TB 1 — R.Dixon punts 43 yards to TB 44, Center-E.Deckers. S.Moore to TB 33 for 11 yards (K.Knowles; M.Killebrew).-5.65 EPA
GB1st & Goal at TB 3 — (Shotgun) K.Johnson up the middle to TB 3 for no gain (T.Smith). FUMBLES (T.Smith), touched at TB 3, RECOVERED by TB-Z.McCollum at TB 4.-5.29 EPA
TB2nd & 10 at GB 41 — (Shotgun) J.Daniels pass short left intended for K.Johnson INTERCEPTED by E.Cooper at GB 38. E.Cooper pushed ob at TB 44 for 18 yards (J.Daniels).-4.71 EPA
TB4th & 2 at TB 33 — R.Dixon punts 38 yards to GB 29, Center-E.Deckers, fair catch by S.Moore.-3.64 EPA
GB1st & 15 at TB 26 — (Shotgun) J.Love pass deep left intended for M.Golden INTERCEPTED by J.Parrish at TB 7. J.Parrish to TB 15 for 8 yards (T.Kraft).-3.57 EPA
GB2nd & 5 at TB 36 — K.Johnson up the middle to TB 5 for 31 yards (A.Winfield).+3.08 EPA
TB3rd & 7 at GB 10 — (Shotgun) J.Daniels pass short left to K.Gainwell for 10 yards, TOUCHDOWN. C.McLaughlin extra point is GOOD, Center-E.Deckers, Holder-R.Dixon.+2.86 EPA
TB1st & 10 at GB 49 — (Shotgun) J.Daniels pass deep left intended for E.Egbuka INTERCEPTED by E.Williams [B.Cox] at GB 32. E.Williams ran ob at GB 32 for no gain.-2.79 EPA
TB4th & 11 at GB 47 — (Shotgun) J.Daniels pass short middle intended for T.Hurst INTERCEPTED by K.Nixon [E.Williams] at GB 43. K.Nixon to GB 43 for no gain (T.Hurst).The Replay Official reviewed the interception ruling, and the play was REVERSED.(Shotgun) J.Daniels pass incomplete short middle to T.Hurst (K.Nixon) [E.Williams].-2.71 EPA
TB4th & 16 at TB 29 — R.Dixon punts 41 yards to GB 30, Center-E.Deckers. S.Moore to GB 38 for 8 yards (K.Johnson).-2.48 EPA
Most important plays
Largest win-probability swingsGB1st & Goal at TB 3 — (Shotgun) K.Johnson up the middle to TB 3 for no gain (T.Smith). FUMBLES (T.Smith), touched at TB 3, RECOVERED by TB-Z.McCollum at TB 4.-13.9% WP
TB4th & 11 at GB 47 — (Shotgun) J.Daniels pass short middle intended for T.Hurst INTERCEPTED by K.Nixon [E.Williams] at GB 43. K.Nixon to GB 43 for no gain (T.Hurst).The Replay Official reviewed the interception ruling, and the play was REVERSED.(Shotgun) J.Daniels pass incomplete short middle to T.Hurst (K.Nixon) [E.Williams].-13.3% WP
TB2nd & 10 at GB 46 — (Shotgun) J.Daniels sacked at TB 48 for -6 yards (E.Williams).Penalty on TB-T.Johnson, Illegal Motion, declined.-12.7% WP
TB3rd & 7 at GB 10 — (Shotgun) J.Daniels pass short left to K.Gainwell for 10 yards, TOUCHDOWN. C.McLaughlin extra point is GOOD, Center-E.Deckers, Holder-R.Dixon.+10.1% WP
TB2nd & 10 at GB 41 — (Shotgun) J.Daniels pass short left intended for K.Johnson INTERCEPTED by E.Cooper at GB 38. E.Cooper pushed ob at TB 44 for 18 yards (J.Daniels).-8.9% WP
TB4th & 1 at GB 45 — (Shotgun) J.Daniels pass short left to T.Hurst to GB 41 for 4 yards (B.Cisse).+8.4% WP
GB1st & 20 at GB 22 — J.Love pass short middle to J.Smith to GB 41 for 19 yards (T.Smith).+8.3% WP
GB4th & Goal at TB 2 — (Shotgun) J.Love pass short right to M.Golden for 2 yards, TOUCHDOWN. T.Smack extra point is GOOD, Center-M.Orzech, Holder-D.Whelan.+7.8% WP
Scoring summary
5 scoring playsTDMatthew Golden 2 Yd pass from Jordan Love (Trey Smack Kick)
TDSean Tucker 2 Yd Rush (Chase McLaughlin Kick)
FGTrey Smack 58 Yd Field Goal
TDTucker Kraft 2 Yd pass from Jordan Love (Trey Smack Kick)
TDKenny Gainwell 10 Yd pass from Jalon Daniels (Chase McLaughlin Kick)