NFL · Pro
Titans at Ravens

Titans
TEN · Away
1824
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 8 | 18 | |
| 7 | 17 | 0 | 0 | 24 |
Deserved win %
Net expected points added, all playsTEN 46%54% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TEN | BAL |
|---|---|---|
| Success rate | 33.9% | 41.7% |
| Explosive play rate | 8.5% | 13.3% |
| Explosiveness | 1.13 | 1.14 |
| Points / opportunity | 4.50 | 4.20 |
| Avg. start (own) | 22.1 | 32.2 |
| Havoc rate | 10.0% | 13.6% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TEN | BAL |
|---|---|---|
| Overall | ||
| Plays | 59 | 60 |
| Yards | 290 | 366 |
| Yards / play | 4.9 | 6.1 |
| Total EPA | +6.6 | +24.2 |
| EPA / play | +0.11 | +0.40 |
| Success rate ⓘ | 33.9% | 41.7% |
| Explosiveness ⓘ | 1.13 | 1.14 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.08 | +0.44 |
| Late-down success rate | 25.0% | 27.3% |
| 3rd down | 2/10 (20%) | 2/10 (20%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 36 | 33 |
| EPA / dropback | +0.19 | +0.60 |
| Success rate | 36.1% | 48.5% |
| Yards / dropback | 6.4 | 8.4 |
| Sack rate | 2.8% | 6.1% |
| Pass rate | 61.0% | 55.0% |
| Rushing | ||
| Rushes | 23 | 27 |
| EPA / rush | -0.01 | +0.17 |
| Success rate | 30.4% | 33.3% |
| Yards / rush | 2.5 | 3.3 |
| Line yards / rush ⓘ | 2.25 | 2.54 |
| Opportunity rate ⓘ | 26.1% | 29.6% |
| Stuff rate ⓘ | 21.7% | 29.6% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.27 | 0.72 |
| Success & explosiveness | ||
| Successful plays | 20 | 25 |
| Pass success rate | 36.1% | 48.5% |
| Rush success rate | 30.4% | 33.3% |
| Standard-down success ⓘ | 38.1% | 48.8% |
| Passing-down success ⓘ | 23.5% | 26.3% |
| Middle-8 success ⓘ | 30.0% | 23.1% |
| Middle-8 EPA / play | -0.01 | +0.17 |
| 3rd-down conversions | 2 | 2 |
| 3rd downs over expected ⓘ | -1.5 | -2.1 |
| Explosive play rate | 8.5% | 13.3% |
| Pass explosive rate | 13.9% | 21.2% |
| Rush explosive rate | 0.0% | 3.7% |
| EPA on explosive plays | +5.0 | +17.0 |
| EPA without explosive plays | +1.6 | +7.3 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.4 | 5.3 |
| Yards / drive | 34.9 | 29.0 |
| Available yards ⓘ | 44.8% | 42.8% |
| Avg. start (own) ⓘ | 22.1 | 32.2 |
| Avg. start EP ⓘ | 0.18 | 0.81 |
| Drive success rate ⓘ | 33.9% | 41.7% |
| EPA / play | +0.18 | +0.19 |
| Points / drive | 1.64 | 2.00 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 4.50 | 4.20 |
| Opportunity success | 41.7% | 50.0% |
| Opportunity EPA / play | +0.48 | +0.44 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 75.0% |
| Red-zone points / trip | 4.50 | 5.25 |
| Red-zone success | 41.7% | 50.0% |
| Red-zone EPA / play | +0.48 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.07 | +0.33 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.23 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 72.7% |
| Havoc plays created | 6 | 8 |
| Havoc rate ⓘ | 10.0% | 13.6% |
| Tackles for loss | 5 | 3 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 1 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 53.2 | 6 · 47.3 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 31.5 | 28.0 |
| Kick-return average allowed | 28.0 | 31.5 |
| Punt-return average | 7.5 | 3.7 |
| Punt-return average allowed | 3.7 | 7.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (1) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.2 | 0.7 |
| Expected turnover margin | -1.44 | +1.44 |
| Turnover luck ⓘ | +0.2 | +0.7 |
| Turnover luck (points) ⓘ | +0.8 | +3.6 |
| Penalties | 5-32 | 13-131 |
| Possession | 26:52 | 33:08 |
Big plays
Largest EPA swingsTEN1st & 10 at BAL 43 — C.Ward pass short middle intended for T.Pollard INTERCEPTED by T.Simpson [M.Green] at BLT 39. T.Simpson pushed ob at TEN 37 for 24 yards (A.Schlottmann).-5.55 EPA
TEN4th & 11 at BAL 36 — (Shotgun) C.Ward pass deep left to C.Tate to BLT 3 for 33 yards (M.Starks) [M.Green].+5.00 EPA
BAL1st & 10 at BAL 43 — (Shotgun) L.Jackson pass deep right to Z.Flowers to TEN 5 for 52 yards (C.Barton).+4.55 EPA
TEN4th & Goal at BAL 2 — (Shotgun) Direct snap to T.Pollard. T.Pollard right guard to BLT 2 for no gain (N.Madubuike).-4.23 EPA
BAL4th & 3 at BAL 19 — R.Eckley punts 51 yards to TEN 30, Center-N.Moore, downed by BLT-K.Martin.-4.17 EPA
TEN2nd & 10 at TEN 26 — (Shotgun) C.Ward pass incomplete deep left to E.Ayomanor (C.Awuzie).PENALTY on BLT-C.Awuzie, Defensive Pass Interference, 39 yards, enforced at TEN 26 - No Play.+2.88 EPA
BAL4th & 6 at TEN 22 — T.Loop 40 yard field goal is No Good, Wide Left, Center-N.Moore, Holder-R.Eckley.-2.72 EPA
BAL1st & 10 at TEN 19 — (Shotgun) L.Jackson pass short middle to Z.Flowers for 19 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley.+2.45 EPA
TEN3rd & 10 at BAL 35 — (Shotgun) PENALTY on BLT-K.Hamilton, Unnecessary Roughness, 15 yards, enforced at BLT 35 - No Play.+2.39 EPA
BAL1st & 10 at BAL 45 — L.Jackson pass deep left to M.Hibner to TEN 30 for 25 yards (A.Taylor).+2.05 EPA
Most important plays
Largest win-probability swingsTEN1st & 10 at BAL 43 — C.Ward pass short middle intended for T.Pollard INTERCEPTED by T.Simpson [M.Green] at BLT 39. T.Simpson pushed ob at TEN 37 for 24 yards (A.Schlottmann).-7.1% WP
BAL4th & 1 at TEN 5 — (Shotgun) D.Henry left guard for 5 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley.+4.4% WP
TEN3rd & 10 at BAL 35 — (Shotgun) PENALTY on BLT-K.Hamilton, Unnecessary Roughness, 15 yards, enforced at BLT 35 - No Play.+3.2% WP
TEN3rd & Goal at BAL 3 — (Shotgun) T.Pollard left guard to BLT 2 for 1 yard (C.Awuzie).-3.1% WP
BAL1st & 10 at BAL 43 — (Shotgun) L.Jackson pass deep right to Z.Flowers to TEN 5 for 52 yards (C.Barton).+3.1% WP
BAL1st & 10 at TEN 19 — (Shotgun) L.Jackson pass short middle to Z.Flowers for 19 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley.+2.9% WP
TEN3rd & Goal at BAL 3 — T.Pollard right guard for 3 yards, TOUCHDOWN. J.Slye extra point is GOOD, Center-M.Cox, Holder-T.Townsend.+2.9% WP
BAL2nd & 11 at BAL 34 — (Shotgun) L.Jackson pass short middle to D.Walker to TEN 47 for 19 yards (A.Hooker).+2.6% WP
Scoring summary
7 scoring playsTDDerrick Henry 5 Yd Rush (Tyler Loop Kick)
TDTony Pollard 3 Yd Rush (Joey Slye Kick)
TDZay Flowers 19 Yd pass from Lamar Jackson (Tyler Loop Kick)
TDMark Andrews 3 Yd pass from Lamar Jackson (Tyler Loop Kick)
FGTyler Loop 64 Yd Field Goal
FGJoey Slye 33 Yd Field Goal
TDWan'Dale Robinson 3 Yd pass from Cam Ward (Cam Ward Pass to Gunnar Helm for Two-Point Conversion)