NFL · Pro
Saints at Giants

Saints
NO · Away
3427
Final

Giants
NYG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 17 | 7 | 34 | |
| 7 | 3 | 0 | 17 | 27 |
Deserved win %
Net expected points added, all playsNO 77%23% NYG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NO | NYG |
|---|---|---|
| Success rate | 33.8% | 42.6% |
| Explosive play rate | 10.3% | 19.1% |
| Explosiveness | 1.21 | 1.38 |
| Points / opportunity | 4.86 | 2.25 |
| Avg. start (own) | 45.2 | 24.2 |
| Havoc rate | 27.9% | 10.3% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NO | NYG |
|---|---|---|
| Overall | ||
| Plays | 68 | 68 |
| Yards | 319 | 502 |
| Yards / play | 4.7 | 7.4 |
| Total EPA | +15.1 | +15.5 |
| EPA / play | +0.22 | +0.23 |
| Success rate ⓘ | 33.8% | 42.6% |
| Explosiveness ⓘ | 1.21 | 1.38 |
| Explosive plays ⓘ | 7 | 13 |
| Early-down EPA / play | +0.24 | +0.35 |
| Late-down success rate | 31.3% | 33.3% |
| 3rd down | 4/15 (27%) | 4/14 (29%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 32 | 50 |
| EPA / dropback | +0.39 | +0.29 |
| Success rate | 34.4% | 48.0% |
| Yards / dropback | 5.6 | 9.0 |
| Sack rate | 0.0% | 10.0% |
| Pass rate | 47.1% | 73.5% |
| Rushing | ||
| Rushes | 36 | 18 |
| EPA / rush | +0.07 | +0.06 |
| Success rate | 33.3% | 27.8% |
| Yards / rush | 3.9 | 2.9 |
| Line yards / rush ⓘ | 2.86 | 1.91 |
| Opportunity rate ⓘ | 41.7% | 33.3% |
| Stuff rate ⓘ | 25.0% | 27.8% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.06 | 0.98 |
| Success & explosiveness | ||
| Successful plays | 23 | 29 |
| Pass success rate | 34.4% | 48.0% |
| Rush success rate | 33.3% | 27.8% |
| Standard-down success ⓘ | 40.5% | 43.5% |
| Passing-down success ⓘ | 23.1% | 40.9% |
| Middle-8 success ⓘ | 50.0% | 0.0% |
| Middle-8 EPA / play | +0.56 | -0.36 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -2.0 | +0.5 |
| Explosive play rate | 10.3% | 19.1% |
| Pass explosive rate | 15.6% | 24.0% |
| Rush explosive rate | 5.6% | 5.6% |
| EPA on explosive plays | +13.9 | +23.1 |
| EPA without explosive plays | +1.2 | -7.5 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 4.4 | 4.6 |
| Yards / drive | 19.3 | 28.6 |
| Available yards ⓘ | 34.4% | 37.8% |
| Avg. start (own) ⓘ | 45.2 | 24.2 |
| Avg. start EP ⓘ | 1.76 | 0.28 |
| Drive success rate ⓘ | 33.8% | 42.6% |
| EPA / play | +0.14 | +0.03 |
| Points / drive | 2.13 | 1.69 |
| Scoring opportunities ⓘ | 7 | 12 |
| TD rate (opportunities) | 57.1% | 25.0% |
| Points / opportunity | 4.86 | 2.25 |
| Opportunity success | 47.6% | 42.6% |
| Opportunity EPA / play | +0.47 | +0.15 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 100.0% | 42.9% |
| Red-zone points / trip | 7.00 | 3.43 |
| Red-zone success | 71.4% | 45.0% |
| Red-zone EPA / play | +0.85 | +0.34 |
| Scripted-drive EPA / play ⓘ | +0.65 | -1.17 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.05 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 62.5% |
| Havoc plays created | 19 | 7 |
| Havoc rate ⓘ | 27.9% | 10.3% |
| Tackles for loss | 5 | 2 |
| Sacks | 5.0 | 0.0 |
| Pass breakups | 10 | 4 |
| Interceptions | 3 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 42.0 | 5 · 54.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.3 | 22.4 |
| Kick-return average allowed | 22.4 | 28.3 |
| Punt-return average | 13.6 | 8.3 |
| Punt-return average allowed | 8.3 | 13.6 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.4 | 2.7 |
| Expected turnover margin | +1.32 | -1.32 |
| Turnover luck ⓘ | +0.4 | -1.3 |
| Turnover luck (points) ⓘ | +1.9 | -6.5 |
| Penalties | 7-52 | 10-73 |
| Possession | 31:02 | 28:58 |
Big plays
Largest EPA swingsNYG2nd & 3 at NYG 25 — (No Huddle, Shotgun) J.Winston pass deep middle intended for I.Likely INTERCEPTED by J.Blackmon at NYG 42. J.Blackmon to NYG 21 for 21 yards (M.Fields).-4.71 EPA
NYG4th & 1 at NO 14 — (Shotgun) J.McCarthy pass incomplete short left to I.Likely (J.Sanker) [C.Young]. NO-Q.Riley was injured during the play.-4.20 EPA
NYG1st & 10 at NO 37 — (No Huddle, Shotgun) J.Winston pass short left intended for M.Nabers INTERCEPTED by M.Emerson at NO 26. M.Emerson pushed ob at NO 38 for 12 yards (M.Nabers).-4.17 EPA
NO2nd & 8 at NYG 31 — (Shotgun) T.Shough pass short right to A.Kamara for 31 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright.+3.99 EPA
NYG4th & 8 at NYG 16 — J.Stout punts 59 yards to NO 25, Center-B.Mann. B.Brown pushed ob at NO 48 for 23 yards (E.Campbell).-3.97 EPA
NO2nd & 3 at NYG 49 — (Shotgun) C.Donaldson up the middle to NYG 48 for 1 yard (J.Pinnock; A.Reese). FUMBLES (J.Pinnock), RECOVERED by NYG-A.Reese at NYG 48.-3.90 EPA
NYG1st & 10 at NYG 27 — (Shotgun) J.McCarthy pass deep left to C.Jones to NO 24 for 49 yards (Q.Riley). ** Injury Update: NO-M.Emerson has returned to the game.+3.64 EPA
NYG2nd & 10 at NO 24 — (Shotgun) J.McCarthy pass deep left to I.Likely for 24 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.McCarthy pass to M.Nabers is incomplete. ATTEMPT FAILS.+3.52 EPA
NYG1st & 15 at NYG 27 — (Shotgun) J.McCarthy pass deep middle to M.Nabers to NO 27 for 46 yards (J.Blackmon).+3.41 EPA
NYG3rd & 6 at NO 17 — (Shotgun) J.Winston pass short right to T.Tracy for 17 yards, TOUCHDOWN [C.Jordan]. D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout.+3.35 EPA
Most important plays
Largest win-probability swingsNYG2nd & 10 at NO 23 — (Shotgun) J.McCarthy pass short middle to M.Nabers to NO 14 for 9 yards (J.Reid).+21.3% WP
NYG3rd & 1 at NO 14 — J.McCarthy spiked the ball to stop the clock.-20.7% WP
NO4th & Goal at NYG 2 — (Shotgun) T.Shough pass short middle to B.Lance for 2 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright.+12.6% WP
NYG4th & 1 at NO 14 — (Shotgun) J.McCarthy pass incomplete short left to I.Likely (J.Sanker) [C.Young]. NO-Q.Riley was injured during the play.-12.4% WP
NO2nd & 8 at NYG 31 — (Shotgun) T.Shough pass short right to A.Kamara for 31 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright.+12.4% WP
NYG2nd & 10 at NO 43 — (Shotgun) J.McCarthy pass deep right to I.Likely to NO 23 for 20 yards (J.Reid).+10.2% WP
NYG3rd & 6 at NO 17 — (Shotgun) J.Winston pass short right to T.Tracy for 17 yards, TOUCHDOWN [C.Jordan]. D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout.+8.5% WP
NYG4th & 1 at NO 48 — J.Winston left guard to NO 45 for 3 yards (P.Werner).+7.0% WP
Scoring summary
11 scoring playsTDTyrone Tracy Jr. 17 Yd pass from Jameis Winston (Dominic Zvada Kick)
FGDominic Zvada 34 Yd Field Goal
FGDaniel Carlson 58 Yd Field Goal
TDBryce Lance 2 Yd pass from Tyler Shough (Daniel Carlson Kick)
TDAlvin Kamara 31 Yd pass from Tyler Shough (Daniel Carlson Kick)
TDTyler Shough 1 Yd Rush (Daniel Carlson Kick)
FGDaniel Carlson 51 Yd Field Goal
TDChris Olave 18 Yd pass from Tyler Shough (Daniel Carlson Kick)
TDTyrone Tracy Jr. 5 Yd Rush (J.J. McCarthy Pass to Isaiah Likely for Two-Point Conversion)
TDIsaiah Likely 24 Yd pass from J.J. McCarthy (Two-Point Pass Conversion Failed)
FGDominic Zvada 41 Yd Field Goal