NFL · Pro
Bengals at Ravens

Bengals
CIN · Away
3513
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 21 | 35 | |
| 7 | 6 | 0 | 0 | 13 |
Deserved win %
Net expected points added, all playsCIN 100%0% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CIN | BAL |
|---|---|---|
| Success rate | 58.8% | 41.8% |
| Explosive play rate | 13.7% | 10.4% |
| Explosiveness | 1.08 | 1.04 |
| Points / opportunity | 7.00 | 1.86 |
| Avg. start (own) | 36.3 | 22.1 |
| Havoc rate | 13.4% | 9.8% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CIN | BAL |
|---|---|---|
| Overall | ||
| Plays | 51 | 67 |
| Yards | 357 | 373 |
| Yards / play | 7.0 | 5.6 |
| Total EPA | +27.9 | +13.1 |
| EPA / play | +0.55 | +0.20 |
| Success rate ⓘ | 58.8% | 41.8% |
| Explosiveness ⓘ | 1.08 | 1.04 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | +0.58 | +0.11 |
| Late-down success rate | 54.5% | 47.4% |
| 3rd down | 6/11 (55%) | 9/16 (56%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 32 | 40 |
| EPA / dropback | +0.80 | +0.36 |
| Success rate | 62.5% | 47.5% |
| Yards / dropback | 9.2 | 7.5 |
| Sack rate | 3.1% | 10.0% |
| Pass rate | 62.7% | 59.7% |
| Rushing | ||
| Rushes | 19 | 27 |
| EPA / rush | +0.12 | -0.05 |
| Success rate | 52.6% | 33.3% |
| Yards / rush | 3.4 | 2.6 |
| Line yards / rush ⓘ | 2.81 | 2.31 |
| Opportunity rate ⓘ | 52.6% | 40.7% |
| Stuff rate ⓘ | 21.1% | 29.6% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 40.0% |
| Highlight yards / rush ⓘ | 0.56 | 0.31 |
| Success & explosiveness | ||
| Successful plays | 30 | 28 |
| Pass success rate | 62.5% | 47.5% |
| Rush success rate | 52.6% | 33.3% |
| Standard-down success ⓘ | 62.5% | 40.0% |
| Passing-down success ⓘ | 45.5% | 47.1% |
| Middle-8 success ⓘ | 60.0% | 50.0% |
| Middle-8 EPA / play | +0.39 | +0.49 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | +0.1 | +1.9 |
| Explosive play rate | 13.7% | 10.4% |
| Pass explosive rate | 18.8% | 17.5% |
| Rush explosive rate | 5.3% | 0.0% |
| EPA on explosive plays | +16.1 | +15.5 |
| EPA without explosive plays | +11.8 | -2.4 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 5.1 | 6.7 |
| Yards / drive | 36.9 | 33.4 |
| Available yards ⓘ | 57.9% | 42.9% |
| Avg. start (own) ⓘ | 36.3 | 22.1 |
| Avg. start EP ⓘ | 1.12 | 0.12 |
| Drive success rate ⓘ | 58.8% | 41.8% |
| EPA / play | +0.55 | -0.02 |
| Points / drive | 3.50 | 1.30 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 100.0% | 14.3% |
| Points / opportunity | 7.00 | 1.86 |
| Opportunity success | 79.3% | 43.1% |
| Opportunity EPA / play | +0.97 | +0.10 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 100.0% | 20.0% |
| Red-zone points / trip | 7.00 | 2.60 |
| Red-zone success | 79.3% | 45.1% |
| Red-zone EPA / play | +0.97 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.45 | +0.28 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.59 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 50.0% |
| Havoc plays created | 9 | 5 |
| Havoc rate ⓘ | 13.4% | 9.8% |
| Tackles for loss | 5 | 3 |
| Sacks | 4.0 | 1.0 |
| Pass breakups | 3 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 46.0 | 3 · 48.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.5 | 27.3 |
| Kick-return average allowed | 27.3 | 26.5 |
| Punt-return average | 15.5 | — |
| Punt-return average allowed | — | 15.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.9 | 0.7 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | +0.9 | -0.3 |
| Turnover luck (points) ⓘ | +4.7 | -1.7 |
| Penalties | 1-15 | 10-57 |
| Possession | 25:00 | 35:00 |
Big plays
Largest EPA swingsBAL3rd & 9 at CIN 48 — (Shotgun) T.Huntley pass short right to Z.Flowers for 48 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley.+5.64 EPA
BAL1st & 10 at BAL 35 — (Shotgun) T.Huntley pass short right intended for Z.Flowers INTERCEPTED by D.Knight (B.Carter) at BLT 38. D.Knight to BLT 24 for 14 yards (C.Jurgens). ** Injury Update: CIN-B.Cook has returned to the game.-5.02 EPA
BAL4th & 2 at CIN 12 — (Shotgun) T.Huntley pass incomplete short middle to J.Cuevas.-4.23 EPA
CIN1st & 10 at BAL 49 — (Shotgun) J.Burrow pass deep right to T.Higgins pushed ob at BLT 6 for 43 yards (N.Wiggins). The penalty was assisted by replay.+3.88 EPA
BAL4th & 15 at BAL 21 — R.Eckley punts 57 yards to CIN 22, Center-N.Moore. D.Meyers to BLT 47 for 31 yards (N.Moore).-3.77 EPA
BAL4th & 1 at CIN 48 — (No Huddle) T.Huntley left guard to CIN 48 for no gain (B.Hill).-3.70 EPA
CIN2nd & 6 at CIN 33 — (Shotgun) J.Burrow pass deep middle to T.Higgins to BLT 23 for 44 yards (K.Martin; K.Hamilton).+3.42 EPA
BAL4th & 12 at BAL 16 — R.Eckley punts 49 yards to CIN 35, Center-N.Moore. D.Meyers to CIN 35 for no gain (M.Starks).-3.10 EPA
BAL3rd & 16 at BAL 49 — (Shotgun) T.Huntley pass short middle to R.Bateman to CIN 33 for 18 yards (D.Hill).+2.33 EPA
CIN3rd & 2 at BAL 16 — J.Burrow pass short left to D.Sample for 16 yards, TOUCHDOWN.Penalty on BLT-N.Wiggins, Defensive Holding, declined. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow.+2.25 EPA
Most important plays
Largest win-probability swingsBAL3rd & 9 at CIN 48 — (Shotgun) T.Huntley pass short right to Z.Flowers for 48 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley.+14.1% WP
CIN2nd & 6 at CIN 33 — (Shotgun) J.Burrow pass deep middle to T.Higgins to BLT 23 for 44 yards (K.Martin; K.Hamilton).+10.9% WP
BAL4th & 2 at CIN 12 — (Shotgun) T.Huntley pass incomplete short middle to J.Cuevas.-8.8% WP
CIN1st & 10 at BAL 13 — (Shotgun) J.Burrow pass short middle to T.Higgins for 13 yards, TOUCHDOWN. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow.PENALTY on BLT-K.Martin, Defensive Offside, 5 yards, enforced between downs.+8.5% WP
BAL3rd & 16 at BAL 49 — (Shotgun) T.Huntley pass short middle to R.Bateman to CIN 33 for 18 yards (D.Hill).+7.5% WP
BAL2nd & 10 at BAL 48 — T.Huntley pass short left to J.Cuevas to CIN 33 for 19 yards (B.Cook).+7.5% WP
CIN2nd & 10 at BAL 24 — (Shotgun) J.Burrow pass short middle to E.All to BLT 15 for 9 yards (R.Smith).+7.4% WP
BAL3rd & 1 at CIN 11 — D.Henry up the middle to CIN 11 for no gain (B.Cook).-7.3% WP
Scoring summary
8 scoring playsTDZay Flowers 48 Yd pass from Tyler Huntley (Tyler Loop Kick)
FGTyler Loop 34 Yd Field Goal
FGTyler Loop 24 Yd Field Goal
TDMike Gesicki 6 Yd pass from Joe Burrow (Evan McPherson Kick)
TDTee Higgins 13 Yd pass from Joe Burrow (Evan McPherson Kick)
TDSamaje Perine 1 Yd Rush (Evan McPherson Kick)
TDJa'Marr Chase 2 Yd pass from Joe Burrow (Evan McPherson Kick)
TDDrew Sample 16 Yd pass from Joe Burrow (Evan McPherson Kick)