NFL · Pro
Broncos at Panthers

Broncos
DEN · Away
2621
Final

Panthers
CAR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 13 | 26 | |
| 0 | 7 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsDEN 88%12% CAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DEN | CAR |
|---|---|---|
| Success rate | 45.5% | 45.2% |
| Explosive play rate | 4.5% | 9.7% |
| Explosiveness | 0.98 | 1.20 |
| Points / opportunity | 4.33 | 2.33 |
| Avg. start (own) | 30.9 | 24.2 |
| Havoc rate | 17.7% | 18.2% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DEN | CAR |
|---|---|---|
| Overall | ||
| Plays | 66 | 62 |
| Yards | 304 | 361 |
| Yards / play | 4.6 | 5.8 |
| Total EPA | +16.8 | +17.8 |
| EPA / play | +0.25 | +0.29 |
| Success rate ⓘ | 45.5% | 45.2% |
| Explosiveness ⓘ | 0.98 | 1.20 |
| Explosive plays ⓘ | 3 | 6 |
| Early-down EPA / play | +0.12 | +0.08 |
| Late-down success rate | 54.5% | 46.2% |
| 3rd down | 6/10 (60%) | 3/10 (30%) |
| 4th down | — | 3/3 (100%) |
| Passing | ||
| Dropbacks | 39 | 43 |
| EPA / dropback | +0.41 | +0.29 |
| Success rate | 53.8% | 51.2% |
| Yards / dropback | 6.4 | 6.5 |
| Sack rate | 2.6% | 7.0% |
| Pass rate | 59.1% | 69.4% |
| Rushing | ||
| Rushes | 27 | 19 |
| EPA / rush | +0.03 | +0.29 |
| Success rate | 33.3% | 31.6% |
| Yards / rush | 2.1 | 4.4 |
| Line yards / rush ⓘ | 1.47 | 2.71 |
| Opportunity rate ⓘ | 37.0% | 42.1% |
| Stuff rate ⓘ | 22.2% | 15.8% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.60 | 1.66 |
| Success & explosiveness | ||
| Successful plays | 30 | 28 |
| Pass success rate | 53.8% | 51.2% |
| Rush success rate | 33.3% | 31.6% |
| Standard-down success ⓘ | 50.0% | 51.3% |
| Passing-down success ⓘ | 35.0% | 34.8% |
| Middle-8 success ⓘ | 71.4% | 50.0% |
| Middle-8 EPA / play | +0.24 | +0.76 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +2.0 | -0.2 |
| Explosive play rate | 4.5% | 9.7% |
| Pass explosive rate | 7.7% | 9.3% |
| Rush explosive rate | 0.0% | 10.5% |
| EPA on explosive plays | +7.5 | +12.5 |
| EPA without explosive plays | +9.4 | +5.3 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.7 | 6.3 |
| Yards / drive | 36.8 | 36.8 |
| Available yards ⓘ | 53.3% | 48.5% |
| Avg. start (own) ⓘ | 30.9 | 24.2 |
| Avg. start EP ⓘ | 0.72 | 0.28 |
| Drive success rate ⓘ | 45.5% | 45.2% |
| EPA / play | +0.31 | +0.14 |
| Points / drive | 2.60 | 2.10 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 4.33 | 2.33 |
| Opportunity success | 51.9% | 45.2% |
| Opportunity EPA / play | +0.43 | +0.14 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 60.0% | 60.0% |
| Red-zone points / trip | 4.60 | 4.20 |
| Red-zone success | 50.0% | 51.1% |
| Red-zone EPA / play | +0.45 | +0.35 |
| Scripted-drive EPA / play ⓘ | +0.14 | +0.45 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.34 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 50.0% |
| Havoc plays created | 11 | 12 |
| Havoc rate ⓘ | 17.7% | 18.2% |
| Tackles for loss | 6 | 4 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 3 | 7 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 3 · 53.7 | 3 · 53.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.7 | 27.5 |
| Kick-return average allowed | 27.5 | 26.7 |
| Punt-return average | 7.3 | 13.0 |
| Punt-return average allowed | 13.0 | 7.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 2 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.0 | 1.7 |
| Expected turnover margin | -0.38 | +0.38 |
| Turnover luck ⓘ | +1.0 | -0.3 |
| Turnover luck (points) ⓘ | +5.2 | -1.7 |
| Penalties | 8-50 | 13-119 |
| Possession | 31:55 | 28:05 |
Big plays
Largest EPA swingsCAR1st & Goal at DEN 1 — S.Forsythe reported in as eligible. B.Young pass incomplete short left to T.Tremble (J.Strnad).Denver challenged the incomplete pass ruling, and the play was REVERSED.S.Forsythe reported in as eligible. B.Young pass short left intended for T.Tremble INTERCEPTED by D.Key (J.Strnad) at DEN -8. Touchback.-6.79 EPA
CAR4th & 18 at DEN 34 — (Shotgun) B.Young pass deep left to J.Metchie to DEN 9 for 25 yards (T.Rapp).PENALTY on DEN-Z.Allen, Roughing the Passer, 5 yards, enforced at DEN 9.+4.90 EPA
CAR1st & 10 at DEN 36 — (No Huddle, Shotgun) B.Young sacked at DEN 44 for -8 yards (N.Bonitto). FUMBLES (N.Bonitto) [N.Bonitto], RECOVERED by DEN-N.Bonitto at DEN 44.The Replay Official reviewed the fumble ruling, and the play was Upheld. The ruling on the field stands.-4.64 EPA
DEN3rd & 5 at CAR 26 — (Shotgun) B.Nix pass deep left to P.Bryant for 26 yards, TOUCHDOWN. W.Lutz extra point is GOOD, Center-M.Fraboni, Holder-J.Crawshaw.+3.96 EPA
CAR3rd & 9 at DEN 15 — (Shotgun) B.Young pass short middle to D.Waller for 15 yards, TOUCHDOWN. R.Fitzgerald extra point is GOOD, Center-J.Jansen, Holder-S.Martin.+3.85 EPA
DEN2nd & 8 at CAR 19 — (Shotgun) B.Nix pass short right intended for C.Sutton INTERCEPTED by C.Thornton at CAR 5. C.Thornton to CAR 14 for 9 yards (Q.Meinerz).-3.57 EPA
CAR4th & 18 at CAR 19 — S.Martin punts 53 yards to DEN 28, Center-J.Jansen. M.Mims pushed ob at DEN 39 for 11 yards (J.Kuwatch). ** Injury Update: DEN-D.Key has returned to the game.-2.85 EPA
CAR4th & 6 at DEN 25 — R.Fitzgerald 43 yard field goal is No Good, Wide Right, Center-J.Jansen, Holder-S.Martin.-2.69 EPA
DEN3rd & 4 at CAR 13 — B.Nix pass short right to A.Trautman to CAR 3 for 10 yards (D.Lloyd).+2.49 EPA
CAR2nd & 8 at DEN 10 — (Shotgun) B.Young pass short left to T.Tremble for 10 yards, TOUCHDOWN. R.Fitzgerald extra point is GOOD, Center-J.Jansen, Holder-S.Martin.+2.46 EPA
Most important plays
Largest win-probability swingsCAR1st & 10 at DEN 36 — (No Huddle, Shotgun) B.Young sacked at DEN 44 for -8 yards (N.Bonitto). FUMBLES (N.Bonitto) [N.Bonitto], RECOVERED by DEN-N.Bonitto at DEN 44.The Replay Official reviewed the fumble ruling, and the play was Upheld. The ruling on the field stands.-32.0% WP
CAR1st & Goal at DEN 1 — S.Forsythe reported in as eligible. B.Young pass incomplete short left to T.Tremble (J.Strnad).Denver challenged the incomplete pass ruling, and the play was REVERSED.S.Forsythe reported in as eligible. B.Young pass short left intended for T.Tremble INTERCEPTED by D.Key (J.Strnad) at DEN -8. Touchback.-23.2% WP
DEN1st & 10 at DEN 20 — J.Coleman right guard to DEN 27 for 7 yards (N.Hampton).+22.8% WP
DEN2nd & 8 at DEN 26 — A.Palczewski reported in as eligible. B.Nix FUMBLES (Aborted) at DEN 19, touched at DEN 20, recovered by DEN-J.Coleman at DEN 8. J.Coleman to DEN 8 for no gain (P.Jones).-12.6% WP
CAR3rd & 9 at DEN 15 — (Shotgun) B.Young pass short middle to D.Waller for 15 yards, TOUCHDOWN. R.Fitzgerald extra point is GOOD, Center-J.Jansen, Holder-S.Martin.+11.2% WP
DEN1st & Goal at CAR 9 — (Shotgun) J.Coleman right end for 9 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. B.Nix pass to C.Sutton is incomplete. ATTEMPT FAILS.+10.6% WP
CAR4th & 1 at DEN 35 — (Shotgun) C.Hubbard left end to DEN 12 for 23 yards (T.Rapp).+8.8% WP
CAR1st & 10 at CAR 44 — (Shotgun) B.Young pass short left to T.McMillan to DEN 36 for 20 yards (J.Skinner).+8.7% WP
Scoring summary
8 scoring playsFGWil Lutz 26 Yd Field Goal
TDCourtland Sutton 3 Yd pass from Bo Nix (Wil Lutz Kick)
TDTommy Tremble 10 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
FGWil Lutz 48 Yd Field Goal
TDDarren Waller 15 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
TDJonah Coleman 9 Yd Rush (Two-Point Pass Conversion Failed)
TDPat Bryant 26 Yd pass from Bo Nix (Wil Lutz Kick)
TDTetairoa McMillan 4 Yd pass from Bryce Young (Ryan Fitzgerald Kick)