NFL · Pro
Lions at Dolphins

Lions
DET · Away
199
Final

Dolphins
MIA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 3 | 10 | 3 | 19 | |
| 3 | 0 | 3 | 3 | 9 |
Deserved win %
Net expected points added, all playsDET 96%4% MIA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | MIA |
|---|---|---|
| Success rate | 39.3% | 30.0% |
| Explosive play rate | 10.7% | 8.0% |
| Explosiveness | 1.04 | 1.26 |
| Points / opportunity | 3.17 | 1.50 |
| Avg. start (own) | 43.1 | 39.1 |
| Havoc rate | 18.0% | 19.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DET | MIA |
|---|---|---|
| Overall | ||
| Plays | 56 | 50 |
| Yards | 272 | 263 |
| Yards / play | 4.9 | 5.3 |
| Total EPA | +7.4 | +3.3 |
| EPA / play | +0.13 | +0.07 |
| Success rate ⓘ | 39.3% | 30.0% |
| Explosiveness ⓘ | 1.04 | 1.26 |
| Explosive plays ⓘ | 6 | 4 |
| Early-down EPA / play | +0.09 | +0.09 |
| Late-down success rate | 41.2% | 33.3% |
| 3rd down | 3/12 (25%) | 4/12 (33%) |
| 4th down | 4/4 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 30 | 30 |
| EPA / dropback | +0.13 | +0.04 |
| Success rate | 43.3% | 33.3% |
| Yards / dropback | 6.5 | 6.4 |
| Sack rate | 13.3% | 10.0% |
| Pass rate | 53.6% | 60.0% |
| Rushing | ||
| Rushes | 26 | 20 |
| EPA / rush | +0.13 | +0.11 |
| Success rate | 34.6% | 25.0% |
| Yards / rush | 3.0 | 3.5 |
| Line yards / rush ⓘ | 1.99 | 2.58 |
| Opportunity rate ⓘ | 38.5% | 45.0% |
| Stuff rate ⓘ | 30.8% | 35.0% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.97 | 0.92 |
| Success & explosiveness | ||
| Successful plays | 22 | 15 |
| Pass success rate | 43.3% | 33.3% |
| Rush success rate | 34.6% | 25.0% |
| Standard-down success ⓘ | 45.0% | 26.9% |
| Passing-down success ⓘ | 25.0% | 33.3% |
| Middle-8 success ⓘ | 50.0% | 46.2% |
| Middle-8 EPA / play | +0.26 | +0.06 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -2.8 | +0.7 |
| Explosive play rate | 10.7% | 8.0% |
| Pass explosive rate | 16.7% | 10.0% |
| Rush explosive rate | 3.8% | 5.0% |
| EPA on explosive plays | +4.8 | +2.6 |
| EPA without explosive plays | +2.6 | +0.7 |
| Drives | ||
| Drives | 8 | 8 |
| Plays / drive | 7.6 | 6.8 |
| Yards / drive | 31.5 | 22.6 |
| Available yards ⓘ | 55.4% | 37.6% |
| Avg. start (own) ⓘ | 43.1 | 39.1 |
| Avg. start EP ⓘ | 1.58 | 1.40 |
| Drive success rate ⓘ | 39.3% | 30.0% |
| EPA / play | +0.14 | -0.19 |
| Points / drive | 2.38 | 1.13 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 16.7% | 0.0% |
| Points / opportunity | 3.17 | 1.50 |
| Opportunity success | 40.0% | 35.7% |
| Opportunity EPA / play | +0.24 | -0.02 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 25.0% | 0.0% |
| Red-zone points / trip | 3.25 | 2.00 |
| Red-zone success | 46.7% | 40.0% |
| Red-zone EPA / play | +0.22 | +0.09 |
| Scripted-drive EPA / play ⓘ | +0.05 | -1.03 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.18 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 62.5% | 37.5% |
| Havoc plays created | 9 | 11 |
| Havoc rate ⓘ | 18.0% | 19.6% |
| Tackles for loss | 5 | 5 |
| Sacks | 3.0 | 3.0 |
| Pass breakups | 3 | 5 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 1 · 54.0 | 2 · 35.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.0 | 30.0 |
| Kick-return average allowed | 30.0 | 26.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.1 | 0.7 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | +0.1 | -0.3 |
| Turnover luck (points) ⓘ | +0.5 | -1.7 |
| Penalties | 9-63 | 11-87 |
| Possession | 31:15 | 28:45 |
Big plays
Largest EPA swingsDET1st & 10 at DET 47 — J.Goff pass short right intended for A.St. Brown INTERCEPTED by C.Johnson (J.Uche) [J.Uche] at MIA 40. C.Johnson to DET 39 for 21 yards (A.St. Brown).-4.60 EPA
MIA3rd & 11 at MIA 35 — (Shotgun) M.Willis pass deep left intended for C.Douglas INTERCEPTED by C.Clark at DET 40. C.Clark pushed ob at MIA 26 for 34 yards (C.Bell).-4.52 EPA
MIA4th & 3 at MIA 36 — (Punt formation) B.Pinion pass short middle to K.Allen to DET 18 for 46 yards (J.Bachie; T.Martin).+3.86 EPA
MIA4th & 12 at MIA 33 — (Shotgun) M.Willis pass incomplete deep right to C.Douglas.-3.75 EPA
MIA2nd & Goal at DET 20 — Z.Gonzalez 38 yard field goal is No Good, Hit Right Upright, Center-T.Addington, Holder-B.Pinion.-3.55 EPA
MIA4th & 5 at MIA 25 — B.Pinion punts 45 yards to DET 30, Center-T.Addington, out of bounds.-3.02 EPA
MIA4th & 18 at MIA 22 — B.Pinion punts 25 yards to MIA 47, Center-T.Addington, out of bounds.PENALTY on DET-C.Izien, Offensive Holding, 10 yards, enforced at MIA 47.-3.01 EPA
DET1st & 10 at DET 35 — J.Goff pass deep left to J.Williams pushed ob at MIA 34 for 31 yards (D.Trader).+2.36 EPA
DET3rd & 8 at MIA 45 — (Shotgun) J.Goff pass short left to A.St. Brown to MIA 28 for 17 yards (J.Uche).+2.28 EPA
DET3rd & Goal at MIA 4 — (Shotgun) J.Goff sacked at MIA 10 for -6 yards (J.Uche).-2.17 EPA
Most important plays
Largest win-probability swingsDET4th & 1 at MIA 8 — L.Borom reported in as eligible. J.Gibbs right end for 8 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox.+9.2% WP
MIA4th & 3 at MIA 36 — (Punt formation) B.Pinion pass short middle to K.Allen to DET 18 for 46 yards (J.Bachie; T.Martin).+8.5% WP
DET1st & 10 at DET 47 — J.Goff pass short right intended for A.St. Brown INTERCEPTED by C.Johnson (J.Uche) [J.Uche] at MIA 40. C.Johnson to DET 39 for 21 yards (A.St. Brown).-7.7% WP
MIA3rd & 11 at MIA 35 — (Shotgun) M.Willis pass deep left intended for C.Douglas INTERCEPTED by C.Clark at DET 40. C.Clark pushed ob at MIA 26 for 34 yards (C.Bell).-6.5% WP
MIA2nd & Goal at DET 20 — Z.Gonzalez 38 yard field goal is No Good, Hit Right Upright, Center-T.Addington, Holder-B.Pinion.-6.2% WP
DET3rd & 1 at MIA 8 — S.Gill-Howard reported in as eligible. J.Goff pass incomplete short left to T.Conklin [J.Rodriguez].-5.8% WP
MIA1st & Goal at DET 7 — M.Willis sacked at DET 16 for -9 yards (A.McNeill).-5.5% WP
MIA2nd & 10 at DET 39 — (Shotgun) M.Willis pass deep right to C.Douglas to DET 19 for 20 yards (R.McCreary; B.Branch).+5.3% WP
Scoring summary
8 scoring playsFGJake Bates 28 Yd Field Goal
FGZane Gonzalez 34 Yd Field Goal
FGJake Bates 40 Yd Field Goal
FGJake Bates 33 Yd Field Goal
FGZane Gonzalez 52 Yd Field Goal
TDJahmyr Gibbs 8 Yd Rush (Jake Bates Kick)
FGZane Gonzalez 34 Yd Field Goal
FGJake Bates 43 Yd Field Goal