NFL · Pro
Bills at Vikings

Bills
BUF · Away
236
Final

Vikings
MIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 10 | 23 | |
| 0 | 6 | 0 | 0 | 6 |
Deserved win %
Net expected points added, all playsBUF 99%1% MIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUF | MIN |
|---|---|---|
| Success rate | 41.3% | 27.7% |
| Explosive play rate | 5.3% | 6.4% |
| Explosiveness | 0.92 | 0.85 |
| Points / opportunity | 2.88 | 0.86 |
| Avg. start (own) | 28.7 | 36.9 |
| Havoc rate | 25.5% | 13.3% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUF | MIN |
|---|---|---|
| Overall | ||
| Plays | 75 | 47 |
| Yards | 370 | 183 |
| Yards / play | 4.9 | 3.9 |
| Total EPA | +15.7 | -10.3 |
| EPA / play | +0.21 | -0.22 |
| Success rate ⓘ | 41.3% | 27.7% |
| Explosiveness ⓘ | 0.92 | 0.85 |
| Explosive plays ⓘ | 4 | 3 |
| Early-down EPA / play | +0.23 | -0.06 |
| Late-down success rate | 44.4% | 0.0% |
| 3rd down | 7/18 (39%) | 0/8 (0%) |
| 4th down | 1/1 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 36 | 34 |
| EPA / dropback | +0.29 | -0.37 |
| Success rate | 50.0% | 23.5% |
| Yards / dropback | 6.6 | 3.9 |
| Sack rate | 11.1% | 5.9% |
| Pass rate | 48.0% | 72.3% |
| Rushing | ||
| Rushes | 39 | 13 |
| EPA / rush | +0.14 | +0.16 |
| Success rate | 33.3% | 38.5% |
| Yards / rush | 3.4 | 3.9 |
| Line yards / rush ⓘ | 2.89 | 3.35 |
| Opportunity rate ⓘ | 38.5% | 53.8% |
| Stuff rate ⓘ | 10.3% | 15.4% |
| Power-run attempts ⓘ | 4 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 0.49 | 0.58 |
| Success & explosiveness | ||
| Successful plays | 31 | 13 |
| Pass success rate | 50.0% | 23.5% |
| Rush success rate | 33.3% | 38.5% |
| Standard-down success ⓘ | 47.2% | 29.4% |
| Passing-down success ⓘ | 27.3% | 23.1% |
| Middle-8 success ⓘ | 75.0% | 50.0% |
| Middle-8 EPA / play | +0.82 | +0.06 |
| 3rd-down conversions | 8 | 0 |
| 3rd downs over expected ⓘ | +1.3 | -3.1 |
| Explosive play rate | 5.3% | 6.4% |
| Pass explosive rate | 11.1% | 8.8% |
| Rush explosive rate | 0.0% | 0.0% |
| EPA on explosive plays | +3.9 | +4.6 |
| EPA without explosive plays | +11.8 | -14.9 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.3 | 4.0 |
| Yards / drive | 23.5 | 15.3 |
| Available yards ⓘ | 33.0% | 24.3% |
| Avg. start (own) ⓘ | 28.7 | 36.9 |
| Avg. start EP ⓘ | 0.63 | 1.12 |
| Drive success rate ⓘ | 41.3% | 28.3% |
| EPA / play | +0.10 | -0.35 |
| Points / drive | 1.77 | 0.50 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 25.0% | 0.0% |
| Points / opportunity | 2.88 | 0.86 |
| Opportunity success | 45.3% | 25.8% |
| Opportunity EPA / play | +0.18 | -0.12 |
| Red-zone trips | 4 | 1 |
| Red-zone TD rate | 50.0% | 0.0% |
| Red-zone points / trip | 5.00 | 0.00 |
| Red-zone success | 57.1% | 37.5% |
| Red-zone EPA / play | +0.43 | -0.07 |
| Scripted-drive EPA / play ⓘ | +0.02 | -0.61 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.12 | -0.31 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 61.5% |
| Havoc plays created | 12 | 10 |
| Havoc rate ⓘ | 25.5% | 13.3% |
| Tackles for loss | 2 | 5 |
| Sacks | 2.0 | 4.0 |
| Pass breakups | 7 | 4 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 45.6 | 5 · 48.0 |
| Punt touchback rate | 40.0% | 0.0% |
| Kick-return average | 58.0 | 31.0 |
| Kick-return average allowed | 31.0 | 58.0 |
| Punt-return average | 5.5 | 12.0 |
| Punt-return average allowed | 12.0 | 5.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.9 | 2.5 |
| Expected turnover margin | +1.66 | -1.66 |
| Turnover luck ⓘ | -0.1 | -0.5 |
| Turnover luck (points) ⓘ | -0.6 | -2.3 |
| Penalties | 8-62 | 4-20 |
| Possession | 42:32 | 17:28 |
Big plays
Largest EPA swingsMIN1st & 10 at MIN 47 — C.Wentz pass incomplete short right to J.Jefferson.Buffalo challenged the forward pass ruling, and the play was REVERSED.C.Wentz FUMBLES (Aborted) at MIN 43, RECOVERED by BUF-G.Rousseau at MIN 44.-4.15 EPA
BUF3rd & 23 at MIN 36 — (Shotgun) J.Allen pass deep middle intended for D.Moore INTERCEPTED by B.Murphy at MIN -7. B.Murphy to MIN 47 for 54 yards (T.Grable).-3.48 EPA
MIN4th & 4 at MIN 42 — (Shotgun) C.Wentz pass incomplete short middle to J.Jefferson.-3.42 EPA
MIN2nd & 5 at BUF 47 — (Shotgun) C.Wentz pass short middle intended for J.Jefferson INTERCEPTED by T.Bernard at BUF 34. T.Bernard to BUF 39 for 5 yards (B.O'Neill).-3.23 EPA
MIN4th & 4 at MIN 26 — B.Thorson punts 46 yards to BUF 28, Center-A.DePaola. G.Dortch to BUF 33 for 5 yards (D.Dallas).-3.14 EPA
BUF1st & 10 at MIN 25 — (Shotgun) J.Allen pass deep right to K.Latu for 25 yards, TOUCHDOWN [A.Van Ginkel]. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman.+3.00 EPA
BUF4th & 23 at BUF 2 — T.Doman punts 44 yards to BUF 46, Center-R.Ferguson. M.Price to BUF 34 for 12 yards (M.Hoecht).-2.82 EPA
BUF3rd & 8 at BUF 25 — (Shotgun) J.Allen pass deep left to T.Johnson to MIN 39 for 36 yards (Jac.Thomas).+2.66 EPA
MIN1st & 10 at BUF 37 — C.Wentz pass deep right intended for T.Hockenson INTERCEPTED by D.Williams at BUF 11. D.Williams to BUF 11 for no gain (T.Hockenson).-2.55 EPA
MIN3rd & 3 at BUF 15 — (No Huddle, Shotgun) M.Brosmer sacked at BUF 21 for -6 yards (J.Solomon).-2.54 EPA
Most important plays
Largest win-probability swingsMIN1st & 10 at MIN 47 — C.Wentz pass incomplete short right to J.Jefferson.Buffalo challenged the forward pass ruling, and the play was REVERSED.C.Wentz FUMBLES (Aborted) at MIN 43, RECOVERED by BUF-G.Rousseau at MIN 44.-10.4% WP
MIN2nd & 5 at BUF 47 — (Shotgun) C.Wentz pass short middle intended for J.Jefferson INTERCEPTED by T.Bernard at BUF 34. T.Bernard to BUF 39 for 5 yards (B.O'Neill).-9.2% WP
BUF1st & 10 at MIN 25 — (Shotgun) J.Allen pass deep right to K.Latu for 25 yards, TOUCHDOWN [A.Van Ginkel]. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman.+9.1% WP
BUF3rd & 8 at BUF 25 — (Shotgun) J.Allen pass deep left to T.Johnson to MIN 39 for 36 yards (Jac.Thomas).+7.5% WP
MIN1st & 10 at BUF 37 — C.Wentz pass deep right intended for T.Hockenson INTERCEPTED by D.Williams at BUF 11. D.Williams to BUF 11 for no gain (T.Hockenson).-7.1% WP
BUF3rd & 23 at MIN 36 — (Shotgun) J.Allen pass deep middle intended for D.Moore INTERCEPTED by B.Murphy at MIN -7. B.Murphy to MIN 47 for 54 yards (T.Grable).-6.6% WP
BUF4th & 1 at MIN 38 — J.Allen left guard to MIN 38 for no gain (D.Orange).The Replay Official reviewed the short of the line to gain ruling, and the play was REVERSED.J.Allen left guard to MIN 37 for 1 yard (D.Orange).+6.4% WP
BUF1st & 10 at MIN 23 — J.Allen pass incomplete short right [A.Van Ginkel].PENALTY on BUF-J.Allen, Intentional Grounding, 13 yards, enforced at MIN 23.-6.2% WP
Scoring summary
7 scoring playsFGTyler Bass 39 Yd Field Goal
FGWill Reichard 43 Yd Field Goal
TDKeleki Latu 25 Yd pass from Josh Allen (Tyler Bass Kick)
FGWill Reichard 53 Yd Field Goal
FGTyler Bass 25 Yd Field Goal
TDJames Cook III 5 Yd Rush (Tyler Bass Kick)
FGTyler Bass 52 Yd Field Goal