CFB · College
Sycamores at Penguins

Sycamores
INST · Away
2724
Final/OT

Penguins
YSU · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 7 | 14 | 3 | 3 | 27 | |
| 7 | 3 | 0 | 14 | 0 | 24 |
Deserved win %
Net expected points added, all playsINST 88%12% YSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | INST | YSU |
|---|---|---|
| Success rate | 46.3% | 48.5% |
| Explosive play rate | 16.3% | 6.1% |
| Explosiveness | 1.05 | 0.93 |
| Points / opportunity | 3.38 | 2.67 |
| Avg. start (own) | 33.0 | 37.1 |
| Havoc rate | 6.1% | 1.3% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | INST | YSU |
|---|---|---|
| Overall | ||
| Plays | 80 | 66 |
| Yards | 477 | 311 |
| Yards / play | 6.0 | 4.7 |
| Total EPA | +24.7 | +5.8 |
| EPA / play | +0.31 | +0.09 |
| Success rate ⓘ | 46.3% | 48.5% |
| Explosiveness ⓘ | 1.05 | 0.93 |
| Explosive plays ⓘ | 13 | 4 |
| Early-down EPA / play | +0.36 | +0.03 |
| Late-down success rate | 33.3% | 50.0% |
| 3rd down | 4/14 (29%) | 5/11 (45%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 48 | 25 |
| EPA / dropback | +0.35 | +0.12 |
| Success rate | 52.1% | 44.0% |
| Yards / dropback | 7.1 | 3.7 |
| Sack rate | 12.5% | 8.0% |
| Pass rate | 60.0% | 37.9% |
| Rushing | ||
| Rushes | 32 | 41 |
| EPA / rush | +0.25 | +0.07 |
| Success rate | 37.5% | 51.2% |
| Yards / rush | 4.3 | 5.3 |
| Line yards / rush ⓘ | 3.07 | 3.28 |
| Opportunity rate ⓘ | 50.0% | 61.0% |
| Stuff rate ⓘ | 18.8% | 14.6% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.18 | 2.06 |
| Success & explosiveness | ||
| Successful plays | 37 | 32 |
| Pass success rate | 52.1% | 44.0% |
| Rush success rate | 37.5% | 51.2% |
| Standard-down success ⓘ | 51.7% | 54.2% |
| Passing-down success ⓘ | 31.8% | 33.3% |
| Middle-8 success ⓘ | 50.0% | 30.0% |
| Middle-8 EPA / play | +0.58 | -0.29 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.4 | -0.2 |
| Explosive play rate | 16.3% | 6.1% |
| Pass explosive rate | 20.8% | 0.0% |
| Rush explosive rate | 9.4% | 9.8% |
| EPA on explosive plays | +19.2 | +8.2 |
| EPA without explosive plays | +5.5 | -2.5 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.4 | 5.2 |
| Yards / drive | 33.8 | 25.8 |
| Available yards ⓘ | 49.4% | 39.5% |
| Avg. start (own) ⓘ | 33.0 | 37.1 |
| Avg. start EP ⓘ | 0.89 | 1.12 |
| Drive success rate ⓘ | 46.3% | 48.5% |
| EPA / play | +0.17 | +0.03 |
| Points / drive | 2.08 | 1.85 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 37.5% | 33.3% |
| Points / opportunity | 3.38 | 2.67 |
| Opportunity success | 49.2% | 55.2% |
| Opportunity EPA / play | +0.29 | +0.12 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 5.40 | 4.00 |
| Red-zone success | 50.0% | 63.8% |
| Red-zone EPA / play | +0.52 | +0.29 |
| Scripted-drive EPA / play ⓘ | +0.82 | -0.20 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.11 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 61.5% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 6.1% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 38.2 | 4 · 39.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.3 | 22.0 |
| Kick-return average allowed | 22.0 | 13.3 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (3) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -3.8 |
| Turnover luck (points) ⓘ | -3.9 | -18.9 |
| Penalties | 11-98 | 7-59 |
| Possession | 33:08 | 26:52 |
Big plays
Largest EPA swingsYSU1st & 10 at INST 14 — Jody Webb run for 2 yds to the IndSt 10 Jody Webb fumbled, forced by Kendall Walker, recovered by IndSt Mark Sewall-4.42 EPA
YSU2nd & 8 at INST 18 — Jody Webb run for 5 yds to the IndSt 27 Jody Webb fumbled, forced by Kendall Walker, recovered by IndSt Jameer Thurman YOUNGSTOWN ST Penalty, unsportsmanlike conduct (Justin Spencer) to the IndSt 27-4.39 EPA
YSU1st & 10 at INST 25 — Hunter Wells pass intercepted Mark Sewall return for no gain to the IndSt 21-4.14 EPA
YSU1st & 10 at YSU 27 — Martin Ruiz run for 3 yds to the YngSt 31 Martin Ruiz fumbled, forced by Phil Wilson, recovered by IndSt Mark Sewall-4.00 EPA
INST2nd & 6 at INST 29 — Mike Perish pass complete to A.J. Johnson for 48 yds to the YngSt 23 for a 1ST down+3.64 EPA
INST3rd & 7 at YSU 23 — Mike Perish pass complete to Robert Tonyan Jr. for 22 yds to the YngSt 1 for a 1ST down+3.46 EPA
INST2nd & 7 at YSU 20 — Buck Logan run for 20 yds for a TD, (Eric Heidorn KICK)+2.82 EPA
YSU1st & 5 at INST 24 — Martin Ruiz run for 24 yds for a TD, (Joey Cejudo KICK)+2.78 EPA
YSU2nd & 9 at YSU 32 — Andre Stubbs run for 31 yds to the IndSt 37 for a 1ST down+2.39 EPA
INST4th & 11 at YSU 27 — Eric Heidorn 45 yd FG MISSED-2.19 EPA
Most important plays
Largest win-probability swingsYSU1st & 10 at INST 14 — Jody Webb run for 2 yds to the IndSt 10 Jody Webb fumbled, forced by Kendall Walker, recovered by IndSt Mark Sewall-4.42 EPA
YSU2nd & 8 at INST 18 — Jody Webb run for 5 yds to the IndSt 27 Jody Webb fumbled, forced by Kendall Walker, recovered by IndSt Jameer Thurman YOUNGSTOWN ST Penalty, unsportsmanlike conduct (Justin Spencer) to the IndSt 27-4.39 EPA
YSU1st & 10 at INST 25 — Hunter Wells pass intercepted Mark Sewall return for no gain to the IndSt 21-4.14 EPA
YSU1st & 10 at YSU 27 — Martin Ruiz run for 3 yds to the YngSt 31 Martin Ruiz fumbled, forced by Phil Wilson, recovered by IndSt Mark Sewall-4.00 EPA
INST2nd & 6 at INST 29 — Mike Perish pass complete to A.J. Johnson for 48 yds to the YngSt 23 for a 1ST down+3.64 EPA
INST3rd & 7 at YSU 23 — Mike Perish pass complete to Robert Tonyan Jr. for 22 yds to the YngSt 1 for a 1ST down+3.46 EPA
INST2nd & 7 at YSU 20 — Buck Logan run for 20 yds for a TD, (Eric Heidorn KICK)+2.82 EPA
YSU1st & 5 at INST 24 — Martin Ruiz run for 24 yds for a TD, (Joey Cejudo KICK)+2.78 EPA
Scoring summary
9 scoring playsTDMartin Ruiz 24 Yd Run (Joey Cejudo Kick)
TDJamar Brown 15 Yd pass from Mike Perish (Eric Heidorn Kick)
FGJoey Cejudo 34 Yd Field Goal
TDBuck Logan 20 Yd Run (Eric Heidorn Kick)
TDDimitri Taylor 1 Yd Run (Eric Heidorn Kick)
FGEric Heidorn 25 Yd Field Goal
TDNate Adams 2 Yd pass from Hunter Wells (Joey Cejudo Kick)
TDMartin Ruiz 4 Yd Run (Joey Cejudo Kick)
FGEric Heidorn 28 Yd Field Goal