CFB · College
Martin Ruiz
Running Back · Youngstown State Penguins
Martin Ruiz
Running Back · ##29 · Youngstown State Penguins
5' 11" · 200 lbs · Junior · Youngstown State · Tampa, FL

Rushing
2016 season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2016 | YSU | - | - | - | - | - |
| Career | - | - | - | - | - |
Scoring
2016 season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | YSU | 0 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 78 |
| Career | 0 | 41 | 6 | 0 | 47 | 0 | 0 | 0 | 284 |
Rushing game log
2016 season| Date | Opponent | Result | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Dec 10 | vs | W 30-23 2OT | 1 | 4 | 4.0 | 0 | 4 |
| Dec 3 | @ | W 40-24 | 17 | 63 | 3.7 | 1 | 16 |
| Nov 26 | vs | W 38-24 | 15 | 78 | 5.2 | 1 | 20 |
| Nov 19 | @ | W 65-20 | 19 | 183 | 9.6 | 3 | 94 |
| Nov 12 | vs | W 21-14 | 16 | 83 | 5.2 | 0 | 17 |
| Nov 5 | @ | L 24-3 | 14 | 47 | 3.4 | 0 | 13 |
| Oct 29 | vs | W 13-10 | 22 | 151 | 6.9 | 0 | 41 |
| Oct 22 | @ | L 24-10 | 11 | 50 | 4.5 | 0 | 11 |
| Oct 15 | vs | W 14-10 | 23 | 100 | 4.3 | 1 | 27 |
| Oct 8 | @ | W 20-6 | 8 | 27 | 3.4 | 0 | 7 |
| Oct 1 | vs | W 30-20 | 19 | 65 | 3.4 | 2 | 18 |
| Sep 17 | vs | W 38-6 | 16 | 165 | 10.3 | 2 | 80 |
| Sep 10 | @ | L 38-21 | 11 | 48 | 4.4 | 1 | 14 |
| Sep 1 | vs | W 45-10 | 17 | 89 | 5.2 | 1 | 17 |
Receiving game log
2016 season| Date | Opponent | Result | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Dec 10 | vs | W 30-23 2OT | 0 | 0 | 0.0 | 0 | 0 |
| Dec 3 | @ | W 40-24 | 1 | 25 | 25.0 | 0 | 25 |
| Nov 26 | vs | W 38-24 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 19 | @ | W 65-20 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 12 | vs | W 21-14 | 2 | 2 | 1.0 | 0 | 2 |
| Nov 5 | @ | L 24-3 | 2 | 25 | 12.5 | 0 | 16 |
| Oct 29 | vs | W 13-10 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22 | @ | L 24-10 | 2 | 22 | 11.0 | 0 | 12 |
| Oct 15 | vs | W 14-10 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 8 | @ | W 20-6 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 1 | vs | W 30-20 | 1 | 17 | 17.0 | 0 | 17 |
| Sep 17 | vs | W 38-6 | 1 | 21 | 21.0 | 1 | 21 |
| Sep 10 | @ | L 38-21 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 1 | vs | W 45-10 | 1 | 2 | 2.0 | 0 | 2 |
Fumbles game log
2016 season| Date | Opponent | Result | FUM | LST |
|---|---|---|---|---|
| Dec 10 | vs | W 30-23 2OT | 0 | 0 |
| Dec 3 | @ | W 40-24 | 0 | 0 |
| Nov 26 | vs | W 38-24 | 0 | 0 |
| Nov 19 | @ | W 65-20 | 0 | 0 |
| Nov 12 | vs | W 21-14 | 0 | 0 |
| Nov 5 | @ | L 24-3 | 0 | 0 |
| Oct 29 | vs | W 13-10 | 0 | 0 |
| Oct 22 | @ | L 24-10 | 0 | 0 |
| Oct 15 | vs | W 14-10 | 0 | 0 |
| Oct 8 | @ | W 20-6 | 0 | 0 |
| Oct 1 | vs | W 30-20 | 0 | 0 |
| Sep 17 | vs | W 38-6 | 0 | 0 |
| Sep 10 | @ | L 38-21 | 0 | 0 |
| Sep 1 | vs | W 45-10 | 0 | 0 |