CFB · College
Panthers at Penguins

Panthers
UNI · Away
1014
Final

Penguins
YSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 14 | 14 |
Deserved win %
Net expected points added, all playsUNI 46%54% YSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNI | YSU |
|---|---|---|
| Success rate | 29.8% | 40.0% |
| Explosive play rate | 10.6% | 8.0% |
| Explosiveness | 0.85 | 0.69 |
| Points / opportunity | 3.00 | 2.80 |
| Avg. start (own) | 30.2 | 34.7 |
| Havoc rate | 5.3% | 2.1% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNI | YSU |
|---|---|---|
| Overall | ||
| Plays | 47 | 75 |
| Yards | 168 | 344 |
| Yards / play | 3.6 | 4.6 |
| Total EPA | +2.7 | -3.5 |
| EPA / play | +0.06 | -0.05 |
| Success rate ⓘ | 29.8% | 40.0% |
| Explosiveness ⓘ | 0.85 | 0.69 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.24 | +0.08 |
| Late-down success rate | 9.1% | 45.5% |
| 3rd down | 1/11 (9%) | 9/19 (47%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 21 | 16 |
| EPA / dropback | -0.06 | -1.00 |
| Success rate | 14.3% | 6.3% |
| Yards / dropback | 2.0 | 6.1 |
| Sack rate | 23.8% | 12.5% |
| Pass rate | 44.7% | 21.3% |
| Rushing | ||
| Rushes | 26 | 59 |
| EPA / rush | +0.15 | +0.21 |
| Success rate | 42.3% | 49.2% |
| Yards / rush | 4.8 | 4.2 |
| Line yards / rush ⓘ | 3.26 | 2.53 |
| Opportunity rate ⓘ | 50.0% | 47.5% |
| Stuff rate ⓘ | 19.2% | 23.7% |
| Power-run attempts ⓘ | 1 | 10 |
| Power-run conversion | 100.0% | 90.0% |
| Highlight yards / rush ⓘ | 1.58 | 1.64 |
| Success & explosiveness | ||
| Successful plays | 14 | 30 |
| Pass success rate | 14.3% | 6.3% |
| Rush success rate | 42.3% | 49.2% |
| Standard-down success ⓘ | 40.7% | 49.1% |
| Passing-down success ⓘ | 15.0% | 15.0% |
| Middle-8 success ⓘ | 0.0% | 10.0% |
| Middle-8 EPA / play | -0.13 | -0.46 |
| 3rd-down conversions | 2 | 10 |
| 3rd downs over expected ⓘ | -2.2 | +0.3 |
| Explosive play rate | 10.6% | 8.0% |
| Pass explosive rate | 9.5% | 12.5% |
| Rush explosive rate | 11.5% | 6.8% |
| EPA on explosive plays | +7.6 | -3.7 |
| EPA without explosive plays | -4.9 | +0.2 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 4.4 | 6.3 |
| Yards / drive | 15.3 | 21.8 |
| Available yards ⓘ | 21.9% | 33.4% |
| Avg. start (own) ⓘ | 30.2 | 34.7 |
| Avg. start EP ⓘ | 0.65 | 0.98 |
| Drive success rate ⓘ | 29.8% | 40.0% |
| EPA / play | -0.20 | -0.11 |
| Points / drive | 0.27 | 1.17 |
| Scoring opportunities ⓘ | 1 | 5 |
| TD rate (opportunities) | 0.0% | 60.0% |
| Points / opportunity | 3.00 | 2.80 |
| Opportunity success | 50.0% | 42.9% |
| Opportunity EPA / play | +0.15 | +0.04 |
| Red-zone trips | 1 | 3 |
| Red-zone TD rate | 0.0% | 100.0% |
| Red-zone points / trip | 3.00 | 4.67 |
| Red-zone success | 50.0% | 48.6% |
| Red-zone EPA / play | +0.15 | +0.15 |
| Scripted-drive EPA / play ⓘ | -0.78 | -0.30 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.11 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 90.9% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 5.3% | 2.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 8 · 43.6 | 4 · 46.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | -2.0 | 29.7 |
| Punt-return average allowed | 29.7 | -2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.0 | 1.7 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | 0.0 | -2.3 |
| Turnover luck (points) ⓘ | 0.0 | -11.7 |
| Penalties | 8-69 | 5-50 |
| Possession | 24:47 | 35:13 |
Big plays
Largest EPA swingsYSU3rd & 5 at YSU 30 — Ricky Davis pass intercepted for a TD Duncan Ferch return for 34 yds for a TD, (Austin Errthum KICK)-7.50 EPA
YSU1st & 10 at UNI 43 — Nathan Mays pass intercepted Jamison Whiting return for 35 yds to the NIowa 42-3.90 EPA
YSU3rd & 6 at 50 — Ricky Davis run for a loss of 2 yards to the YngSt 48 Ricky Davis fumbled, forced by Rickey Neal, recovered by NIowa Elijah Campbell-3.61 EPA
UNI4th & 21 at UNI 12 — Sam Kuhter punt for 51 yds , Darien Townsend returns for 31 yds to the NIowa 32-3.30 EPA
UNI3rd & 3 at UNI 43 — Aaron Bailey run for 2 yds to the 50 yard line Aaron Bailey fumbled, forced by Jamar Pinnock, recovered by YngSt Jameel Smith , return to the 50 yard line-3.29 EPA
YSU4th & 7 at UNI 47 — Nathan Mays pass incomplete to Darien Townsend, broken up by D'Shawn Dexter-3.02 EPA
YSU4th & 4 at UNI 26 — Zak Kennedy 44 yd FG MISSED-2.78 EPA
YSU2nd & 10 at UNI 34 — Jody Webb run for 9 yds to the NIowa 25 for a 1ST down NORTHERN IOWA Penalty, personal foul (Rickey Neal) to the NIowa 12 for a 1ST down+2.36 EPA
UNI2nd & 10 at UNI 25 — Eli Dunne pass complete to Logan Cunningham for 31 yds to the YngSt 44 for a 1ST down+2.14 EPA
UNI4th & 15 at UNI 37 — Sam Kuhter punt for 46 yds , Darien Townsend returns for 45 yds to the YOUNGSTOWN 18 YOUNGSTOWN ST Penalty, personal foul (Christiaan Randall-Posey) to the YngSt 47-2.12 EPA
Most important plays
Largest win-probability swingsYSU2nd & 10 at UNI 34 — Jody Webb run for 9 yds to the NIowa 25 for a 1ST down NORTHERN IOWA Penalty, personal foul (Rickey Neal) to the NIowa 12 for a 1ST down+27.3% WP
YSU1st & 10 at UNI 43 — Nathan Mays pass intercepted Jamison Whiting return for 35 yds to the NIowa 42-24.9% WP
YSU1st & Goal at UNI 1 — Martin Ruiz run for 1 yd for a TD, (Zak Kennedy KICK)+21.9% WP
YSU3rd & 5 at YSU 30 — Ricky Davis pass intercepted for a TD Duncan Ferch return for 34 yds for a TD, (Austin Errthum KICK)-18.4% WP
YSU4th & 1 at UNI 44 — Martin Ruiz run for 1 yd to the NIowa 43 for a 1ST down+17.9% WP
YSU2nd & 10 at UNI 12 — Martin Ruiz run for 9 yds to the NIowa 3+15.1% WP
YSU2nd & 1 at YSU 45 — Webb, Jody rush for 6 yards to the UNI49 (Whiting,Jamison), PENALTY YSU holding (Rader, Kevin) 10 yards to the YSU35, NO PLAY.-10.4% WP
UNI4th & 15 at UNI 37 — Sam Kuhter punt for 46 yds , Darien Townsend returns for 45 yds to the YOUNGSTOWN 18 YOUNGSTOWN ST Penalty, personal foul (Christiaan Randall-Posey) to the YngSt 47-9.6% WP
Scoring summary
4 scoring playsFGAustin Errthum 27 Yd Field Goal
TDDuncan Ferch 34 Yd Interception Return (Austin Errthum Kick)
TDTevin McCaster 1 Yd Run (Zak Kennedy Kick)
TDMartin Ruiz 1 Yd Run (Zak Kennedy Kick)