CFB · College
Red Flash at Penguins

Red Flash
SFU · Away
348
Final

Penguins
YSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 17 | 21 | 10 | 0 | 48 |
Deserved win %
Net expected points added, all playsSFU 0%100% YSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SFU | YSU |
|---|---|---|
| Success rate | 17.8% | 52.1% |
| Explosive play rate | 6.7% | 13.7% |
| Explosiveness | 0.90 | 1.16 |
| Points / opportunity | 1.50 | 5.13 |
| Avg. start (own) | 34.7 | 41.9 |
| Havoc rate | 1.4% | 2.2% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SFU | YSU |
|---|---|---|
| Overall | ||
| Plays | 45 | 73 |
| Yards | 117 | 463 |
| Yards / play | 2.6 | 6.3 |
| Total EPA | +1.8 | +33.9 |
| EPA / play | +0.04 | +0.46 |
| Success rate ⓘ | 17.8% | 52.1% |
| Explosiveness ⓘ | 0.90 | 1.16 |
| Explosive plays ⓘ | 3 | 10 |
| Early-down EPA / play | -0.05 | +0.36 |
| Late-down success rate | 26.7% | 66.7% |
| 3rd down | 1/12 (8%) | 9/14 (64%) |
| 4th down | 2/2 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 14 | 18 |
| EPA / dropback | -0.17 | +0.75 |
| Success rate | 7.1% | 61.1% |
| Yards / dropback | -0.1 | 9.4 |
| Sack rate | 14.3% | 0.0% |
| Pass rate | 31.1% | 24.7% |
| Rushing | ||
| Rushes | 31 | 55 |
| EPA / rush | +0.13 | +0.37 |
| Success rate | 22.6% | 49.1% |
| Yards / rush | 3.8 | 5.3 |
| Line yards / rush ⓘ | 2.11 | 3.44 |
| Opportunity rate ⓘ | 45.2% | 50.9% |
| Stuff rate ⓘ | 22.6% | 9.1% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.73 | 1.90 |
| Success & explosiveness | ||
| Successful plays | 8 | 38 |
| Pass success rate | 7.1% | 61.1% |
| Rush success rate | 22.6% | 49.1% |
| Standard-down success ⓘ | 28.6% | 52.5% |
| Passing-down success ⓘ | 8.3% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 50.0% |
| Middle-8 EPA / play | +0.11 | +0.54 |
| 3rd-down conversions | 2 | 10 |
| 3rd downs over expected ⓘ | -2.0 | +3.0 |
| Explosive play rate | 6.7% | 13.7% |
| Pass explosive rate | 0.0% | 16.7% |
| Rush explosive rate | 9.7% | 12.7% |
| EPA on explosive plays | +3.9 | +21.0 |
| EPA without explosive plays | -2.1 | +12.8 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 4.2 | 7.5 |
| Yards / drive | 9.4 | 49.6 |
| Available yards ⓘ | 14.3% | 84.5% |
| Avg. start (own) ⓘ | 34.7 | 41.9 |
| Avg. start EP ⓘ | 0.96 | 1.45 |
| Drive success rate ⓘ | 17.8% | 52.1% |
| EPA / play | -0.29 | +0.45 |
| Points / drive | 0.27 | 4.10 |
| Scoring opportunities ⓘ | 2 | 8 |
| TD rate (opportunities) | 0.0% | 75.0% |
| Points / opportunity | 1.50 | 5.13 |
| Opportunity success | 26.7% | 57.8% |
| Opportunity EPA / play | -0.15 | +0.55 |
| Red-zone trips | 1 | 8 |
| Red-zone TD rate | 0.0% | 75.0% |
| Red-zone points / trip | 3.00 | 5.13 |
| Red-zone success | 27.3% | 57.8% |
| Red-zone EPA / play | +0.12 | +0.55 |
| Scripted-drive EPA / play ⓘ | -0.80 | +0.04 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | -0.21 | +0.65 |
| Defense | ||
| Stop rate ⓘ | 30.0% | 90.9% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 36.9 | 1 · 49.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.3 | 0.0 |
| Kick-return average allowed | 0.0 | 13.3 |
| Punt-return average | — | 26.3 |
| Punt-return average allowed | 26.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.0 | -1.0 |
| Turnover luck (points) ⓘ | -5.0 | -5.0 |
| Penalties | 9-107 | 7-75 |
| Possession | 24:51 | 35:09 |
Big plays
Largest EPA swingsYSU2nd & 7 at YSU 19 — Hunter Wells pass complete to I'tavious Harvin for 54 yds to the SFrPA 27 for a 1ST down+3.82 EPA
SFU4th & 7 at SFPA 45 — Zach Drayer punt for 34 yds, punt out-of-bounds at the SFrPA 41 , Andre Stubbs returns for 38 yds to the SFrPA 41-3.63 EPA
YSU3rd & 9 at SFPA 16 — Hunter Wells pass complete to Martin Ruiz for 15 yds to the SFrPA 1 for a 1ST down+3.60 EPA
YSU3rd & 4 at SFPA 20 — Jody Webb run for 20 yds for a TD, (Zak Kennedy KICK)+3.54 EPA
YSU3rd & 3 at YSU 46 — Tevin McCaster run for a loss of 5 yards to the SFrPA 46 Tevin McCaster fumbled, recovered by SFrPA Ben Bruni-3.19 EPA
YSU3rd & 6 at SFPA 11 — Hunter Wells pass complete to Martin Ruiz for 11 yds for a TD, (Zak Kennedy KICK)+2.93 EPA
SFU4th & 10 at YSU 38 — Zach Drayer punt for 33 yds , Jameel Smith returns for 39 yds to the YngSt 44-2.85 EPA
YSU1st & 10 at SFPA 22 — Jody Webb run for 22 yds for a TD, (Zak Kennedy KICK)+2.72 EPA
SFU4th & 20 at SFPA 15 — Zach Drayer punt for 48 yds, downed at the YOUNGSTOWN 37 ST FRANCIS PA Penalty, illegal formation (-18 Yards) to the SFrPA 40-2.70 EPA
SFU4th & 5 at SFPA 30 — Zach Drayer punt for 30 yds , Andre Stubbs returns for 24 yds to the YOUNGSTOWN 46 YOUNGSTOWN ST Penalty, illegal block (10 Yards) to the SFrPA 46-2.64 EPA
Most important plays
Largest win-probability swingsYSU2nd & 7 at YSU 19 — Hunter Wells pass complete to I'tavious Harvin for 54 yds to the SFrPA 27 for a 1ST down+3.82 EPA
SFU4th & 7 at SFPA 45 — Zach Drayer punt for 34 yds, punt out-of-bounds at the SFrPA 41 , Andre Stubbs returns for 38 yds to the SFrPA 41-3.63 EPA
YSU3rd & 9 at SFPA 16 — Hunter Wells pass complete to Martin Ruiz for 15 yds to the SFrPA 1 for a 1ST down+3.60 EPA
YSU3rd & 4 at SFPA 20 — Jody Webb run for 20 yds for a TD, (Zak Kennedy KICK)+3.54 EPA
YSU3rd & 3 at YSU 46 — Tevin McCaster run for a loss of 5 yards to the SFrPA 46 Tevin McCaster fumbled, recovered by SFrPA Ben Bruni-3.19 EPA
YSU3rd & 6 at SFPA 11 — Hunter Wells pass complete to Martin Ruiz for 11 yds for a TD, (Zak Kennedy KICK)+2.93 EPA
SFU4th & 10 at YSU 38 — Zach Drayer punt for 33 yds , Jameel Smith returns for 39 yds to the YngSt 44-2.85 EPA
YSU1st & 10 at SFPA 22 — Jody Webb run for 22 yds for a TD, (Zak Kennedy KICK)+2.72 EPA
Scoring summary
9 scoring playsFGZak Kennedy 22 Yd Field Goal
TDJody Webb 22 Yd Run (Zak Kennedy Kick)
TDShane Kuhn 1 Yd Run (Zak Kennedy Kick)
TDJody Webb 20 Yd Run (Zak Kennedy Kick)
TDMartin Ruiz 11 Yd pass from Hunter Wells (Zak Kennedy Kick)
TDShane Kuhn 6 Yd Run (Zak Kennedy Kick)
FGZak Kennedy 22 Yd Field Goal
TDRicky Davis 4 Yd Run (Zak Kennedy Kick)
FGLance Geesey 42 Yd Field Goal