CFB · College
Jeremiah Johnson
Unknown · NORTH All-Stars
Jeremiah Johnson
Unknown · NORTH All-Stars
5' 10" · 200 lbs · 22 yrs · Senior · Oregon · Los Angeles, CA
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2008 | ORE | 168 | 1,201 | 7.1 | 13 | 83 |
| 2007 | ORE | 54 | 344 | 6.4 | 5 | 42 |
| 2006 | ORE | 103 | 644 | 6.3 | 10 | 52 |
| 2005 | ORE | 24 | 147 | 6.1 | 2 | 28 |
| Career | 349 | 2,336 | 6.7 | 30 | 83 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2008 | ORE | 8 | 75 | 9.4 | 0 | 25 |
| 2007 | ORE | 7 | 98 | 14.0 | 1 | 35 |
| 2006 | ORE | 17 | 100 | 5.9 | 0 | 21 |
| 2005 | ORE | 4 | 30 | 7.5 | 0 | 19 |
| Career | 36 | 303 | 8.4 | 1 | 35 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ORE | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2007 | ORE | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2006 | ORE | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2005 | ORE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 30 | 1 | 0 | 31 | 0 | 0 | 0 | 186 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ORE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2006 | ORE | 13 | 127 | 0 | 0 | 27 | 16 | 327 | 0 | 37 |
| 2005 | ORE | 0 | 0 | 0 | 0 | 0 | 13 | 298 | 0 | 35 |
| Career | 13 | 127 | 0 | 0 | 27 | 30 | 626 | 0 | 37 |