CFB · College
Brady Leaf
Quarterback · Oregon Ducks
← Oregon Ducks##16
Brady Leaf
Quarterback · ##16 · Oregon Ducks
6' 5" · 225 lbs · 24 yrs · Senior · Oregon · Great Falls, MT

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ORE | 34 | 72 | 47.2 | 276 | 3.8 | 0 | 2 | 30 | 6 | 73.9 |
| 2006 | ORE | 86 | 155 | 55.5 | 917 | 5.9 | 6 | 4 | 36 | 9 | 112.8 |
| 2005 | ORE | 48 | 82 | 58.5 | 467 | 5.7 | 3 | 3 | 37 | 8 | 111.1 |
| Career | 168 | 309 | 54.4 | 1,660 | 5.4 | 9 | 9 | 37 | 23 | 103.3 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2007 | ORE | 18 | 2 | 0.1 | 0 | 14 |
| 2006 | ORE | 35 | 21 | 0.6 | 1 | 11 |
| 2005 | ORE | 14 | -19 | -1.4 | 0 | 9 |
| Career | 67 | 4 | 0.1 | 1 | 14 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ORE | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2005 | ORE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |