CFB · College
Trey Elder
Quarterback · Appalachian State Mountaineers
Trey Elder
Quarterback · ##15 · Appalachian State Mountaineers
6' 1" · 205 lbs · 22 yrs · Senior · App State · Duncan, SC

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | APP | 65 | 103 | 63.1 | 993 | 9.6 | 8 | 3 | 0 | 0 | 163.9 |
| 2006 | APP | 32 | 64 | 50.0 | 372 | 5.8 | 2 | 3 | 0 | 0 | 99.8 |
| 2005 | APP | 43 | 70 | 61.4 | 599 | 8.6 | 5 | 4 | 0 | 0 | 145.5 |
| 2004 | APP | 30 | 47 | 63.8 | 440 | 9.4 | 2 | 3 | 0 | 0 | 143.7 |
| Career | 170 | 284 | 59.9 | 2,404 | 8.5 | 17 | 13 | 0 | 0 | 141.6 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2007 | APP | 74 | 501 | 6.8 | 6 | 53 |
| 2006 | APP | 49 | 159 | 3.2 | 0 | 0 |
| 2005 | APP | 45 | 172 | 3.8 | 1 | 0 |
| 2004 | APP | 25 | 75 | 3.0 | 4 | 0 |
| Career | 193 | 907 | 4.7 | 11 | 53 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | APP | 8 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2006 | APP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | APP | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2004 | APP | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 17 | 11 | 0 | 0 | 11 | 2 | 0 | 0 | 70 |