CFB · College
Tony Dixon
Running Back · Kentucky Wildcats
Tony Dixon
Running Back · ##28 · Kentucky Wildcats
5' 9" · 203 lbs · 23 yrs · Junior · Kentucky · Parrish, AL

Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2008 | UK | 132 | 430 | 3.3 | 7 | 15 |
| 2007 | UK | 72 | 411 | 5.7 | 4 | 26 |
| 2006 | UK | 87 | 303 | 3.5 | 4 | 16 |
| 2004 | UK | 54 | 244 | 4.5 | 1 | 67 |
| Career | 345 | 1,388 | 4.0 | 16 | 67 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2008 | UK | 19 | 90 | 4.7 | 0 | 19 |
| 2007 | UK | 13 | 91 | 7.0 | 0 | 18 |
| 2006 | UK | 17 | 138 | 8.1 | 0 | 34 |
| 2004 | UK | 8 | 61 | 7.6 | 0 | 17 |
| Career | 57 | 380 | 6.7 | 0 | 34 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | UK | 0 | 0 | 0 | 0 | 0 | 9 | 203 | 0 | 42 |
| 2007 | UK | 0 | 0 | 0 | 0 | 0 | 8 | 183 | 0 | 33 |
| 2004 | UK | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 |
| Career | 0 | 0 | 0 | 0 | 0 | 18 | 400 | 0 | 42 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | UK | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2007 | UK | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2006 | UK | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2004 | UK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 96 |