CFB · College
Jake Phillips
Quarterback · William & Mary Tribe
Jake Phillips
Quarterback · ##11 · William & Mary Tribe
6' 3" · 209 lbs · 23 yrs · Senior · William & Mary · Warm Springs, VA

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | W&M | 185 | 303 | 61.1 | 2,243 | 7.4 | 21 | 17 | 65 | 16 | 134.9 |
| 2007 | W&M | 190 | 336 | 56.5 | 2,801 | 8.3 | 19 | 7 | 73 | 18 | 141.1 |
| 2006 | W&M | 69 | 140 | 49.3 | 748 | 5.3 | 5 | 3 | 0 | 0 | 101.7 |
| 2005 | W&M | 120 | 189 | 63.5 | 1,490 | 7.9 | 11 | 7 | 0 | 0 | 141.5 |
| Career | 564 | 968 | 58.3 | 7,282 | 7.5 | 56 | 34 | 73 | 34 | 133.5 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2008 | W&M | 68 | 170 | 2.5 | 4 | 21 |
| 2007 | W&M | 99 | 192 | 1.9 | 5 | 30 |
| 2006 | W&M | 50 | 60 | 1.2 | 1 | 0 |
| 2005 | W&M | 71 | 183 | 2.6 | 7 | 0 |
| Career | 288 | 605 | 2.1 | 17 | 30 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2007 | W&M | 1 | 25 | 25.0 | 0 | 0 |
| Career | 1 | 25 | 25.0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | W&M | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2007 | W&M | 19 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2006 | W&M | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2005 | W&M | 11 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| Career | 56 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 102 |