CFB · College
Josh Johnson
Quarterback · San Diego Toreros
Josh Johnson
Quarterback · ##11 · San Diego Toreros
6' 3" · 219 lbs · 40 yrs · San Diego · Oakland, CA

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | USD | 205 | 300 | 68.3 | 2,976 | 9.9 | 42 | 1 | 69 | 5 | 197.2 |
| 2006 | USD | 246 | 371 | 66.3 | 3,320 | 8.9 | 35 | 5 | 0 | 0 | 169.9 |
| 2005 | USD | 236 | 334 | 70.7 | 2,881 | 8.6 | 31 | 8 | 0 | 0 | 169.0 |
| 2004 | USD | 12 | 22 | 54.5 | 135 | 6.1 | 0 | 1 | 0 | 0 | 97.0 |
| Career | 699 | 1027 | 68.1 | 9,312 | 9.1 | 108 | 15 | 69 | 5 | 176.0 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2007 | USD | 98 | 674 | 6.9 | 2 | 35 |
| 2006 | USD | 107 | 720 | 6.7 | 11 | 0 |
| 2005 | USD | 81 | 345 | 4.3 | 4 | 0 |
| 2004 | USD | 12 | 31 | 2.6 | 2 | 0 |
| Career | 298 | 1,770 | 5.9 | 19 | 35 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2007 | USD | 1 | -5 | -5.0 | 0 | 0 |
| 2006 | USD | 2 | 27 | 13.5 | 1 | 0 |
| 2004 | USD | 1 | 3 | 3.0 | 0 | 0 |
| Career | 4 | 25 | 6.3 | 1 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | USD | 42 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2006 | USD | 35 | 11 | 1 | 0 | 12 | 4 | 0 | 0 | 80 |
| 2005 | USD | 31 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 30 |
| 2004 | USD | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 108 | 19 | 1 | 0 | 20 | 8 | 0 | 0 | 136 |
Punting
Career| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2007 | USD | 1 | 35.0 | 35 | 35 |
| Career | 1 | 35.0 | 35 | 35 |