CFB · College
Kyle Hughes
Quarterback · VMI Keydets
← VMI Keydets##14
Kyle Hughes
Quarterback · ##14 · VMI Keydets
6' 3" · 190 lbs · Senior · VMI · Williamsburg, VA

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | VMI | - | - | - | - | - | - | - | - | - | - |
| 2008 | VMI | 21 | 52 | 40.4 | 478 | 9.2 | 6 | 5 | 90 | 2 | 136.4 |
| 2007 | VMI | 58 | 113 | 51.3 | 1,097 | 9.7 | 11 | 6 | 0 | 0 | 154.4 |
| 2006 | VMI | 28 | 51 | 54.9 | 371 | 7.3 | 3 | 3 | 0 | 0 | 123.7 |
| Career | 107 | 216 | 49.5 | 1,946 | 9.0 | 20 | 14 | 90 | 2 | 142.8 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2008 | VMI | 32 | 110 | 3.4 | 2 | 28 |
| 2007 | VMI | 131 | 444 | 3.4 | 5 | 0 |
| 2006 | VMI | 62 | 90 | 1.5 | 0 | 0 |
| Career | 225 | 644 | 2.9 | 7 | 28 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2007 | VMI | 0 | 0 | 0.0 | 1 | 0 |
| 2006 | VMI | 1 | 2 | 2.0 | 0 | 0 |
| Career | 1 | 2 | 2.0 | 1 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | VMI | 5 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2008 | VMI | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2007 | VMI | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2006 | VMI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 25 | 14 | 0 | 0 | 14 | 2 | 0 | 0 | 88 |