CFB · College
Robert Arnheim
Wide Receiver · Western Michigan Broncos
Robert Arnheim
Wide Receiver · ##12 · Western Michigan Broncos
6' 2" · 204 lbs · 23 yrs · Senior · Western Michigan · Orlando, FL

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2011 | WMU | 62 | 702 | 11.3 | 4 | 34 |
| 2010 | WMU | 23 | 235 | 10.2 | 1 | 23 |
| 2009 | WMU | 59 | 701 | 11.9 | 3 | 65 |
| 2008 | WMU | 7 | 58 | 8.3 | 1 | 14 |
| Career | 151 | 1,696 | 11.2 | 9 | 65 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2011 | WMU | 2 | 5 | 2.5 | 0 | 4 |
| 2010 | WMU | 1 | -1 | -1.0 | 0 | 0 |
| Career | 3 | 4 | 1.3 | 0 | 4 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WMU | 4 | 4 | 100.0 | 121 | 30.3 | 2 | 0 | 61 | 0 | 519.1 |
| 2009 | WMU | 1 | 2 | 50.0 | 2 | 1.0 | 0 | 0 | 2 | 0 | 58.4 |
| 2008 | WMU | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 5 | 7 | 71.4 | 123 | 17.6 | 2 | 0 | 61 | 0 | 313.3 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WMU | 3 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 8 |
| 2010 | WMU | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 | WMU | 19 | 62 | 0 | 10 | 26 | 0 | 0 | 0 | 0 |
| Career | 23 | 63 | 0 | 10 | 26 | 1 | 8 | 0 | 8 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WMU | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2010 | WMU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2009 | WMU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2008 | WMU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 2 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
Punting
Career| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2011 | WMU | 1 | 35.0 | 35 | 35 |
| Career | 1 | 35.0 | 35 | 35 |