CFB · College
Sam Kirkland
Wide Receiver · Kent State Golden Flashes
Sam Kirkland
Wide Receiver · ##18 · Kent State Golden Flashes
6' 1" · 191 lbs · 23 yrs · Senior · Kent State · Chesapeake, VA

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2011 | KENT | 32 | 285 | 8.9 | 0 | 23 |
| 2010 | KENT | 56 | 599 | 10.7 | 1 | 40 |
| 2009 | KENT | 18 | 154 | 8.6 | 0 | 42 |
| 2008 | KENT | 7 | 92 | 13.1 | 2 | 20 |
| Career | 113 | 1,130 | 10.0 | 3 | 42 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2011 | KENT | 5 | 22 | 4.4 | 0 | 7 |
| 2010 | KENT | 3 | 84 | 28.0 | 0 | 54 |
| 2009 | KENT | 2 | 81 | 40.5 | 1 | 86 |
| Career | 10 | 187 | 18.7 | 1 | 86 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | KENT | 1 | 2 | 50.0 | 24 | 12.0 | 1 | 1 | 24 | 0 | 215.8 |
| Career | 1 | 2 | 50.0 | 24 | 12.0 | 1 | 1 | 24 | 0 | 215.8 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KENT | 0 | 0 | 0 | 0 | 0 | 12 | 220 | 0 | 34 |
| 2010 | KENT | 2 | 9 | 1 | 0 | 9 | 10 | 193 | 0 | 28 |
| 2008 | KENT | 0 | 0 | 0 | 0 | 0 | 6 | 117 | 0 | 26 |
| Career | 2 | 9 | 1 | 0 | 9 | 28 | 530 | 0 | 34 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KENT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | KENT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | KENT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | KENT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2009 | KENT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2008 | KENT | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |