CFB · College
Cody Thompson
Wide Receiver · Toledo Rockets
← Toledo Rockets##25

Cody Thompson
Wide Receiver · ##25 · Toledo Rockets
6' 2" · 205 lbs · 29 yrs · Senior · Toledo · Huron, OH

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | TOL | 48 | 647 | 13.5 | 10 | 38 |
| 2017 | TOL | 28 | 537 | 19.2 | 4 | 81 |
| 2016 | TOL | 64 | 1,269 | 19.8 | 11 | 78 |
| 2015 | TOL | 37 | 825 | 22.3 | 5 | 88 |
| 2014 | TOL | 4 | 34 | 8.5 | 0 | 15 |
| Career | 181 | 3,312 | 18.3 | 30 | 88 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TOL | 11 | 99 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| 2016 | TOL | 2 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2015 | TOL | 2 | 31 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| Career | 15 | 145 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TOL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TOL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TOL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TOL | 0 | 0 | 10 | 1 | 11 | 1 | 0 | 0 | 68 |
| 2017 | TOL | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2016 | TOL | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2015 | TOL | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | 0 | 0 | 30 | 1 | 31 | 1 | 0 | 0 | 188 |