CFB · College
Gil Rivera
Quarterback · Delaware State Hornets
Gil Rivera
Quarterback · ##3 · Delaware State Hornets
6' 3" · 220 lbs · Senior · Delaware State · Los Angeles, CA

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DSU | - | - | - | - | - | - | - | - | - | - |
| 2015 | DSU | - | - | - | - | - | - | - | - | - | - |
| 2014 | DSU | - | - | - | - | - | - | - | - | - | - |
| Career | - | - | - | - | - | - | - | - | - | - |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DSU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DSU | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2014 | DSU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Punting
Career| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2016 | DSU | 1 | 32.0 | 32 | 32 |
| 2015 | DSU | 1 | 18.0 | 18 | 18 |
| Career | 2 | 25.0 | 32 | 50 |