CFB · College
Ben Hicks
Quarterback · Arkansas Razorbacks

Ben Hicks
Quarterback · ##6 · Arkansas Razorbacks
6' 1" · 217 lbs · Senior · Arkansas · Waco, TX

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ARK | 65 | 137 | 47.4 | 738 | 5.4 | 2 | 2 | 49 | 10 | 94.6 |
| 2018 | SMU | 208 | 372 | 55.9 | 2,582 | 6.9 | 19 | 7 | 71 | 28 | 127.3 |
| 2017 | SMU | 276 | 472 | 58.5 | 3,569 | 7.6 | 33 | 12 | 86 | 21 | 140.0 |
| 2016 | SMU | 234 | 422 | 55.5 | 2,930 | 6.9 | 19 | 15 | 88 | 23 | 121.5 |
| Career | 783 | 1403 | 55.8 | 9,819 | 7.0 | 73 | 36 | 88 | 82 | 126.6 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | ARK | 21 | 10 | 0.5 | 0 | 17 |
| 2018 | SMU | 45 | -68 | -1.5 | 0 | 51 |
| 2017 | SMU | 54 | 47 | 0.9 | 1 | 25 |
| 2016 | SMU | 41 | -83 | -2.0 | 2 | 15 |
| Career | 161 | -94 | -0.6 | 3 | 51 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2016 | SMU | 1 | 2 | 2.0 | 0 | 2 |
| Career | 1 | 2 | 2.0 | 0 | 2 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SMU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ARK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SMU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SMU | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2016 | SMU | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 73 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Career| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SMU | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 |
| Career | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 |
Punting
Career| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2018 | SMU | 1 | 48.0 | 48 | 48 |
| Career | 1 | 48.0 | 48 | 48 |