CFB · College
Jeff Smith
Wide Receiver · Boston College Eagles

Jeff Smith
Wide Receiver · ##6 · Boston College Eagles
6' 1" · 195 lbs · 27 yrs · Senior · Boston College · St. Petersburg, FL

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | BC | 20 | 387 | 19.4 | 6 | 71 |
| 2017 | BC | 25 | 296 | 11.8 | 0 | 33 |
| 2016 | BC | 27 | 395 | 14.6 | 3 | 58 |
| Career | 72 | 1,078 | 15.0 | 9 | 71 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | BC | 19 | 142 | 7.5 | 1 | 30 |
| 2017 | BC | 10 | 107 | 10.7 | 1 | 64 |
| 2016 | BC | 35 | 199 | 5.7 | 1 | 60 |
| 2015 | BC | 71 | 450 | 6.3 | 6 | 80 |
| Career | 135 | 898 | 6.7 | 9 | 80 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BC | 3 | 5 | 60.0 | 67 | 13.4 | 1 | 0 | 31 | 1 | 238.6 |
| 2017 | BC | 2 | 4 | 50.0 | 59 | 14.8 | 2 | 0 | 34 | 0 | 338.9 |
| 2016 | BC | 2 | 2 | 100.0 | 25 | 12.5 | 1 | 0 | 20 | 0 | 370.0 |
| 2015 | BC | 27 | 82 | 32.9 | 253 | 3.1 | 2 | 3 | 39 | 8 | 59.6 |
| Career | 34 | 93 | 36.6 | 404 | 4.3 | 6 | 3 | 39 | 9 | 87.9 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BC | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BC | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2017 | BC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2016 | BC | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2015 | BC | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 6 | 9 | 9 | 0 | 18 | 0 | 0 | 0 | 108 |