CFB · College
Andrew Parchment
Wide Receiver · Florida State Seminoles

Andrew Parchment
Wide Receiver · ##7 · Florida State Seminoles
6' 2" · 190 lbs · 24 yrs · Senior · Florida State · Fort Lauderdale, FL

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | FSU | 24 | 313 | 13.0 | 2 | 38 |
| 2020 | KU | 24 | 197 | 8.2 | 2 | 43 |
| 2019 | KU | 65 | 829 | 12.8 | 7 | 75 |
| 2017 | NIU | 1 | 6 | 6.0 | 0 | 6 |
| Career | 114 | 1,345 | 11.8 | 11 | 75 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | FSU | 0 | 3 | 0.0 | 1 | 3 |
| 2020 | KU | 1 | 10 | 10.0 | 0 | 10 |
| 2019 | KU | 1 | 0 | 0.0 | 0 | 0 |
| 2017 | NIU | 2 | 1 | 0.5 | 0 | 5 |
| Career | 4 | 14 | 3.5 | 1 | 10 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | FSU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | KU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | NIU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | FSU | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | KU | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| Career | 0 | 1 | 9 | 0 | 10 | 1 | 0 | 0 | 62 |