CFB · College
Ronnie Jones
Running Back · Toledo Rockets

Ronnie Jones
Running Back · ##5 · Toledo Rockets
6' 1" · 200 lbs · Senior · Toledo · Pittsburgh, PA

Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | TOL | 34 | 233 | 6.9 | 4 | 44 |
| 2018 | TOL | 29 | 144 | 5.0 | 0 | 24 |
| 2017 | TOL | - | - | - | - | - |
| 2016 | TOL | - | - | - | - | - |
| Career | 63 | 377 | 6.0 | 4 | 44 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | TOL | 5 | 44 | 8.8 | 0 | 17 |
| Career | 5 | 44 | 8.8 | 0 | 17 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TOL | 0 | 0 | 0 | 0 | 0 | 22 | 554 | 0 | 54 |
| 2018 | TOL | 0 | 0 | 0 | 0 | 0 | 8 | 160 | 0 | 31 |
| 2016 | TOL | 1 | 27 | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| Career | 1 | 27 | 1 | 0 | 27 | 30 | 714 | 0 | 54 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TOL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOL | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TOL | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2016 | TOL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 30 |