CFB · College
Lucious Stanley
Running Back · Miami Hurricanes

Lucious Stanley
Running Back · ##24 · Miami Hurricanes
6' 1" · 210 lbs · Senior · Miami · Fort Myers, FL

Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | MIA | 19 | 94 | 4.9 | 0 | 14 |
| 2021 | UAB | 38 | 213 | 5.6 | 1 | 38 |
| 2020 | UAB | 20 | 118 | 5.9 | 2 | 46 |
| 2019 | UAB | 90 | 414 | 4.6 | 7 | 25 |
| 2018 | UAB | 52 | 274 | 5.3 | 1 | 24 |
| 2017 | UAB | 11 | 62 | 5.6 | 1 | 14 |
| Career | 230 | 1,175 | 5.1 | 12 | 46 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | UAB | 5 | 56 | 11.2 | 0 | 19 |
| 2020 | UAB | 3 | 37 | 12.3 | 0 | 20 |
| 2019 | UAB | 8 | 74 | 9.3 | 1 | 19 |
| 2018 | UAB | 3 | 7 | 2.3 | 0 | 8 |
| 2017 | UAB | 3 | 21 | 7.0 | 1 | 20 |
| Career | 22 | 195 | 8.9 | 2 | 20 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | UAB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | UAB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UAB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | UAB | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2018 | UAB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2017 | UAB | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 10 | 2 | 0 | 12 | 0 | 0 | 0 | 72 |