CFB · College
Aqeel Glass
Quarterback · Alabama A&M Bulldogs
Aqeel Glass
Quarterback · ##4 · Alabama A&M Bulldogs
6' 5" · 215 lbs · Senior · Alabama A&M · St. Louis, MO

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AAMU | 259 | 414 | 62.6 | 3,568 | 8.6 | 36 | 7 | 81 | 25 | 160.3 |
| 2020 | AAMU | 91 | 158 | 57.6 | 1,355 | 8.6 | 16 | 4 | 65 | 9 | 158.0 |
| 2019 | AAMU | 273 | 446 | 61.2 | 3,600 | 8.1 | 32 | 11 | 76 | 24 | 147.8 |
| 2018 | AAMU | 194 | 346 | 56.1 | 2,421 | 7.0 | 20 | 9 | 81 | 21 | 128.7 |
| 2017 | AAMU | - | - | - | - | - | - | - | - | - | - |
| Career | 817 | 1364 | 59.9 | 10,944 | 8.0 | 104 | 31 | 81 | 79 | 147.9 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | AAMU | 50 | -90 | -1.8 | 1 | 19 |
| 2020 | AAMU | 22 | 36 | 1.6 | 1 | 23 |
| 2019 | AAMU | 65 | -59 | -0.9 | 1 | 15 |
| 2018 | AAMU | 52 | -26 | -0.5 | 1 | 26 |
| Career | 189 | -139 | -0.7 | 4 | 26 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | AAMU | 1 | -7 | -7.0 | 0 | 0 |
| 2019 | AAMU | 1 | 8 | 8.0 | 0 | 8 |
| Career | 2 | 1 | 0.5 | 0 | 8 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AAMU | 36 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 2020 | AAMU | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | AAMU | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2018 | AAMU | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2017 | AAMU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 96 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 44 |
Punting
Career| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2021 | AAMU | 2 | 35.5 | 42 | 71 |
| 2020 | AAMU | 1 | 39.0 | 39 | 39 |
| 2019 | AAMU | 1 | 35.0 | 35 | 35 |
| 2018 | AAMU | 4 | 35.8 | 45 | 143 |
| Career | 8 | 36.0 | 45 | 288 |