CFB · College
Gunnar Holmberg
Quarterback · Florida International Panthers

Gunnar Holmberg
Quarterback · ##12 · Florida International Panthers
6' 3" · 205 lbs · Senior · Florida International · Wake Forest, NC

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | FIU | 14 | 20 | 70.0 | 103 | 5.2 | 1 | 0 | 19 | 1 | 129.8 |
| 2021 | DUKE | 217 | 324 | 67.0 | 2,358 | 7.3 | 7 | 8 | 80 | 19 | 130.3 |
| 2020 | DUKE | 18 | 25 | 72.0 | 161 | 6.4 | 0 | 2 | 17 | 2 | 110.1 |
| 2018 | DUKE | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 249 | 369 | 67.5 | 2,622 | 7.1 | 8 | 10 | 80 | 22 | 128.9 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | FIU | 7 | 17 | 2.4 | 0 | 11 |
| 2021 | DUKE | 88 | 167 | 1.9 | 6 | 26 |
| 2020 | DUKE | 23 | 9 | 0.4 | 1 | 12 |
| 2018 | DUKE | 1 | 19 | 19.0 | 0 | 19 |
| Career | 119 | 212 | 1.8 | 7 | 26 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DUKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DUKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | FIU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | DUKE | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |