CFB · College
Tyler Knoop
Quarterback · Stony Brook Seawolves
Tyler Knoop
Quarterback · ##12 · Stony Brook Seawolves
6' 0" · 188 lbs · Senior · Stony Brook · North Richland Hills, TX

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STBK | 182 | 263 | 69.2 | 2,021 | 7.7 | 17 | 4 | 70 | 16 | 152.0 |
| 2023 | GTWN | 215 | 337 | 63.8 | 2,303 | 6.8 | 19 | 10 | 95 | 13 | 133.9 |
| 2022 | GTWN | 9 | 14 | 64.3 | 122 | 8.7 | 0 | 1 | 28 | 2 | 123.2 |
| 2021 | GTWN | 2 | 2 | 100.0 | 16 | 8.0 | 0 | 0 | 9 | 2 | 167.2 |
| Career | 408 | 616 | 66.2 | 4,462 | 7.2 | 36 | 15 | 95 | 33 | 141.5 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | STBK | 63 | 172 | 2.7 | 0 | 24 |
| 2023 | GTWN | 71 | 160 | 2.3 | 2 | 20 |
| 2022 | GTWN | 16 | 104 | 6.5 | 2 | 11 |
| 2021 | GTWN | 18 | 132 | 7.3 | 1 | 55 |
| Career | 168 | 568 | 3.4 | 5 | 55 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | STBK | 1 | -1 | -1.0 | 0 | 9 |
| Career | 1 | -1 | -1.0 | 0 | 9 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STBK | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2023 | GTWN | 0 | 2 | 19 | 0 | 21 | 0 | 0 | 0 | 126 |
| 2022 | GTWN | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | GTWN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 5 | 36 | 0 | 41 | 0 | 0 | 0 | 246 |