CFB · College
Roc Taylor
Wide Receiver · Memphis Tigers

Roc Taylor
Wide Receiver · ##3 · Memphis Tigers
6' 1" · 213 lbs · 24 yrs · Senior · Memphis · Oxford, AL

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | MEM | 66 | 950 | 14.4 | 2 | 48 |
| 2023 | MEM | 69 | 1,083 | 15.7 | 4 | 85 |
| 2022 | MEM | 20 | 225 | 11.3 | 1 | 30 |
| 2021 | MEM | 8 | 117 | 14.6 | 0 | 27 |
| Career | 163 | 2,375 | 14.6 | 7 | 85 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | MEM | 2 | 5 | 2.5 | 0 | 4 |
| 2023 | MEM | 2 | 2 | 1.0 | 0 | 11 |
| 2022 | MEM | 1 | 5 | 5.0 | 0 | 5 |
| Career | 5 | 12 | 2.4 | 0 | 11 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MEM | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | MEM | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | MEM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |