CFB · College
Luke Floriea
Wide Receiver · Kent State Golden Flashes

Luke Floriea
Wide Receiver · ##0 · Kent State Golden Flashes
5' 8" · 180 lbs · 24 yrs · Senior · Kent State · Mentor, OH

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | KENT | 44 | 699 | 15.9 | 7 | 80 |
| 2023 | KENT | 39 | 413 | 10.6 | 4 | 43 |
| 2022 | KENT | 4 | 51 | 12.8 | 0 | 39 |
| 2021 | KENT | 10 | 120 | 12.0 | 1 | 48 |
| 2020 | KENT | 3 | 38 | 12.7 | 0 | 24 |
| Career | 100 | 1,321 | 13.2 | 12 | 80 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | KENT | 1 | 17 | 17.0 | 0 | 10 |
| 2023 | KENT | 1 | 13 | 13.0 | 1 | 13 |
| 2022 | KENT | 1 | -4 | -4.0 | 0 | 0 |
| 2021 | KENT | 1 | -3 | -3.0 | 0 | 0 |
| Career | 4 | 23 | 5.8 | 1 | 13 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KENT | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
| Career | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KENT | 4 | 45 | 0 | 0 | 29 | 6 | 107 | 0 | 39 |
| 2023 | KENT | 13 | 89 | 0 | 0 | 20 | 1 | -3 | 0 | 0 |
| 2022 | KENT | 4 | 26 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Career | 21 | 160 | 0 | 0 | 29 | 7 | 104 | 0 | 39 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KENT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KENT | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | KENT | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | KENT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 78 |