CFB · College
Aveon Smith
Quarterback · Merrimack Warriors

Aveon Smith
Quarterback · ##0 · Merrimack Warriors
6' 1" · 210 lbs · Senior · Merrimack · Lexington, SC

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRMK | 9 | 24 | 37.5 | 119 | 5.0 | 2 | 3 | 34 | 2 | 81.6 |
| 2024 | AAMU | 22 | 32 | 68.8 | 219 | 6.8 | 2 | 1 | 34 | 2 | 140.6 |
| 2023 | M-OH | 48 | 96 | 50.0 | 638 | 6.6 | 2 | 2 | 52 | 8 | 108.5 |
| 2022 | M-OH | 108 | 217 | 49.8 | 1,299 | 6.0 | 11 | 5 | 76 | 23 | 112.2 |
| 2021 | M-OH | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2020 | M-OH | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 125.2 |
| Career | 188 | 370 | 50.8 | 2,278 | 6.2 | 17 | 11 | 76 | 35 | 111.7 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | MRMK | 51 | 240 | 4.7 | 1 | 29 |
| 2024 | AAMU | 15 | 104 | 6.9 | 1 | 31 |
| 2023 | M-OH | 75 | 280 | 3.7 | 1 | 50 |
| 2022 | M-OH | 123 | 553 | 4.5 | 6 | 73 |
| 2021 | M-OH | 4 | 25 | 6.3 | 0 | 14 |
| 2020 | M-OH | 3 | 28 | 9.3 | 0 | 14 |
| Career | 271 | 1,230 | 4.5 | 9 | 73 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRMK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | M-OH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | M-OH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRMK | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | AAMU | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | M-OH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | M-OH | 11 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 14 | 9 | 3 | 0 | 13 | 0 | 0 | 0 | 78 |