CFB · College
Deion Burks
Wide Receiver · Oklahoma Sooners

Deion Burks
Wide Receiver · ##4 · Oklahoma Sooners
5' 9" · 180 lbs · 23 yrs · Senior · Oklahoma · Inkster, MI

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | OU | 57 | 620 | 10.9 | 4 | 45 |
| 2024 | OU | 31 | 245 | 7.9 | 3 | 20 |
| 2023 | PUR | 47 | 629 | 13.4 | 7 | 84 |
| 2022 | PUR | 15 | 149 | 9.9 | 0 | 30 |
| 2021 | PUR | 1 | 26 | 26.0 | 0 | 26 |
| Career | 151 | 1,669 | 11.1 | 14 | 84 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | OU | 6 | -1 | -0.2 | 0 | 14 |
| 2024 | OU | 5 | 32 | 6.4 | 0 | 11 |
| 2023 | PUR | 4 | 12 | 3.0 | 0 | 10 |
| 2022 | PUR | 1 | 4 | 4.0 | 0 | 4 |
| 2021 | PUR | 2 | 3 | 1.5 | 0 | 6 |
| Career | 18 | 50 | 2.8 | 0 | 14 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PUR | 0 | 0 | 0 | 0 | 0 | 14 | 278 | 0 | 37 |
| Career | 0 | 0 | 0 | 0 | 0 | 14 | 278 | 0 | 37 |
Defense
Career| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | OU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PUR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OU | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | OU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | PUR | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| Career | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 86 |