CFB · College
Jarett Hunter
Running Back · Howard Bison

Jarett Hunter
Running Back · ##2 · Howard Bison
5' 10" · 205 lbs · Senior · Howard · Mineral, VA

Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | HOW | 163 | 737 | 4.5 | 5 | 39 |
| 2023 | HOW | 142 | 626 | 4.4 | 9 | 42 |
| 2022 | HOW | 118 | 612 | 5.2 | 5 | 74 |
| 2021 | HOW | 137 | 625 | 4.6 | 3 | 30 |
| 2020 | HOW | 17 | 69 | 4.1 | 0 | 13 |
| Career | 577 | 2,669 | 4.6 | 22 | 74 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | HOW | 24 | 158 | 6.6 | 1 | 21 |
| 2023 | HOW | 26 | 257 | 9.9 | 2 | 39 |
| 2022 | HOW | 23 | 234 | 10.2 | 2 | 41 |
| 2021 | HOW | 29 | 233 | 8.0 | 0 | 31 |
| 2020 | HOW | 7 | 114 | 16.3 | 2 | 47 |
| Career | 109 | 996 | 9.1 | 7 | 47 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | HOW | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Career | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOW | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | HOW | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | HOW | 1 | 3 | 33.3 | 4 | 1.3 | 1 | 0 | 4 | 0 | 154.5 |
| Career | 1 | 6 | 16.7 | 4 | 0.7 | 1 | 0 | 4 | 0 | 77.3 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOW | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | HOW | 2 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2022 | HOW | 1 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2021 | HOW | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 4 | 22 | 2 | 0 | 25 | 1 | 0 | 0 | 152 |