CFB · College
Grant Harper
Quarterback · UC Davis Aggies

Grant Harper
Quarterback · ##10 · UC Davis Aggies
6' 2" · 200 lbs · Senior · UC Davis · Moraga, CA

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCD | 19 | 41 | 46.3 | 261 | 6.4 | 3 | 2 | 35 | 1 | 114.2 |
| 2024 | UCD | 5 | 6 | 83.3 | 61 | 10.2 | 1 | 0 | 21 | 1 | 223.7 |
| 2023 | UCD | 4 | 9 | 44.4 | 56 | 6.2 | 1 | 1 | 30 | 0 | 111.2 |
| 2022 | UCD | 8 | 9 | 88.9 | 62 | 6.9 | 1 | 0 | 21 | 0 | 183.4 |
| Career | 36 | 65 | 55.4 | 440 | 6.8 | 6 | 3 | 35 | 2 | 133.5 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | UCD | 13 | 45 | 3.5 | 0 | 14 |
| 2024 | UCD | 4 | 14 | 3.5 | 0 | 11 |
| 2022 | UCD | 2 | 2 | 1.0 | 0 | 2 |
| Career | 19 | 61 | 3.2 | 0 | 14 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCD | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | UCD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | UCD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | UCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |