CFB · College
Parker Wroble
Wide Receiver · Mercer Bears
← Mercer Bears##10

Parker Wroble
Wide Receiver · ##10 · Mercer Bears
5' 10" · 185 lbs · Senior · Mercer · Hoschton, GA

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | MER | 25 | 347 | 13.9 | 4 | 69 |
| 2023 | MER | 19 | 95 | 5.0 | 0 | 15 |
| 2022 | MER | 10 | 122 | 12.2 | 0 | 25 |
| 2021 | MER | 21 | 245 | 11.7 | 1 | 39 |
| Career | 75 | 809 | 10.8 | 5 | 69 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | MER | 8 | 33 | 4.1 | 0 | 15 |
| 2023 | MER | 24 | 90 | 3.8 | 0 | 10 |
| 2022 | MER | 8 | 50 | 6.3 | 0 | 17 |
| 2021 | MER | 30 | 124 | 4.1 | 0 | 15 |
| Career | 70 | 297 | 4.2 | 0 | 17 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MER | 3 | 10 | 0 | 0 | 10 | 6 | 90 | 0 | 72 |
| 2023 | MER | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 37 |
| 2021 | MER | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 |
| Career | 3 | 10 | 0 | 0 | 10 | 10 | 148 | 0 | 72 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MER | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |