CFB · College
Morgan Newton
Quarterback · Kentucky Wildcats
Morgan Newton
Quarterback · ##12 · Kentucky Wildcats
6' 4" · 240 lbs · Senior · Kentucky · Carmel, IN

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | UK | 10 | 32 | 31.3 | 73 | 2.3 | 1 | 3 | 24 | 1 | 42.0 |
| 2011 | UK | 83 | 174 | 47.7 | 793 | 4.6 | 8 | 7 | 46 | 18 | 93.1 |
| 2010 | UK | 25 | 43 | 58.1 | 265 | 6.2 | 0 | 0 | 40 | 3 | 109.9 |
| 2009 | UK | 75 | 135 | 55.6 | 706 | 5.2 | 6 | 3 | 60 | 10 | 109.7 |
| Career | 193 | 384 | 50.3 | 1,837 | 4.8 | 15 | 13 | 60 | 32 | 96.6 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2012 | UK | 16 | 63 | 3.9 | 1 | 24 |
| 2011 | UK | 78 | 272 | 3.5 | 2 | 58 |
| 2010 | UK | 16 | 50 | 3.1 | 0 | 18 |
| 2009 | UK | 59 | 130 | 2.2 | 2 | 24 |
| Career | 169 | 515 | 3.0 | 5 | 58 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2009 | UK | 1 | 41 | 41.0 | 0 | 41 |
| Career | 1 | 41 | 41.0 | 0 | 41 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | UK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2011 | UK | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2009 | UK | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |