CFB · College
Jeff Tuel
Quarterback · Washington State Cougars
Jeff Tuel
Quarterback · ##10 · Washington State Cougars
6' 3" · 221 lbs · Senior · Washington State · Fresno, CA

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WSU | 211 | 332 | 63.6 | 2,087 | 6.3 | 8 | 8 | 61 | 35 | 119.5 |
| 2011 | WSU | 29 | 45 | 64.4 | 276 | 6.1 | 1 | 0 | 48 | 8 | 123.3 |
| 2010 | WSU | 219 | 366 | 59.8 | 2,780 | 7.6 | 18 | 12 | 83 | 48 | 133.3 |
| 2009 | WSU | 71 | 121 | 58.7 | 789 | 6.5 | 6 | 5 | 99 | 28 | 121.6 |
| Career | 530 | 864 | 61.3 | 5,932 | 6.9 | 33 | 25 | 99 | 119 | 125.8 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2012 | WSU | 55 | -115 | -2.1 | 0 | 14 |
| 2011 | WSU | 17 | -9 | -0.5 | 1 | 12 |
| 2010 | WSU | 135 | 199 | 1.5 | 1 | 24 |
| 2009 | WSU | 55 | -28 | -0.5 | 0 | 16 |
| Career | 262 | 47 | 0.2 | 2 | 24 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WSU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WSU | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2010 | WSU | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2009 | WSU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |