CFB · College
Aaron Maione
Wide Receiver · Davidson Wildcats
Aaron Maione
Wide Receiver · ##21 · Davidson Wildcats
5' 9" · 175 lbs · Senior · Davidson · Glenside, PA

Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | DAV | 19 | 241 | 12.7 | 2 | 60 |
| 2023 | DAV | 37 | 368 | 9.9 | 4 | 40 |
| 2022 | DAV | 13 | 263 | 20.2 | 3 | 49 |
| Career | 69 | 872 | 12.6 | 9 | 60 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | DAV | 32 | 165 | 5.2 | 0 | 20 |
| 2023 | DAV | 22 | 220 | 10.0 | 2 | 48 |
| 2022 | DAV | 38 | 269 | 7.1 | 4 | 26 |
| 2021 | DAV | 7 | 13 | 1.9 | 0 | 4 |
| Career | 99 | 667 | 6.7 | 6 | 48 |
Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAV | 2 | 2 | 100.0 | 30 | 15.0 | 1 | 0 | 18 | 0 | 391.0 |
| Career | 2 | 2 | 100.0 | 30 | 15.0 | 1 | 0 | 18 | 0 | 391.0 |
Returning
Career| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAV | 6 | 50 | 0 | 0 | 45 | 8 | 165 | 0 | 80 |
| 2023 | DAV | 9 | 72 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
| 2022 | DAV | 10 | 110 | 0 | 0 | 108 | 18 | 328 | 0 | 152 |
| 2021 | DAV | 3 | 7 | 0 | 0 | 7 | 13 | 277 | 0 | 162 |
| Career | 28 | 239 | 0 | 0 | 108 | 39 | 770 | 0 | 162 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAV | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | DAV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DAV | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
| Career | 6 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 48 |