CFB · College
Darius Wilson
Quarterback · William & Mary Tribe

Darius Wilson
Quarterback · ##11 · William & Mary Tribe
6' 3" · 205 lbs · Senior · William & Mary · Bronx, NY

Passing
Career| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | W&M | 152 | 245 | 62.0 | 1,941 | 7.9 | 12 | 8 | 62 | 20 | 138.2 |
| 2023 | W&M | 131 | 217 | 60.4 | 1,568 | 7.2 | 9 | 4 | 51 | 20 | 131.1 |
| 2022 | W&M | 151 | 239 | 63.2 | 2,286 | 9.6 | 16 | 7 | 87 | 8 | 159.8 |
| 2021 | W&M | 103 | 174 | 59.2 | 1,185 | 6.8 | 6 | 8 | 76 | 9 | 118.6 |
| Career | 537 | 875 | 61.4 | 6,980 | 8.0 | 43 | 27 | 87 | 57 | 138.4 |
Rushing
Career| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | W&M | 138 | 615 | 4.5 | 9 | 53 |
| 2023 | W&M | 101 | 377 | 3.7 | 2 | 22 |
| 2022 | W&M | 93 | 532 | 5.7 | 4 | 55 |
| 2021 | W&M | 78 | 386 | 4.9 | 4 | 46 |
| Career | 410 | 1,910 | 4.7 | 19 | 55 |
Receiving
Career| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | W&M | 1 | 6 | 6.0 | 1 | 6 |
| 2022 | W&M | 1 | 19 | 19.0 | 0 | 19 |
| Career | 2 | 25 | 12.5 | 1 | 19 |
Scoring
Career| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | W&M | 1 | 9 | 12 | 0 | 21 | 0 | 0 | 0 | 126 |
| 2023 | W&M | 0 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2022 | W&M | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | W&M | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| Career | 23 | 19 | 21 | 0 | 40 | 1 | 0 | 0 | 242 |